Tata Nexon Vs Kia Sonet
Overview | Tata Nexon Smart O | Kia Sonet HTE |
---|---|---|
Segment | B2-segment | B2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Naturally Aspirated |
Engine & Transmission | Tata Nexon Smart O | Kia Sonet HTE |
---|---|---|
Engine Displacement | 1.2L | 1.2L |
Cylinders | 3 | 4 |
Cubic Capacity | 1199cc | 1197cc |
Max Power | 120PS @ 5500rpm | 83PS @ 6000rpm |
Power:Weight | 96.77PS/t | 76.78PS/t |
Max Torque | 170Nm @ 1750 - 4000rpm | 115Nm @ 4200rpm |
Torque:Weight | 137.10Nm/t | 106.38Nm/t |
Kerb Weight | 1240 Kg | 1081 Kg |
Transmission | 5-speed MT | 5-speed MT |
Fuel Efficiency | 17.01kmpl | 18.83kmpl |
Dimensions & Capacity | Tata Nexon Smart O | Kia Sonet HTE |
---|---|---|
Length (mm) | 3995 | 3995 |
Width (mm) | 1804 | 1790 |
Height (mm) | 1620 | 1642 |
Wheelbase (mm) | 2498 | 2500 |
Boot Space (litre) | 382 | 385 |
Ground Clearance (mm) | 208 | 205 |
Fuel Tank Capacity (litre) | 44 | 45 |
Safety | Tata Nexon Smart O | Kia Sonet HTE |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor | ||
Hill Assist Control (HAC) | ||
Electronic Stability Control (ESC) | ||
Driver Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Multi Collision Brakes (MCB) | ||
Roll Over Mitigation | ||
Rear Side Airbags | ||
Passenger Side Airbag | ||
Electric Parking Brake (EPB) | ||
Blind View Monitor | ||
Front Parking Sensor | ||
Rear Parking Camera | ||
Auto Hold | ||
Auto Dimming External Rear View Mirror | ||
Front Parking Camera | ||
360 Degree Camera | ||
Auto Dimming IRVM | ||
Day & Night IRVM | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
Halogen Headlamps | ||
Projector Headlamps | ||
Cornering Lamps | ||
LED DRL | ||
LED Tail lamps | ||
LED Positioning Lamps | ||
LED Headlamps | ||
HID Headlamps | ||
Projector Fog Lamps (Front) | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Speed Sensing Auto Door Lock | ||
Rear Defogger | ||
Seat belt pretensioner - Driver | ||
Seat belt pretensioner - Passenger | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
TPMS | ||
Passenger Airbag | ||
Driver Airbag | ||
Engine Immobilizer | ||
High Speed Alert | ||
Seatbelt Reminder | ||
Rear Parking Sensors | ||
ABS |
Entertainment & Communication | Tata Nexon Smart O | Kia Sonet HTE |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Tata Nexon Smart O | Kia Sonet HTE |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Drive Modes | ||
Headlight Washers | ||
Regeneration modes | ||
Cruise control | ||
Telescopic Steering | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Tilt Steering | ||
Power Steering | ||
Auto Headlamps | ||
Follow Me Home Lights | ||
Luggage Lamp | ||
Rear Cabin Light | ||
Cabin Light | ||
Puddle Lamp | ||
Electrically Adjustable ORVM | ||
Electric Folding ORVM | ||
Heated ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Tata Nexon Smart O | Kia Sonet HTE |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC | ||
Smart Keyless Entry | ||
Rear Windshield Curtain | ||
Hands Free Boot Open | ||
All Windows Down | ||
Heat Rejection Glass | ||
Remote Central Locking | ||
Front Power Windows | ||
Rear Power Windows | ||
Auto Up-Down Driver Window | ||
Smart Wearable Key | ||
Powered Tailgate | ||
Rear Doors Window Sunshade | ||
Power Adjustable Co-Driver Seat | ||
Rear Center Armrest w/ Cupholder | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
60:40 Split Rear Seat | ||
Ventilated Rear Seats | ||
Rear Seat Slide/Fold/Tumble | ||
Driver Seat Massage Function | ||
Power Socket in Luggage Compartment | ||
50:50 Split Rear Seat | ||
Rear USB Charger | ||
Adjustable Rear Headrests | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Power Adjustable Driver Seat | ||
Push Button Start/Stop | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front Power Outlet | ||
Height Adjustable Front Seatbelts | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Height Adjustable Co-Driver Seat | ||
Rear Seat Recline | ||
Rear Power Outlet | ||
Front USB Charger | ||
Cooled Storage | ||
Extra Storage | ||
Luggage Hook | ||
Sunglass Holder | ||
Seat Back Table | ||
Umbrella Holder | ||
Rear Parcel Tray | ||
Seatback Pockets | ||
Front & Rear Door Pockets |
Interior | Tata Nexon Smart O | Kia Sonet HTE |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Tata Nexon Smart O | Kia Sonet HTE |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Tata Nexon or Kia Sonet? V3Cars compare car tool helps you compare variants of Tata Nexon Vs Kia Sonet on the basis of price, dimensions, engine specs, mileage & features. Nexon and Sonet are both B2-segment SUVs. Tata Nexon Smart O is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Turbo Petrol engine that makes 120PS of power at 5500rpm and 170Nm of torque between 1750 and 4000rpm. Kia Sonet HTE is priced at ₹7.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm.
The Tata Nexon Smart O is 3995mm long, 1804mm wide, and 1620mm tall. It has a boot space of 382 litres and fuel tank capacity of 44 litres. On the other hand, the Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. Nexon has a wheelbase of 2498mm and Sonet rides on 2500mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Tata Nexon And Kia Sonet
June 2024 - Tata Nexon Petrol Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Tata Nexon...
February 2024 - Kia Sonet Petrol Facelift Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the new Kia Sonet...
December 2022 - Kia Sonet Diesel Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Kia Sonet...
August 2022 - Tata Nexon Diesel Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Tata Nexon...
Latest Car Comparison Reviews
Kia Sonet HTK (O) Vs Mahindra 3XO MX3 — Which One To Buy?
In this article, we’ll compare the Kia Sonet HTK (O) and Mahindra 3XO MX3 variants...
Kia Sonet HTK (O) Vs Tata Nexon Smart Plus (S) - Which One To Buy?
In this article, we’ll compare the Kia Sonet HTK (O) and Tata Nexon Smart Plus (S)...
Kia Sonet HTK (O) Vs Tata Nexon Smart Plus (S) - Which One To Buy?
In this article, we’ll compare the Kia Sonet HTK (O) and Tata Nexon Smart Plus (S)...
Kia Sonet Vs Mahindra Bolero Price, Engine Specs & Dimensions Comparison
In this Kia Sonet vs Mahindra Bolero comparison, we’ll look at the variant-wise...
Mahindra XUV 3XO Vs Kia Sonet Price, Engine Specs & Dimensions Comparison
In this Mahindra XUV 3XO vs Kia Sonet comparison, we’ll look at the variant-wise...
Mahindra XUV 3XO Vs Tata Nexon Price, Engine Specs & Dimensions Comparison
In this Mahindra XUV 3XO vs Tata Nexon comparison, we’ll look at the variant-wise...
Toyota Taisor Vs Kia Sonet Price, Engine Specs & Dimensions Comparison
In this Toyota Taisor vs Kia Sonet comparison, we’ll look at the variant-wise...
Tata Nexon Vs Maruti Suzuki Brezza Price, Engine Specs, Dimensions Comparison
In this Tata Nexon vs Maruti Suzuki Brezza comparison, we’ll look at the...
Maruti Arena Brezza Vs Kia Sonet Price, Engine Specs, Dimensions Comparison
In this Maruti Arena Brezza vs Kia Sonet comparison, we’ll look at the variant-wise...
Maruti Suzuki Grand Vitara Vs Kia Sonet Price, Engine Specs, Dimensions Comparison
In this Maruti Suzuki Grand Vitara vs Kia Sonet comparison, we’ll look at the...
Maruti Suzuki Grand Vitara Vs Tata Nexon Price, Engine Specs, Dimensions Comparison
In this Maruti Suzuki Grand Vitara vs Tata Nexon comparison, we’ll look at the...
Tata Nexon Vs Mahindra Scorpio Classic Price, Engine Specs & Dimensions Comparison
In this Tata Nexon vs Mahindra Scorpio Classic comparison, we’ll look at the...
Tata Nexon Petrol Or Diesel? Mileage & Running Cost Comparison
If you’re wondering whether you should buy the Tata Nexon petrol or diesel then this...
Renault Triber Vs Tata Nexon Price, Engine Specs & Dimensions Comparison
In this Renault Triber vs Tata Nexon comparison, we’ll look at the variant-wise...
Citroen C3 Vs Kia Sonet Price, Engine Specs, Dimensions Comparison
In this Citroen C3 vs Kia Sonet comparison, we’ll look at the variant-wise prices,...