Tata Yodha Pickup Vs Isuzu V Cross
Overview | Tata Yodha Pickup 1200 | Isuzu V-Cross Z 4WD |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Pickup Truck | Pickup Truck |
Seating Capacity | 2 | 5 |
Fuel Type | Diesel | Diesel |
Engine Type | Naturally Aspirated | Turbo |
Engine & Transmission | Tata Yodha Pickup 1200 | Isuzu V-Cross Z 4WD |
---|---|---|
Engine Displacement | 2.2L | 1.9L |
Cylinders | 4 | 4 |
Cubic Capacity | 2179cc | 1898cc |
Max Power | 100PS @ 3750rpm | 163PS @ 3600rpm |
Power:Weight | 54.05PS/t | 81.91PS/t |
Max Torque | 250Nm @ 1000 - 2500rpm | 360Nm @ 2000 - 2500rpm |
Torque:Weight | 135.14Nm/t | 180.90Nm/t |
Kerb Weight | 1850 Kg | 1990 Kg |
Transmission | 5-speed MT | 6-speed MT |
Fuel Efficiency | -kmpl | -kmpl |
Dimensions & Capacity | Tata Yodha Pickup 1200 | Isuzu V-Cross Z 4WD |
---|---|---|
Length (mm) | 5350 | 5295 |
Width (mm) | 1860 | 1860 |
Height (mm) | 1810 | 1840 |
Wheelbase (mm) | 3150 | 3095 |
Boot Space (litre) | - | - |
Ground Clearance (mm) | 210 | - |
Fuel Tank Capacity (litre) | 45 | 52 |
Safety | Tata Yodha Pickup 1200 | Isuzu V-Cross Z 4WD |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor | ||
Hill Assist Control (HAC) | ||
Electronic Stability Control (ESC) | ||
Driver Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Multi Collision Brakes (MCB) | ||
Roll Over Mitigation | ||
Rear Side Airbags | ||
Passenger Side Airbag | ||
Electric Parking Brake (EPB) | ||
Blind View Monitor | ||
Front Parking Sensor | ||
Rear Parking Camera | ||
Auto Hold | ||
Auto Dimming External Rear View Mirror | ||
Front Parking Camera | ||
360 Degree Camera | ||
Auto Dimming IRVM | ||
Day & Night IRVM | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
Halogen Headlamps | ||
Projector Headlamps | ||
Cornering Lamps | ||
LED DRL | ||
LED Tail lamps | ||
LED Positioning Lamps | ||
LED Headlamps | ||
HID Headlamps | ||
Projector Fog Lamps (Front) | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Speed Sensing Auto Door Lock | ||
Rear Defogger | ||
Seat belt pretensioner - Driver | ||
Seat belt pretensioner - Passenger | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
TPMS | ||
Passenger Airbag | ||
Driver Airbag | ||
Engine Immobilizer | ||
High Speed Alert | ||
Seatbelt Reminder | ||
Rear Parking Sensors | ||
ABS |
Entertainment & Communication | Tata Yodha Pickup 1200 | Isuzu V-Cross Z 4WD |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Tata Yodha Pickup 1200 | Isuzu V-Cross Z 4WD |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Drive Modes | ||
Headlight Washers | ||
Regeneration modes | ||
Cruise control | ||
Telescopic Steering | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Tilt Steering | ||
Power Steering | ||
Auto Headlamps | ||
Follow Me Home Lights | ||
Luggage Lamp | ||
Rear Cabin Light | ||
Cabin Light | ||
Puddle Lamp | ||
Electrically Adjustable ORVM | ||
Electric Folding ORVM | ||
Heated ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Tata Yodha Pickup 1200 | Isuzu V-Cross Z 4WD |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC | ||
Smart Keyless Entry | ||
Rear Windshield Curtain | ||
Hands Free Boot Open | ||
All Windows Down | ||
Heat Rejection Glass | ||
Remote Central Locking | ||
Front Power Windows | ||
Rear Power Windows | ||
Auto Up-Down Driver Window | ||
Smart Wearable Key | ||
Powered Tailgate | ||
Rear Doors Window Sunshade | ||
Power Adjustable Co-Driver Seat | ||
Rear Center Armrest w/ Cupholder | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
60:40 Split Rear Seat | ||
Ventilated Rear Seats | ||
Rear Seat Slide/Fold/Tumble | ||
Driver Seat Massage Function | ||
Power Socket in Luggage Compartment | ||
50:50 Split Rear Seat | ||
Rear USB Charger | ||
Adjustable Rear Headrests | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Power Adjustable Driver Seat | ||
Push Button Start/Stop | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front Power Outlet | ||
Height Adjustable Front Seatbelts | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Height Adjustable Co-Driver Seat | ||
Rear Seat Recline | ||
Rear Power Outlet | ||
Front USB Charger | ||
Cooled Storage | ||
Extra Storage | ||
Luggage Hook | ||
Sunglass Holder | ||
Seat Back Table | ||
Umbrella Holder | ||
Rear Parcel Tray | ||
Seatback Pockets | ||
Front & Rear Door Pockets |
Interior | Tata Yodha Pickup 1200 | Isuzu V-Cross Z 4WD |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Tata Yodha Pickup 1200 | Isuzu V-Cross Z 4WD |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Tata Yodha Pickup or Isuzu V-Cross? V3Cars compare car tool helps you compare variants of Tata Yodha Pickup Vs Isuzu V Cross on the basis of price, dimensions, engine specs, mileage & features. Yodha Pickup and V-Cross are both D2-segment Pickup Trucks. Tata Yodha Pickup 1200 is priced at ₹9.51 lakh* (ex-showroom). It has a 2.2L Naturally Aspirated Diesel engine that makes 100PS of power at 3750rpm and 250Nm of torque between 1000 and 2500rpm. Isuzu V-Cross Z 4WD is priced at ₹25.52 lakh* (ex-showroom). It has a 1.9L Turbo Diesel engine that makes 163PS of power at 3600rpm and 360Nm of torque between 2000 and 2500rpm.
The Tata Yodha Pickup 1200 is 5350mm long, 1860mm wide, and 1810mm tall. It has a boot space of - litres and fuel tank capacity of 45 litres. On the other hand, the Isuzu V-Cross Z 4WD is 5295mm long, 1860mm wide, and 1840mm tall. It has a boot space of - litres and fuel tank capacity of 52 litres. Yodha Pickup has a wheelbase of 3150mm and V-Cross rides on 3095mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
Latest Car Comparison Reviews
Toyota Hilux Vs Isuzu V-Cross Price, Engine Specs, Dimensions Comparison
In this Toyota Hilux vs Isuzu V-Cross comparison, we’ll look at the variant-wise...