Toyota Fortuner Vs Lamborghini Urus Vs Maruti Nexa Fronx
Overview | Toyota Fortuner 2.7L 4x2 | Lamborghini Urus S | Maruti Nexa Fronx Alpha (100PS) |
---|---|---|---|
Segment | D1-segment | D2-segment | B2-segment |
Body Type | SUV | SUV | SUV |
Seating Capacity | 7 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Turbo | Turbo |
Engine & Transmission | Toyota Fortuner 2.7L 4x2 | Lamborghini Urus S | Maruti Nexa Fronx Alpha (100PS) |
---|---|---|---|
Engine Displacement | 2.7L | 4.0L | 1.0L |
Cylinders | 4 | 8 | 3 |
Cubic Capacity | 2694cc | 3996cc | 998cc |
Max Power | 166PS @ 5200rpm | 650PS @ 6000rpm | 100PS @ 5500rpm |
Power:Weight | 86.23PS/t | 292.79PS/t | 94.34PS/t |
Max Torque | 245Nm @ 4000rpm | 850Nm @ 2250 - 4500rpm | 148Nm @ 2000 - 4500rpm |
Torque:Weight | 127.27Nm/t | 382.88Nm/t | 139.62Nm/t |
Kerb Weight | 1925 Kg | 2220 Kg | 1060 Kg |
Transmission | 6-speed TC | 8-speed TC | 6-speed TC |
Fuel Efficiency | -kmpl | 7.80kmpl | 20.01kmpl |
Dimensions & Capacity | Toyota Fortuner 2.7L 4x2 | Lamborghini Urus S | Maruti Nexa Fronx Alpha (100PS) |
---|---|---|---|
Length (mm) | 4795 | 5112 | 3995 |
Width (mm) | 1855 | 2016 | 1765 |
Height (mm) | 1835 | 1638 | 1550 |
Wheelbase (mm) | 2745 | 3003 | 2520 |
Boot Space (litre) | 296 | 574 | 308 |
Ground Clearance (mm) | 225 | 248 | 190 |
Fuel Tank Capacity (litre) | 80 | 75 | 37 |
Ownership & Support Details | Toyota Fortuner 2.7L 4x2 | Lamborghini Urus S | Maruti Nexa Fronx Alpha (100PS) |
---|---|---|---|
Periodic Maintenance | - | - | ₹21,516 (5 years/50,000km) |
Safety Rating | 5-Star A-NCAP (Oct. '19) | - | Not Tested |
Standard Warranty | 0 years/0km | 0 years/0km | 3 years/1,00,000km |
Service Network | Nationwide | - | Nationwide |
Download Brochure |
Which is the best car to buy - Toyota Fortuner, Lamborghini Urus or Maruti Nexa Fronx? V3Cars compare car tool helps you compare variants of Toyota Fortuner Vs Lamborghini Urus Vs Maruti Nexa Fronx on the basis of price, dimensions, engine specs, mileage & features. Fortuner, Urus and Fronx are SUVs. Toyota Fortuner 2.7L 4x2 is priced at ₹36.05 lakh* (ex-showroom). It has a 2.7L Naturally Aspirated Petrol engine that makes 166PS of power at 5200rpm and 245Nm of torque at 4000rpm. Lamborghini Urus S is priced at ₹4.18 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 650PS of power at 6000rpm and 850Nm of torque between 2250 and 4500rpm. Maruti Nexa Fronx Alpha (100PS) is priced at ₹12.91 lakh* (ex-showroom). It has a 1.0L Turbo Petrol engine that makes 100PS of power at 5500rpm and 148Nm of torque between 2000 and 4500rpm.
The Toyota Fortuner 2.7L 4x2 is 4795mm long, 1855mm wide, and 1835mm tall. It has a boot space of 296 litres and fuel tank capacity of 80 litres. The Lamborghini Urus S is 5112mm long, 2016mm wide, and 1638mm tall. It has a boot space of 574 litres and fuel tank capacity of 75 litres. Whereas, the Maruti Nexa Fronx Alpha (100PS) is 3995mm long, 1765mm wide, and 1550mm tall. It has a boot space of 308 litres and fuel tank capacity of 37 litres. Fortuner has a wheelbase of 2745mm, Urus has 3003mm and Fronx rides on 2520mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.