Toyota Innova Crysta vs Mahindra Thar Roxx vs Toyota Hilux
| Overview | Toyota Innova Crysta GX 8 Seater | Mahindra Thar Roxx MX1 2WD | Toyota Hilux High |
|---|---|---|---|
| Segment | D1-segment | C2-segment | D2-segment |
| Body Type | MUV | SUV | Pickup Truck |
| Seating Capacity | 8 | 5 | 5 |
| Fuel Type | Diesel | Petrol | Diesel |
| Engine Type | Naturally Aspirated | Turbo | Turbo |
| Engine & Transmission | Toyota Innova Crysta GX 8 Seater | Mahindra Thar Roxx MX1 2WD | Toyota Hilux High |
|---|---|---|---|
| Engine Displacement | 2.4L | 2.0L | 2.8L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 2393cc | 1997cc | 2755cc |
| Max Power | 150PS @ 3400rpm | 162PS @ 5000rpm | 204PS @ 3000rpm |
| Power:Weight | 81.52PS/t | 85.81PS/t | 0.00PS/t |
| Max Torque | 343Nm @ 1400 - 2800rpm | 330Nm @ 1750 - 3000rpm | 500Nm @ 1600 - 2800rpm |
| Torque:Weight | 186.41Nm/t | 174.79Nm/t | 0.00Nm/t |
| Kerb Weight | 1840kg | 1888kg | - |
| Transmission | 5-speed MT | 6-speed MT | 6-speed TC |
| Fuel Efficiency | 15.30kmpl | 12.40kmpl | -kmpl |
| Dimensions & Capacity | Toyota Innova Crysta GX 8 Seater | Mahindra Thar Roxx MX1 2WD | Toyota Hilux High |
|---|---|---|---|
| Length (mm) | 4735 | 4428 | 5325 |
| Width (mm) | 1830 | 1870 | 1855 |
| Height (mm) | 1795 | 1923 | 1815 |
| Wheelbase (mm) | 2750 | 2850 | 3085 |
| Boot Space (litre) | 300 | 447 | - |
| Ground Clearance (mm) | 178 | 226 | - |
| Fuel Tank Capacity (litre) | 55 | 57 | 80 |
| Ownership & Support Details | Toyota Innova Crysta GX 8 Seater | Mahindra Thar Roxx MX1 2WD | Toyota Hilux High |
|---|---|---|---|
| Periodic Maintenance | - | ₹47,504 (5 years/50,000km) | - |
| Safety Rating | - | 5-Star B-NCAP (Nov. '24) | - |
| Standard Warranty | - | 3 years/Unlimited km | - |
| Service Network | Nationwide | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Toyota Innova Crysta, Mahindra Thar Roxx or Toyota Hilux? V3Cars compare car tool helps you compare variants of Toyota Innova Crysta vs Mahindra Thar Roxx vs Toyota Hilux on the basis of price, dimensions, engine specs, mileage & features. Toyota Innova Crysta GX 8 Seater is priced at ₹18.85 lakh* (ex-showroom). It has a 2.4L Naturally Aspirated Diesel engine that makes 150PS of power at 3400rpm and 343Nm of torque between 1400 and 2800rpm. Mahindra Thar Roxx MX1 2WD is priced at ₹12.39 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 162PS of power at 5000rpm and 330Nm of torque between 1750 and 3000rpm. Toyota Hilux High is priced at ₹35.37 lakh* (ex-showroom). It has a 2.8L Turbo Diesel engine that makes 204PS of power at 3000rpm and 500Nm of torque between 1600 and 2800rpm.
The Toyota Innova Crysta GX 8 Seater is 4735mm long, 1830mm wide, and 1795mm tall. It has a boot space of 300 litres and fuel tank capacity of 55 litres. The Mahindra Thar Roxx MX1 2WD is 4428mm long, 1870mm wide, and 1923mm tall. It has a boot space of 447 litres and fuel tank capacity of 57 litres. Whereas, the Toyota Hilux High is 5325mm long, 1855mm wide, and 1815mm tall. It has a boot space of - litres and fuel tank capacity of 80 litres. Innova Crysta has a wheelbase of 2750mm, Thar Roxx has 2850mm and Hilux rides on 3085mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.
















