Tata Nexon Price in Delhi
Tata Nexon price in Delhi starts at ₹7.32 lakh. The lowest price variant is Tata Nexon Smart and the top variant of Tata Nexon is Fearless Plus PS Dark which is priced at ₹14.05 lakh. Check the April 2026 offers/deals on Tata Nexon Delhi and book a test drive now.
Tata Nexon On-Road Price in Delhi, Delhi
Get On-Road Car Price of Tata Nexon in Delhi. On-road price of a car includes the ex-showroom price of the car in the city, road tax, insurance & handling charges etc.
| Ex-Showroom Price | ₹7,31,890 |
| Road Tax | ₹51,232 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,317 |
| Other Charges | ₹400 |
| Insurance | ₹36,595 |
| On-Road Price in Delhi: | ₹8,28,134 |
| Ex-Showroom Price | ₹7,99,990 |
| Road Tax | ₹55,999 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,440 |
| Other Charges | ₹400 |
| Insurance | ₹40,000 |
| On-Road Price in Delhi: | ₹9,04,529 |
| Ex-Showroom Price | ₹8,23,390 |
| Road Tax | ₹57,637 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,482 |
| Other Charges | ₹400 |
| Insurance | ₹41,170 |
| On-Road Price in Delhi: | ₹9,30,779 |
| Ex-Showroom Price | ₹8,29,990 |
| Road Tax | ₹58,099 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,494 |
| Other Charges | ₹400 |
| Insurance | ₹41,500 |
| On-Road Price in Delhi: | ₹9,38,183 |
| Ex-Showroom Price | ₹8,78,290 |
| Road Tax | ₹61,480 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,581 |
| Other Charges | ₹400 |
| Insurance | ₹43,915 |
| On-Road Price in Delhi: | ₹9,92,366 |
| Ex-Showroom Price | ₹8,87,390 |
| Road Tax | ₹62,117 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,597 |
| Other Charges | ₹400 |
| Insurance | ₹44,370 |
| On-Road Price in Delhi: | ₹10,02,574 |
| Ex-Showroom Price | ₹9,14,890 |
| Road Tax | ₹64,042 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,647 |
| Other Charges | ₹400 |
| Insurance | ₹45,745 |
| On-Road Price in Delhi: | ₹10,33,424 |
| Ex-Showroom Price | ₹9,14,890 |
| Road Tax | ₹64,042 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,647 |
| Other Charges | ₹400 |
| Insurance | ₹45,745 |
| On-Road Price in Delhi: | ₹10,33,424 |
| Ex-Showroom Price | ₹9,00,890 |
| Road Tax | ₹78,828 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,622 |
| Other Charges | ₹400 |
| Insurance | ₹45,045 |
| On-Road Price in Delhi: | ₹10,33,484 |
| Ex-Showroom Price | ₹9,42,290 |
| Road Tax | ₹65,960 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,696 |
| Other Charges | ₹400 |
| Insurance | ₹47,115 |
| On-Road Price in Delhi: | ₹10,64,161 |
| Ex-Showroom Price | ₹9,27,890 |
| Road Tax | ₹81,190 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,670 |
| Other Charges | ₹400 |
| Insurance | ₹46,395 |
| On-Road Price in Delhi: | ₹10,64,245 |
| Ex-Showroom Price | ₹9,51,390 |
| Road Tax | ₹66,597 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,713 |
| Other Charges | ₹400 |
| Insurance | ₹47,570 |
| On-Road Price in Delhi: | ₹10,74,370 |
| Ex-Showroom Price | ₹9,78,890 |
| Road Tax | ₹68,522 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,762 |
| Other Charges | ₹400 |
| Insurance | ₹48,945 |
| On-Road Price in Delhi: | ₹11,05,219 |
| Ex-Showroom Price | ₹9,78,890 |
| Road Tax | ₹68,522 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,762 |
| Other Charges | ₹400 |
| Insurance | ₹48,945 |
| On-Road Price in Delhi: | ₹11,05,219 |
| Ex-Showroom Price | ₹9,99,990 |
| Road Tax | ₹69,999 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,800 |
| Other Charges | ₹400 |
| Insurance | ₹50,000 |
| On-Road Price in Delhi: | ₹11,28,889 |
| Ex-Showroom Price | ₹9,99,990 |
| Road Tax | ₹69,999 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,800 |
| Other Charges | ₹400 |
| Insurance | ₹50,000 |
| On-Road Price in Delhi: | ₹11,28,889 |
| Ex-Showroom Price | ₹9,90,990 |
| Road Tax | ₹86,712 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,784 |
| Other Charges | ₹400 |
| Insurance | ₹49,550 |
| On-Road Price in Delhi: | ₹11,36,135 |
| Ex-Showroom Price | ₹10,33,790 |
| TCS | ₹10,338 |
| Road Tax | ₹1,03,379 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,861 |
| Other Charges | ₹400 |
| Insurance | ₹51,690 |
| On-Road Price in Delhi: | ₹12,08,158 |
| Ex-Showroom Price | ₹10,17,990 |
| TCS | ₹10,180 |
| Road Tax | ₹1,27,249 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,832 |
| Other Charges | ₹400 |
| Insurance | ₹50,900 |
| On-Road Price in Delhi: | ₹12,15,250 |
| Ex-Showroom Price | ₹10,70,390 |
| TCS | ₹10,704 |
| Road Tax | ₹1,07,039 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,927 |
| Other Charges | ₹400 |
| Insurance | ₹53,520 |
| On-Road Price in Delhi: | ₹12,50,680 |
| Ex-Showroom Price | ₹10,70,390 |
| TCS | ₹10,704 |
| Road Tax | ₹1,07,039 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,927 |
| Other Charges | ₹400 |
| Insurance | ₹53,520 |
| On-Road Price in Delhi: | ₹12,50,680 |
| Ex-Showroom Price | ₹10,53,290 |
| TCS | ₹10,533 |
| Road Tax | ₹1,31,661 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,896 |
| Other Charges | ₹400 |
| Insurance | ₹52,665 |
| On-Road Price in Delhi: | ₹12,57,145 |
| Ex-Showroom Price | ₹10,97,790 |
| TCS | ₹10,978 |
| Road Tax | ₹1,09,779 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,976 |
| Other Charges | ₹400 |
| Insurance | ₹54,890 |
| On-Road Price in Delhi: | ₹12,82,513 |
| Ex-Showroom Price | ₹10,97,790 |
| TCS | ₹10,978 |
| Road Tax | ₹1,09,779 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,976 |
| Other Charges | ₹400 |
| Insurance | ₹54,890 |
| On-Road Price in Delhi: | ₹12,82,513 |
| Ex-Showroom Price | ₹11,16,090 |
| TCS | ₹11,161 |
| Road Tax | ₹1,11,609 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,009 |
| Other Charges | ₹400 |
| Insurance | ₹55,805 |
| On-Road Price in Delhi: | ₹13,03,774 |
| Ex-Showroom Price | ₹11,25,190 |
| TCS | ₹11,252 |
| Road Tax | ₹1,12,519 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,025 |
| Other Charges | ₹400 |
| Insurance | ₹56,260 |
| On-Road Price in Delhi: | ₹13,14,346 |
| Ex-Showroom Price | ₹11,25,190 |
| TCS | ₹11,252 |
| Road Tax | ₹1,12,519 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,025 |
| Other Charges | ₹400 |
| Insurance | ₹56,260 |
| On-Road Price in Delhi: | ₹13,14,346 |
| Ex-Showroom Price | ₹11,34,390 |
| TCS | ₹11,344 |
| Road Tax | ₹1,13,439 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,042 |
| Other Charges | ₹400 |
| Insurance | ₹56,720 |
| On-Road Price in Delhi: | ₹13,25,035 |
| Ex-Showroom Price | ₹11,17,090 |
| TCS | ₹11,171 |
| Road Tax | ₹1,39,636 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,011 |
| Other Charges | ₹400 |
| Insurance | ₹55,855 |
| On-Road Price in Delhi: | ₹13,32,863 |
| Ex-Showroom Price | ₹11,61,790 |
| TCS | ₹11,618 |
| Road Tax | ₹1,16,179 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,091 |
| Other Charges | ₹400 |
| Insurance | ₹58,090 |
| On-Road Price in Delhi: | ₹13,56,868 |
| Ex-Showroom Price | ₹11,61,790 |
| TCS | ₹11,618 |
| Road Tax | ₹1,16,179 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,091 |
| Other Charges | ₹400 |
| Insurance | ₹58,090 |
| On-Road Price in Delhi: | ₹13,56,868 |
| Ex-Showroom Price | ₹11,44,090 |
| TCS | ₹11,441 |
| Road Tax | ₹1,43,011 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,059 |
| Other Charges | ₹400 |
| Insurance | ₹57,205 |
| On-Road Price in Delhi: | ₹13,64,906 |
| Ex-Showroom Price | ₹11,80,090 |
| TCS | ₹11,801 |
| Road Tax | ₹1,47,511 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,124 |
| Other Charges | ₹400 |
| Insurance | ₹59,005 |
| On-Road Price in Delhi: | ₹14,07,631 |
| Ex-Showroom Price | ₹11,80,090 |
| TCS | ₹11,801 |
| Road Tax | ₹1,47,511 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,124 |
| Other Charges | ₹400 |
| Insurance | ₹59,005 |
| On-Road Price in Delhi: | ₹14,07,631 |
| Ex-Showroom Price | ₹12,16,690 |
| TCS | ₹12,167 |
| Road Tax | ₹1,21,669 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,190 |
| Other Charges | ₹400 |
| Insurance | ₹60,835 |
| On-Road Price in Delhi: | ₹14,20,651 |
| Ex-Showroom Price | ₹12,16,690 |
| TCS | ₹12,167 |
| Road Tax | ₹1,21,669 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,190 |
| Other Charges | ₹400 |
| Insurance | ₹60,835 |
| On-Road Price in Delhi: | ₹14,20,651 |
| Ex-Showroom Price | ₹12,07,090 |
| TCS | ₹12,071 |
| Road Tax | ₹1,50,886 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,173 |
| Other Charges | ₹400 |
| Insurance | ₹60,355 |
| On-Road Price in Delhi: | ₹14,39,675 |
| Ex-Showroom Price | ₹12,34,990 |
| TCS | ₹12,350 |
| Road Tax | ₹1,23,499 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,223 |
| Other Charges | ₹400 |
| Insurance | ₹61,750 |
| On-Road Price in Delhi: | ₹14,41,912 |
| Ex-Showroom Price | ₹12,34,990 |
| TCS | ₹12,350 |
| Road Tax | ₹1,23,499 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,223 |
| Other Charges | ₹400 |
| Insurance | ₹61,750 |
| On-Road Price in Delhi: | ₹14,41,912 |
| Ex-Showroom Price | ₹12,53,290 |
| TCS | ₹12,533 |
| Road Tax | ₹1,25,329 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,256 |
| Other Charges | ₹400 |
| Insurance | ₹62,665 |
| On-Road Price in Delhi: | ₹14,63,173 |
| Ex-Showroom Price | ₹12,34,190 |
| TCS | ₹12,342 |
| Road Tax | ₹1,54,274 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,222 |
| Other Charges | ₹400 |
| Insurance | ₹61,710 |
| On-Road Price in Delhi: | ₹14,71,837 |
| Ex-Showroom Price | ₹12,43,190 |
| TCS | ₹12,432 |
| Road Tax | ₹1,55,399 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,238 |
| Other Charges | ₹400 |
| Insurance | ₹62,160 |
| On-Road Price in Delhi: | ₹14,82,518 |
| Ex-Showroom Price | ₹12,71,590 |
| TCS | ₹12,716 |
| Road Tax | ₹1,27,159 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,289 |
| Other Charges | ₹400 |
| Insurance | ₹63,580 |
| On-Road Price in Delhi: | ₹14,84,434 |
| Ex-Showroom Price | ₹12,70,190 |
| TCS | ₹12,702 |
| Road Tax | ₹1,58,774 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,286 |
| Other Charges | ₹400 |
| Insurance | ₹63,510 |
| On-Road Price in Delhi: | ₹15,14,561 |
| Ex-Showroom Price | ₹13,08,190 |
| TCS | ₹13,082 |
| Road Tax | ₹1,30,819 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,355 |
| Other Charges | ₹400 |
| Insurance | ₹65,410 |
| On-Road Price in Delhi: | ₹15,26,956 |
| Ex-Showroom Price | ₹12,97,190 |
| TCS | ₹12,972 |
| Road Tax | ₹1,62,149 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,335 |
| Other Charges | ₹400 |
| Insurance | ₹64,860 |
| On-Road Price in Delhi: | ₹15,46,605 |
| Ex-Showroom Price | ₹13,26,490 |
| TCS | ₹13,265 |
| Road Tax | ₹1,32,649 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,388 |
| Other Charges | ₹400 |
| Insurance | ₹66,325 |
| On-Road Price in Delhi: | ₹15,48,217 |
| Ex-Showroom Price | ₹13,26,490 |
| TCS | ₹13,265 |
| Road Tax | ₹1,32,649 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,388 |
| Other Charges | ₹400 |
| Insurance | ₹66,325 |
| On-Road Price in Delhi: | ₹15,48,217 |
| Ex-Showroom Price | ₹13,44,790 |
| TCS | ₹13,448 |
| Road Tax | ₹1,34,479 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,421 |
| Other Charges | ₹400 |
| Insurance | ₹67,240 |
| On-Road Price in Delhi: | ₹15,69,478 |
| Ex-Showroom Price | ₹13,24,190 |
| TCS | ₹13,242 |
| Road Tax | ₹1,65,524 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,384 |
| Other Charges | ₹400 |
| Insurance | ₹66,210 |
| On-Road Price in Delhi: | ₹15,78,649 |
| Ex-Showroom Price | ₹13,33,290 |
| TCS | ₹13,333 |
| Road Tax | ₹1,66,661 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,400 |
| Other Charges | ₹400 |
| Insurance | ₹66,665 |
| On-Road Price in Delhi: | ₹15,89,449 |
| Ex-Showroom Price | ₹13,42,290 |
| TCS | ₹13,423 |
| Road Tax | ₹1,67,786 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,416 |
| Other Charges | ₹400 |
| Insurance | ₹67,115 |
| On-Road Price in Delhi: | ₹16,00,130 |
| Ex-Showroom Price | ₹13,87,290 |
| TCS | ₹13,873 |
| Road Tax | ₹1,73,411 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,497 |
| Other Charges | ₹400 |
| Insurance | ₹69,365 |
| On-Road Price in Delhi: | ₹16,53,536 |
| Ex-Showroom Price | ₹14,05,290 |
| TCS | ₹14,053 |
| Road Tax | ₹1,75,661 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,530 |
| Other Charges | ₹400 |
| Insurance | ₹70,265 |
| On-Road Price in Delhi: | ₹16,74,899 |
| Ex-Showroom Price | ₹8,87,390 |
| Road Tax | ₹62,117 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,597 |
| Other Charges | ₹400 |
| Insurance | ₹44,370 |
| On-Road Price in Delhi: | ₹10,02,574 |
| Ex-Showroom Price | ₹9,14,890 |
| Road Tax | ₹64,042 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,647 |
| Other Charges | ₹400 |
| Insurance | ₹45,745 |
| On-Road Price in Delhi: | ₹10,33,424 |
| Ex-Showroom Price | ₹9,99,990 |
| Road Tax | ₹69,999 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,800 |
| Other Charges | ₹400 |
| Insurance | ₹50,000 |
| On-Road Price in Delhi: | ₹11,28,889 |
| Ex-Showroom Price | ₹10,33,790 |
| TCS | ₹10,338 |
| Road Tax | ₹1,03,379 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,861 |
| Other Charges | ₹400 |
| Insurance | ₹51,690 |
| On-Road Price in Delhi: | ₹12,08,158 |
| Ex-Showroom Price | ₹10,70,390 |
| TCS | ₹10,704 |
| Road Tax | ₹1,07,039 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,927 |
| Other Charges | ₹400 |
| Insurance | ₹53,520 |
| On-Road Price in Delhi: | ₹12,50,680 |
| Ex-Showroom Price | ₹11,25,190 |
| TCS | ₹11,252 |
| Road Tax | ₹1,12,519 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,025 |
| Other Charges | ₹400 |
| Insurance | ₹56,260 |
| On-Road Price in Delhi: | ₹13,14,346 |
| Ex-Showroom Price | ₹11,61,790 |
| TCS | ₹11,618 |
| Road Tax | ₹1,16,179 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,091 |
| Other Charges | ₹400 |
| Insurance | ₹58,090 |
| On-Road Price in Delhi: | ₹13,56,868 |
| Ex-Showroom Price | ₹12,16,690 |
| TCS | ₹12,167 |
| Road Tax | ₹1,21,669 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,190 |
| Other Charges | ₹400 |
| Insurance | ₹60,835 |
| On-Road Price in Delhi: | ₹14,20,651 |
| Ex-Showroom Price | ₹12,34,990 |
| TCS | ₹12,350 |
| Road Tax | ₹1,23,499 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,223 |
| Other Charges | ₹400 |
| Insurance | ₹61,750 |
| On-Road Price in Delhi: | ₹14,41,912 |
| Ex-Showroom Price | ₹8,78,290 |
| Road Tax | ₹61,480 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,581 |
| Other Charges | ₹400 |
| Insurance | ₹43,915 |
| On-Road Price in Delhi: | ₹9,92,366 |
| Ex-Showroom Price | ₹9,51,390 |
| Road Tax | ₹66,597 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,713 |
| Other Charges | ₹400 |
| Insurance | ₹47,570 |
| On-Road Price in Delhi: | ₹10,74,370 |
| Ex-Showroom Price | ₹9,78,890 |
| Road Tax | ₹68,522 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,762 |
| Other Charges | ₹400 |
| Insurance | ₹48,945 |
| On-Road Price in Delhi: | ₹11,05,219 |
| Ex-Showroom Price | ₹10,70,390 |
| TCS | ₹10,704 |
| Road Tax | ₹1,07,039 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,927 |
| Other Charges | ₹400 |
| Insurance | ₹53,520 |
| On-Road Price in Delhi: | ₹12,50,680 |
| Ex-Showroom Price | ₹10,97,790 |
| TCS | ₹10,978 |
| Road Tax | ₹1,09,779 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,976 |
| Other Charges | ₹400 |
| Insurance | ₹54,890 |
| On-Road Price in Delhi: | ₹12,82,513 |
| Ex-Showroom Price | ₹11,34,390 |
| TCS | ₹11,344 |
| Road Tax | ₹1,13,439 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,042 |
| Other Charges | ₹400 |
| Insurance | ₹56,720 |
| On-Road Price in Delhi: | ₹13,25,035 |
| Ex-Showroom Price | ₹7,31,890 |
| Road Tax | ₹51,232 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,317 |
| Other Charges | ₹400 |
| Insurance | ₹36,595 |
| On-Road Price in Delhi: | ₹8,28,134 |
| Ex-Showroom Price | ₹7,99,990 |
| Road Tax | ₹55,999 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,440 |
| Other Charges | ₹400 |
| Insurance | ₹40,000 |
| On-Road Price in Delhi: | ₹9,04,529 |
| Ex-Showroom Price | ₹8,29,990 |
| Road Tax | ₹58,099 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹1,494 |
| Other Charges | ₹400 |
| Insurance | ₹41,500 |
| On-Road Price in Delhi: | ₹9,38,183 |
| Ex-Showroom Price | ₹11,16,090 |
| TCS | ₹11,161 |
| Road Tax | ₹1,11,609 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,009 |
| Other Charges | ₹400 |
| Insurance | ₹55,805 |
| On-Road Price in Delhi: | ₹13,03,774 |
| Ex-Showroom Price | ₹12,34,990 |
| TCS | ₹12,350 |
| Road Tax | ₹1,23,499 |
| Additional | ₹4,000 |
| Registration Charges | ₹600 |
| FASTag | ₹600 |
| Hypothecation Endorsement | ₹1,500 |
| Road Safety Cess | ₹2,223 |
| Other Charges | ₹400 |
| Insurance | ₹61,750 |
