Audi Q5 Vs Tata Harrier
Overview | Audi Q5 Premium Plus | Tata Harrier Smart |
---|---|---|
Segment | D1-segment | D1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Diesel |
Engine Type | Turbo | Turbo |
Engine & Transmission | Audi Q5 Premium Plus | Tata Harrier Smart |
---|---|---|
Engine Displacement | 2.0L | 2.0L |
Cylinders | 4 | 4 |
Cubic Capacity | 1984cc | 1956cc |
Max Power | 252PS @ 6000rpm | 170PS @ 3750rpm |
Power:Weight | 134.40PS/t | 99.42PS/t |
Max Torque | 370Nm @ 1600 - 4300rpm | 350Nm @ 1750 - 2500rpm |
Torque:Weight | 197.33Nm/t | 204.68Nm/t |
Kerb Weight | 1875 Kg | 1710 Kg |
Transmission | 7-speed DCT | 6-speed MT |
Fuel Efficiency | 13.47kmpl | 16.80kmpl |
Dimensions & Capacity | Audi Q5 Premium Plus | Tata Harrier Smart |
---|---|---|
Length (mm) | 4682 | 4605 |
Width (mm) | 1893 | 1922 |
Height (mm) | 1655 | 1718 |
Wheelbase (mm) | 2819 | 2741 |
Boot Space (litre) | 550 | 445 |
Ground Clearance (mm) | - | 205 |
Fuel Tank Capacity (litre) | 70 | 50 |
Safety | Audi Q5 Premium Plus | Tata Harrier Smart |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor | ||
Hill Assist Control (HAC) | ||
Electronic Stability Control (ESC) | ||
Driver Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Multi Collision Brakes (MCB) | ||
Roll Over Mitigation | ||
Rear Side Airbags | ||
Passenger Side Airbag | ||
Electric Parking Brake (EPB) | ||
Blind View Monitor | ||
Front Parking Sensor | ||
Rear Parking Camera | ||
Auto Hold | ||
Auto Dimming External Rear View Mirror | ||
Front Parking Camera | ||
360 Degree Camera | ||
Auto Dimming IRVM | ||
Day & Night IRVM | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
Halogen Headlamps | ||
Projector Headlamps | ||
Cornering Lamps | ||
LED DRL | ||
LED Tail lamps | ||
LED Positioning Lamps | ||
LED Headlamps | ||
HID Headlamps | ||
Projector Fog Lamps (Front) | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Speed Sensing Auto Door Lock | ||
Rear Defogger | ||
Seat belt pretensioner - Driver | ||
Seat belt pretensioner - Passenger | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
TPMS | ||
Passenger Airbag | ||
Driver Airbag | ||
Engine Immobilizer | ||
High Speed Alert | ||
Seatbelt Reminder | ||
Rear Parking Sensors | ||
ABS |
Entertainment & Communication | Audi Q5 Premium Plus | Tata Harrier Smart |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Audi Q5 Premium Plus | Tata Harrier Smart |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Drive Modes | ||
Headlight Washers | ||
Regeneration modes | ||
Cruise control | ||
Telescopic Steering | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Tilt Steering | ||
Power Steering | ||
Auto Headlamps | ||
Follow Me Home Lights | ||
Luggage Lamp | ||
Rear Cabin Light | ||
Cabin Light | ||
Puddle Lamp | ||
Electrically Adjustable ORVM | ||
Electric Folding ORVM | ||
Heated ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Audi Q5 Premium Plus | Tata Harrier Smart |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC | ||
Smart Keyless Entry | ||
Rear Windshield Curtain | ||
Hands Free Boot Open | ||
All Windows Down | ||
Heat Rejection Glass | ||
Remote Central Locking | ||
Front Power Windows | ||
Rear Power Windows | ||
Auto Up-Down Driver Window | ||
Smart Wearable Key | ||
Powered Tailgate | ||
Rear Doors Window Sunshade | ||
Power Adjustable Co-Driver Seat | ||
Rear Center Armrest w/ Cupholder | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
60:40 Split Rear Seat | ||
Ventilated Rear Seats | ||
Rear Seat Slide/Fold/Tumble | ||
Driver Seat Massage Function | ||
Power Socket in Luggage Compartment | ||
50:50 Split Rear Seat | ||
Rear USB Charger | ||
Adjustable Rear Headrests | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Power Adjustable Driver Seat | ||
Push Button Start/Stop | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front Power Outlet | ||
Height Adjustable Front Seatbelts | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Height Adjustable Co-Driver Seat | ||
Rear Seat Recline | ||
Rear Power Outlet | ||
Front USB Charger | ||
Cooled Storage | ||
Extra Storage | ||
Luggage Hook | ||
Sunglass Holder | ||
Seat Back Table | ||
Umbrella Holder | ||
Rear Parcel Tray | ||
Seatback Pockets | ||
Front & Rear Door Pockets |
Interior | Audi Q5 Premium Plus | Tata Harrier Smart |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Audi Q5 Premium Plus | Tata Harrier Smart |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Audi Q5 or Tata Harrier? V3Cars compare car tool helps you compare variants of Audi Q5 Vs Tata Harrier on the basis of price, dimensions, engine specs, mileage & features. Q5 and Harrier are both D1-segment SUVs. Audi Q5 Premium Plus is priced at ₹65.51 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 252PS of power at 6000rpm and 370Nm of torque between 1600 and 4300rpm. Tata Harrier Smart is priced at ₹14.99 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 170PS of power at 3750rpm and 350Nm of torque between 1750 and 2500rpm.
The Audi Q5 Premium Plus is 4682mm long, 1893mm wide, and 1655mm tall. It has a boot space of 550 litres and fuel tank capacity of 70 litres. On the other hand, the Tata Harrier Smart is 4605mm long, 1922mm wide, and 1718mm tall. It has a boot space of 445 litres and fuel tank capacity of 50 litres. Q5 has a wheelbase of 2819mm and Harrier rides on 2741mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Audi Q5 And Tata Harrier
November 2023 - Tata Harrier Diesel Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Tata Harrier...
Latest Car Comparison Reviews
Toyota Innova Hycross Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Toyota Innova Hycross vs Tata Harrier comparison, we’ll look at the...
Mahindra XUV700 7S Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Mahindra XUV700 7S vs Tata Harrier comparison, we’ll look at the...
Jeep Meridian Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Jeep Meridian vs Tata Harrier comparison, we’ll look at the variant-wise...
Jeep Compass Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Jeep Compass vs Tata Harrier comparison, we’ll look at the variant-wise...
Kia Carens Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Kia Carens vs Tata Harrier comparison, we’ll look at the variant-wise...
2023 Tata Harrier Standard Safety Features And Variant-wise Comparison
In this article, we’ll take a look at the variant-wise safety features of the 2023...
Mahindra Marazzo Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Mahindra Marazzo vs Tata Harrier comparison, we’ll look at the variant-wise...
Tata Safari Vs Tata Harrier Price, Engine Specs & Dimensions Comparison
In this Tata Safari vs Tata Harrier comparison, we’ll look at the variant-wise...
Mahindra XUV700 5S Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Mahindra XUV700 5S vs Tata Harrier comparison, we’ll look at the...
Mahindra Scorpio-N Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Mahindra Scorpio-N vs Tata Harrier comparison, we’ll look at the...
MG Astor Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this MG Astor vs Tata Harrier comparison, we’ll look at the variant-wise prices,...
Mahindra XUV700 7-Seat Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Mahindra XUV700 7-Seat vs Tata Harrier comparison, we’ll look at the...
5-Seat Mahindra XUV700 vs Tata Harrier - Price, Specs, Features, Mileage Comparison
Which car is better: Mahindra XUV700 or Tata Harrier? We compare prices, dimensions,...