Honda Amaze vs Hyundai Alcazar
| Overview | Honda Amaze V | Hyundai Alcazar Executive 7 Seater |
|---|---|---|
| Segment | B2-segment | C2-segment |
| Body Type | Sedan | SUV |
| Seating Capacity | 5 | 7 |
| Fuel Type | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Turbo |
| Engine & Transmission | Honda Amaze V | Hyundai Alcazar Executive 7 Seater |
|---|---|---|
| Engine Displacement | 1.2L | 1.5L |
| Cylinders | 4 | 4 |
| Cubic Capacity | 1199cc | 1482cc |
| Max Power | 90PS @ 6000rpm | 160PS @ 5500rpm |
| Power:Weight | 94.53PS/t | 107.74PS/t |
| Max Torque | 110Nm @ 4800rpm | 253Nm @ 1500 - 3500rpm |
| Torque:Weight | 115.54Nm/t | 170.37Nm/t |
| Kerb Weight | 952kg | 1485kg |
| Transmission | 5-speed MT | 6-speed MT |
| Fuel Efficiency | 18.65kmpl | 17.50kmpl |
| Dimensions & Capacity | Honda Amaze V | Hyundai Alcazar Executive 7 Seater |
|---|---|---|
| Length (mm) | 3995 | 4560 |
| Width (mm) | 1733 | 1800 |
| Height (mm) | 1500 | 1710 |
| Wheelbase (mm) | 2470 | 2760 |
| Boot Space (litre) | 416 | 180 |
| Ground Clearance (mm) | 172 | 200 |
| Fuel Tank Capacity (litre) | 35 | 50 |
| Ownership & Support Details | Honda Amaze V | Hyundai Alcazar Executive 7 Seater |
|---|---|---|
| Periodic Maintenance | - | - |
| Safety Rating | - | - |
| Standard Warranty | 3 years/Unlimited km | 3 years/Unlimited km |
| Service Network | Limited | Nationwide |
| Brochure |
Which is the best car to buy - Honda Amaze or Hyundai Alcazar? V3Cars compare car tool helps you compare variants of Honda Amaze vs Hyundai Alcazar on the basis of price, dimensions, engine specs, mileage & features. Honda Amaze V is priced at ₹7.48 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 110Nm of torque at 4800rpm. Hyundai Alcazar Executive 7 Seater is priced at ₹14.50 lakh* (ex-showroom). It has a 1.5L Turbo Petrol engine that makes 160PS of power at 5500rpm and 253Nm of torque between 1500 and 3500rpm.
The Honda Amaze V is 3995mm long, 1733mm wide, and 1500mm tall. It has a boot space of 416 litres and fuel tank capacity of 35 litres. On the other hand, the Hyundai Alcazar Executive 7 Seater is 4560mm long, 1800mm wide, and 1710mm tall. It has a boot space of 180 litres and fuel tank capacity of 50 litres. Amaze has a wheelbase of 2470mm and Alcazar rides on 2760mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
















