Honda Amaze vs Toyota Glanza vs Maruti Nexa Fronx
Overview | Honda Amaze V | Toyota Glanza E | Maruti Nexa Fronx Alpha (100PS) |
---|---|---|---|
Segment | B2-segment | B2-segment | B2-segment |
Body Type | Sedan | Hatchback | SUV |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
Engine & Transmission | Honda Amaze V | Toyota Glanza E | Maruti Nexa Fronx Alpha (100PS) |
---|---|---|---|
Engine Displacement | 1.2L | 1.2L | 1.0L |
Cylinders | 4 | 4 | 3 |
Cubic Capacity | 1199cc | 1197cc | 998cc |
Max Power | 90PS @ 6000rpm | 90PS @ 6000rpm | 100PS @ 5500rpm |
Power:Weight | 94.53PS/t | 93.75PS/t | 94.34PS/t |
Max Torque | 110Nm @ 4800rpm | 113Nm @ 4400rpm | 148Nm @ 2000 - 4500rpm |
Torque:Weight | 115.54Nm/t | 117.71Nm/t | 139.62Nm/t |
Kerb Weight | 952kg | 960kg | 1060kg |
Transmission | 5-speed MT | 5-speed MT | 6-speed TC |
Fuel Efficiency | 18.65kmpl | 22.35kmpl | 20.01kmpl |
Dimensions & Capacity | Honda Amaze V | Toyota Glanza E | Maruti Nexa Fronx Alpha (100PS) |
---|---|---|---|
Length (mm) | 3995 | 3990 | 3995 |
Width (mm) | 1733 | 1745 | 1765 |
Height (mm) | 1500 | 1500 | 1550 |
Wheelbase (mm) | 2470 | 2520 | 2520 |
Boot Space (litre) | 416 | 318 | 308 |
Ground Clearance (mm) | 172 | 170 | 190 |
Fuel Tank Capacity (litre) | 35 | 37 | 37 |
Ownership & Support Details | Honda Amaze V | Toyota Glanza E | Maruti Nexa Fronx Alpha (100PS) |
---|---|---|---|
Periodic Maintenance | - | - | ₹21,516 (5 years/50,000km) |
Safety Rating | - | - | Not Tested |
Standard Warranty | 3 years/Unlimited km | 3 years/1,00,000km | 3 years/1,00,000km |
Service Network | Limited | Nationwide | Nationwide |
Brochure |
Which is the best car to buy - Honda Amaze, Toyota Glanza or Maruti Nexa Fronx? V3Cars compare car tool helps you compare variants of Honda Amaze vs Toyota Glanza vs Maruti Nexa Fronx on the basis of price, dimensions, engine specs, mileage & features. Amaze, Glanza and Fronx are B2-segment cars. Honda Amaze V is priced at ₹8.10 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 110Nm of torque at 4800rpm. Toyota Glanza E is priced at ₹6.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 113Nm of torque at 4400rpm. Maruti Nexa Fronx Alpha (100PS) is priced at ₹12.95 lakh* (ex-showroom). It has a 1.0L Turbo Petrol engine that makes 100PS of power at 5500rpm and 148Nm of torque between 2000 and 4500rpm.
The Honda Amaze V is 3995mm long, 1733mm wide, and 1500mm tall. It has a boot space of 416 litres and fuel tank capacity of 35 litres. The Toyota Glanza E is 3990mm long, 1745mm wide, and 1500mm tall. It has a boot space of 318 litres and fuel tank capacity of 37 litres. Whereas, the Maruti Nexa Fronx Alpha (100PS) is 3995mm long, 1765mm wide, and 1550mm tall. It has a boot space of 308 litres and fuel tank capacity of 37 litres. Amaze has a wheelbase of 2470mm, Glanza has 2520mm and Fronx rides on 2520mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.