Hyundai Grand I10 Nios vs Porsche 718 Cayman vs Hyundai Exter
Overview | Hyundai Grand i10 Nios Era | Porsche 718 Cayman Base | Hyundai Exter SX (O) Connect Dual Tone Knight |
---|---|---|---|
Segment | B1-segment | C1-segment | B1-segment |
Body Type | Hatchback | Convertible | SUV |
Seating Capacity | 5 | 2 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Turbo | Naturally Aspirated |
Engine & Transmission | Hyundai Grand i10 Nios Era | Porsche 718 Cayman Base | Hyundai Exter SX (O) Connect Dual Tone Knight |
---|---|---|---|
Engine Displacement | 1.2L | 2.0L | 1.2L |
Cylinders | 4 | 4 | 4 |
Cubic Capacity | 1197cc | 1988cc | 1197cc |
Max Power | 83PS @ 6000rpm | 300PS @ 6500rpm | 83PS @ 6000rpm |
Power:Weight | 89.73PS/t | 208.33PS/t | 83.08PS/t |
Max Torque | 114Nm @ 4000rpm | 380Nm @ 2150 - 4500rpm | 114Nm @ 4000rpm |
Torque:Weight | 123.24Nm/t | 263.89Nm/t | 114.11Nm/t |
Kerb Weight | 925kg | 1440kg | 999kg |
Transmission | 5-speed MT | 6-speed TC | 5-speed AMT |
Fuel Efficiency | 20.70kmpl | 14.00kmpl | 19.20kmpl |
Dimensions & Capacity | Hyundai Grand i10 Nios Era | Porsche 718 Cayman Base | Hyundai Exter SX (O) Connect Dual Tone Knight |
---|---|---|---|
Length (mm) | 3815 | 4379 | 3815 |
Width (mm) | 1680 | 1801 | 1710 |
Height (mm) | 1520 | 1295 | 1631 |
Wheelbase (mm) | 2450 | 2475 | 2450 |
Boot Space (litre) | 260 | 425 | 391 |
Ground Clearance (mm) | 165 | 128 | 185 |
Fuel Tank Capacity (litre) | 37 | 54 | 37 |
Ownership & Support Details | Hyundai Grand i10 Nios Era | Porsche 718 Cayman Base | Hyundai Exter SX (O) Connect Dual Tone Knight |
---|---|---|---|
Periodic Maintenance | - | - | ₹18,874 (5 years/50,000km) |
Safety Rating | - | - | Not Tested |
Standard Warranty | 3 years/1,00,000km | - | 3 years/Unlimited km |
Service Network | Nationwide | - | Nationwide |
Brochure |
Which is the best car to buy - Hyundai Grand i10 Nios, Porsche 718 Cayman or Hyundai Exter? V3Cars compare car tool helps you compare variants of Hyundai Grand I10 Nios vs Porsche 718 Cayman vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Hyundai Grand i10 Nios Era is priced at ₹5.98 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm. Porsche 718 Cayman Base is priced at ₹1.48 Cr* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 300PS of power at 6500rpm and 380Nm of torque between 2150 and 4500rpm. Hyundai Exter SX (O) Connect Dual Tone Knight is priced at ₹10.51 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Hyundai Grand i10 Nios Era is 3815mm long, 1680mm wide, and 1520mm tall. It has a boot space of 260 litres and fuel tank capacity of 37 litres. The Porsche 718 Cayman Base is 4379mm long, 1801mm wide, and 1295mm tall. It has a boot space of 425 litres and fuel tank capacity of 54 litres. Whereas, the Hyundai Exter SX (O) Connect Dual Tone Knight is 3815mm long, 1710mm wide, and 1631mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Grand i10 Nios has a wheelbase of 2450mm, 718 Cayman has 2475mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.