Hyundai Grand I10 Nios vs Hyundai Exter vs Skoda Kylaq
| Overview | Hyundai Grand i10 Nios Era | Hyundai Exter HX2 | Skoda Kylaq Prestige Plus |
|---|---|---|---|
| Segment | B1-segment | B1-segment | B2-segment |
| Body Type | Hatchback | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Hyundai Grand i10 Nios Era | Hyundai Exter HX2 | Skoda Kylaq Prestige Plus |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.0L |
| Cylinders | 4 | 4 | 3 |
| Cubic Capacity | 1197cc | 1197cc | 999cc |
| Max Power | 83PS @ 6000rpm | 83PS @ 6000rpm | 116PS @ 5500rpm |
| Power:Weight | 89.73PS/t | 83.08PS/t | 94.00PS/t |
| Max Torque | 114Nm @ 4000rpm | 114Nm @ 4000rpm | 178Nm @ 1750 - 4000rpm |
| Torque:Weight | 123.24Nm/t | 114.11Nm/t | 144.25Nm/t |
| Kerb Weight | 925kg | 999kg | 1234kg |
| Transmission | 5-speed MT | 5-speed MT | 6-speed TC |
| Fuel Efficiency | 20.70kmpl | 19.40kmpl | 19.05kmpl |
| Dimensions & Capacity | Hyundai Grand i10 Nios Era | Hyundai Exter HX2 | Skoda Kylaq Prestige Plus |
|---|---|---|---|
| Length (mm) | 3815 | 3830 | 3995 |
| Width (mm) | 1680 | 1723 | 1783 |
| Height (mm) | 1520 | 1643 | 1619 |
| Wheelbase (mm) | 2450 | 2450 | 2566 |
| Boot Space (litre) | 260 | 391 | 360 |
| Ground Clearance (mm) | 165 | 185 | 189 |
| Fuel Tank Capacity (litre) | 37 | 37 | 45 |
| Ownership & Support Details | Hyundai Grand i10 Nios Era | Hyundai Exter HX2 | Skoda Kylaq Prestige Plus |
|---|---|---|---|
| Periodic Maintenance | - | ₹18,874 (5 years/50,000km) | ₹34,697 (5 years/75,000km) |
| Safety Rating | - | Not Tested | 5-Star B-NCAP (Jan. '25) |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/Unlimited km | 4 years/₹1,00,000km |
| Service Network | Nationwide | Nationwide | Limited |
| Brochure |
Which is the best car to buy - Hyundai Grand i10 Nios, Hyundai Exter or Skoda Kylaq? V3Cars compare car tool helps you compare variants of Hyundai Grand I10 Nios vs Hyundai Exter vs Skoda Kylaq on the basis of price, dimensions, engine specs, mileage & features. Hyundai Grand i10 Nios Era is priced at ₹5.55 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm. Hyundai Exter HX2 is priced at ₹5.80 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm. Skoda Kylaq Prestige Plus is priced at ₹12.99 lakh* (ex-showroom). It has a 1.0L Turbo Petrol engine that makes 116PS of power at 5500rpm and 178Nm of torque between 1750 and 4000rpm.
The Hyundai Grand i10 Nios Era is 3815mm long, 1680mm wide, and 1520mm tall. It has a boot space of 260 litres and fuel tank capacity of 37 litres. The Hyundai Exter HX2 is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Whereas, the Skoda Kylaq Prestige Plus is 3995mm long, 1783mm wide, and 1619mm tall. It has a boot space of 360 litres and fuel tank capacity of 45 litres. Grand i10 Nios has a wheelbase of 2450mm, Exter has 2450mm and Kylaq rides on 2566mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.

















