Hyundai Venue Vs Renault Kiger

Overview | Hyundai Venue SX(O) Dual Tone | Renault Kiger RXE |
---|---|---|
Segment | B2-segment | B2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Naturally Aspirated |
Engine & Transmission | Hyundai Venue SX(O) Dual Tone | Renault Kiger RXE |
---|---|---|
Engine Displacement | 1.0L | 1.0L |
Cylinders | 3 | 3 |
Cubic Capacity | 998cc | 999cc |
Max Power | 120PS @ 6000rpm | 72PS @ 6250rpm |
Power:Weight | 103.99PS/t | 71.15PS/t |
Max Torque | 172Nm @ 1500 - 4000rpm | 96Nm @ 3500rpm |
Torque:Weight | 149.05Nm/t | 94.86Nm/t |
Kerb Weight | 1154 Kg | 1012 Kg |
Transmission | 7-speed DCT | 5-speed MT |
Fuel Efficiency | 18.30kmpl | 20.00kmpl |
Dimensions & Capacity | Hyundai Venue SX(O) Dual Tone | Renault Kiger RXE |
---|---|---|
Length (mm) | 3995 | 3991 |
Width (mm) | 1770 | 1750 |
Height (mm) | 1617 | 1600 |
Wheelbase (mm) | 2500 | 2500 |
Boot Space (litre) | 343 | 405 |
Ground Clearance (mm) | 190 | 205 |
Fuel Tank Capacity (litre) | 45 | 40 |
Safety | Hyundai Venue SX(O) Dual Tone | Renault Kiger RXE |
---|---|---|
Driver Side Airbag | ||
Roll Over Mitigation | ||
Fatigue Alert | ||
Rear Side Airbags | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Hill Descent Control | ||
Hill Descent Control | ||
Rear Disc Brakes | ||
Electronic Differential Lock | ||
Traction Control (TCS) - B | ||
Corner Stability Control | ||
Blind Spot Detection | ||
Vehicle Stability Management (VSM) | ||
Hill Assist Control (HAC) | ||
Automatic Emergency Braking | ||
Electronic Stability Control (ESC) | ||
Forward Collision Warning | ||
Lane Keep Assist | ||
Speed Assist System | ||
Multi Collision Brakes (MCB) | ||
Lane Departure Warning | ||
Driver Rear View Monitor | ||
360 Degree Camera | ||
Blind View Monitor | ||
Front Parking Sensor | ||
Heated ORVM | ||
Electric Parking Brake (EPB) | ||
Auto Folding ORVM | ||
Rear Cross Traffic Alert | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Driver Vanity Mirror | ||
Day & Night IRVM | ||
Electrically Adjustable ORVM | ||
Electric Folding ORVM | ||
Rear Parking Camera | ||
Passenger Vanity Mirror | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Rear Cabin Light | ||
Follow Me Home Lights | ||
HID Headlamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Puddle Lamp | ||
Cornering Lamps | ||
LED DRL | ||
LED Tail lamps | ||
Halogen Fog Lamps (Front) | ||
LED Positioning Lamps | ||
Center Cabin Light | ||
Luggage Lamp | ||
LED Headlamps | ||
Rear Defogger | ||
Front Parking Camera | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Driver | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
Rear Wiper & Washer | ||
Anti-Theft Security System | ||
TPMS | ||
ISOFIX | ||
Driver Knee Airbag | ||
Passenger Airbag | ||
Engine Immobilizer | ||
Driver Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Rear Parking Sensors | ||
ABS |
Entertainment & Communication | Hyundai Venue SX(O) Dual Tone | Renault Kiger RXE |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Wireless Phone Charger | ||
USB Connector | ||
Front Power Outlet | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Connected Car Tech | ||
Additional Speakers | ||
Wireless Smartphone Connectivity |
Functional | Hyundai Venue SX(O) Dual Tone | Renault Kiger RXE |
---|---|---|
Gear Shift Indicator | ||
Adaptive Cruise Control | ||
Headlight Washers | ||
Heads Up Display | ||
Auto Hold | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Digital Instrument Cluster | ||
Push Button Start/Stop | ||
Cruise control | ||
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shift | ||
Idle Engine Start/Stop | ||
4WD Transmission | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Power Steering | ||
Tilt Steering | ||
Auto Headlamps | ||
Front Cabin Light | ||
Adaptive Headlamps | ||
Hands-free Parking |
Comfort & Convenience | Hyundai Venue SX(O) Dual Tone | Renault Kiger RXE |
---|---|---|
Manual AC | ||
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Rear Windshield Curtain | ||
Smart Key Band | ||
Electromagnetic Trunk Opening | ||
Heat Rejection Glass | ||
Powered Tailgate | ||
All Windows Down | ||
Hands Free Boot Open | ||
Smart Keyless Entry | ||
Rear Power Windows | ||
Remote Central Locking | ||
Auto Up-Down Driver Window | ||
Front Power Windows | ||
Rear Doors Window Sunshade | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Rear Seats | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Driver Seat lumbar support | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Power Tilt/Telescoping Steering Column | ||
50:50 Split Rear Seat | ||
Power Adjustable Driver Seat | ||
Ventilated Front Seats | ||
Rear Center Armrest | ||
Front Center Armrest | ||
Rear Seat Headrest - Integrated | ||
Dead Pedal | ||
60:40 Split Rear Seat | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Height Adjustable Front Seatbelts | ||
Adjustable Rear Headrests | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Sliding Front Armrest | ||
Seatback Pockets | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Extra Storage | ||
Cooled Storage | ||
Sunglass Holder | ||
Luggage Hook | ||
Front & Rear Door Pockets |
Interior | Hyundai Venue SX(O) Dual Tone | Renault Kiger RXE |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leatherette Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leatherette Seat Upholstery | ||
Leather Seat Upholstery | ||
Leather Seat Upholstery |
Exterior | Hyundai Venue SX(O) Dual Tone | Renault Kiger RXE |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Roof Antenna | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Hyundai Venue or Renault Kiger? V3Cars compare car tool helps you compare variants of Hyundai Venue Vs Renault Kiger on the basis of price, dimensions, engine specs, mileage & features. Venue and Kiger are both B2-segment SUVs. Hyundai Venue SX(O) Dual Tone is priced at ₹13.11 lakh* (ex-showroom). It has a 1.0L Turbo Petrol engine that makes 120PS of power at 6000rpm and 172Nm of torque between 1500 and 4000rpm. Renault Kiger RXE is priced at ₹6.50 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque at 3500rpm.
The Hyundai Venue SX(O) Dual Tone is 3995mm long, 1770mm wide, and 1617mm tall. It has a boot space of 343 litres and fuel tank capacity of 45 litres. On the other hand, the Renault Kiger RXE is 3991mm long, 1750mm wide, and 1600mm tall. It has a boot space of 405 litres and fuel tank capacity of 40 litres. Venue has a wheelbase of 2500mm and Kiger rides on 2500mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Hyundai Venue And Renault Kiger
December 2022 - New Renault Kiger Petrol Variants Explained - Which One To Buy?
In this variants explained article, you'll find out which variant of the Renault Kiger...
December 2022 - New Hyundai Venue Facelift Diesel Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Hyundai Venue...
December 2022 - Hyundai Venue Petrol Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Hyundai Venue...
Renault Kiger Base Model RXE Features engine specs dimensions Cost
In this article, we’ll look at the Renault Kiger base model and the features of the...
Renault Kiger top Model RXZ Features engine specs dimensions Cost
In this article, we’ll look at the Renault Kiger top model and the features of the Kiger...
Latest Car Comparison Reviews
Renault Kiger Vs Maruti Suzuki Swift Price, Engine Specs, Dimensions Comparison
In this Renault Kiger vs Maruti Suzuki Swift comparison, we’ll look at the...
Renault Kiger Vs Tata Nexon Price, Engine Specs, Dimensions Comparison
In this Renault Kiger vs Tata Nexon comparison, we’ll look at the variant-wise...
Renault Kiger Vs Kia Sonet Price, Engine Specs, Dimensions Comparison
In this Renault Kiger vs Kia Sonet comparison, we’ll look at the variant-wise...
Renault Kiger Vs Honda WR-V Price, Engine Specs, Dimensions Comparison
In this Renault Kiger vs Honda WR-V comparison, we’ll look at the variant-wise...
Toyota Glanza Vs Renault Kiger Price, Engine Specs, Dimensions Comparison
In this Toyota Glanza vs Renault Kiger comparison, we’ll look at the variant-wise...
Renault Kiger Vs Hyundai Venue Price, Engine Specs, Dimensions & Features Comparison
In this Renault Kiger and Hyundai Venue comparison, we’ll look at the variant-wise...
Renault Kiger Vs Nissan Magnite Price, Engine Specs, Dimensions & Features Comparison
In this Renault Kiger vs Nissan Magnite comparison, we’ll look at the variant-wise...
Renault Kiger Vs Tata Tiago NRG Price, Engine Specs, Dimensions Comparison
In this Renault Kiger vs Tata Tiago NRG comparison, we’ll look at the variant-wise...
Hyundai Venue Vs Tata Punch Price, Engine Specs, Dimensions Comparison
In this Hyundai Venue vs Tata Punch comparison, we’ll look at the variant-wise...
Renault Kiger Vs Tata Punch Price, Engine Specs, Dimensions Comparison
In this Renault Kiger vs Tata Punch comparison, we’ll look at the variant-wise...
Maruti Ertiga Vs Hyundai Venue Price, Engine Specs, Dimensions Comparison
In this Maruti Ertiga vs Hyundai Venue comparison, we’ll look at the variant-wise...
Maruti Suzuki Grand Vitara Vs Hyundai Venue Price, Engine Specs, Dimensions Comparison
In this Maruti Suzuki Grand Vitara vs Hyundai Venue comparison, we’ll look at the...
Toyota Urban Cruiser Hyryder Vs Hyundai Venue Price, Engine Specs, Dimensions Comparison
In this Toyota Urban Cruiser Hyryder vs Hyundai Venue comparison, we’ll look at the...
Hyundai Venue N-Line Vs Renault Kiger Price, Engine Specs, Dimensions Comparison
In this Hyundai Venue N-Line vs Renault Kiger comparison, we’ll look at the...
Hyundai Venue Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Hyundai Venue vs Mahindra XUV300 comparison, we’ll look at the variant-wise...