Hyundai Venue vs Hyundai Exter
| Overview | Hyundai Venue HX2 | Hyundai Exter HX2 |
|---|---|---|
| Segment | B2-segment | B1-segment |
| Body Type | SUV | SUV |
| Seating Capacity | 5 | 5 |
| Fuel Type | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Hyundai Venue HX2 | Hyundai Exter HX2 |
|---|---|---|
| Engine Displacement | 1.2L | 1.2L |
| Cylinders | 4 | 4 |
| Cubic Capacity | 1197cc | 1197cc |
| Max Power | 83PS @ 6000rpm | 83PS @ 6000rpm |
| Power:Weight | 76.78PS/t | 83.08PS/t |
| Max Torque | 115Nm @ 4200rpm | 114Nm @ 4000rpm |
| Torque:Weight | 106.38Nm/t | 114.11Nm/t |
| Kerb Weight | 1081kg | 999kg |
| Transmission | 5-speed MT | 5-speed MT |
| Fuel Efficiency | 18.05kmpl | 19.40kmpl |
| Dimensions & Capacity | Hyundai Venue HX2 | Hyundai Exter HX2 |
|---|---|---|
| Length (mm) | 3995 | 3830 |
| Width (mm) | 1800 | 1723 |
| Height (mm) | 1665 | 1643 |
| Wheelbase (mm) | 2520 | 2450 |
| Boot Space (litre) | 375 | 391 |
| Ground Clearance (mm) | 190 | 185 |
| Fuel Tank Capacity (litre) | 45 | 37 |
| Ownership & Support Details | Hyundai Venue HX2 | Hyundai Exter HX2 |
|---|---|---|
| Periodic Maintenance | ₹20,060 (5 years/50,000km) | ₹18,874 (5 years/50,000km) |
| Safety Rating | Not Tested | Not Tested |
| Standard Warranty | 3 years/Unlimited km | 3 years/Unlimited km |
| Service Network | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Hyundai Venue or Hyundai Exter? V3Cars compare car tool helps you compare variants of Hyundai Venue vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Venue and Exter are both SUVs. Hyundai Venue HX2 is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Hyundai Exter HX2 is priced at ₹5.80 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Hyundai Venue HX2 is 3995mm long, 1800mm wide, and 1665mm tall. It has a boot space of 375 litres and fuel tank capacity of 45 litres. On the other hand, the Hyundai Exter HX2 is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Venue has a wheelbase of 2520mm and Exter rides on 2450mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.













