Kia Carnival vs Toyota Rumion vs Hyundai Exter
| Overview | Kia Carnival Limousine Plus | Toyota Rumion E | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Segment | D2-segment | C2-segment | B1-segment |
| Body Type | MUV | MUV | SUV |
| Seating Capacity | 7 | 7 | 5 |
| Fuel Type | Diesel | Petrol | Petrol |
| Engine Type | Turbo | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Kia Carnival Limousine Plus | Toyota Rumion E | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Engine Displacement | 2.2L | 1.5L | 1.2L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 2199cc | 1462cc | 1197cc |
| Max Power | 193PS @ 3800rpm | 103PS @ 6000rpm | 83PS @ 6000rpm |
| Power:Weight | 0.00PS/t | 87.29PS/t | 83.08PS/t |
| Max Torque | 441Nm @ 1750 - 2750rpm | 138Nm @ 4400rpm | 114Nm @ 4000rpm |
| Torque:Weight | 0.00Nm/t | 116.95Nm/t | 114.11Nm/t |
| Kerb Weight | - | 1180kg | 999kg |
| Transmission | 8-speed TC | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | 14.85kmpl | 20.51kmpl | 19.20kmpl |
| Dimensions & Capacity | Kia Carnival Limousine Plus | Toyota Rumion E | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Length (mm) | 5155 | 4420 | 3830 |
| Width (mm) | 1995 | 1735 | 1723 |
| Height (mm) | 1775 | 1690 | 1643 |
| Wheelbase (mm) | 3090 | 2740 | 2450 |
| Boot Space (litre) | 627 | 209 | 391 |
| Ground Clearance (mm) | - | 185 | 185 |
| Fuel Tank Capacity (litre) | 72 | 45 | 37 |
| Ownership & Support Details | Kia Carnival Limousine Plus | Toyota Rumion E | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Periodic Maintenance | - | - | ₹18,874 (5 years/50,000km) |
| Safety Rating | - | - | Not Tested |
| Standard Warranty | 3 years/Unlimited km | 3 years/₹1,00,000km | 3 years/Unlimited km |
| Service Network | Limited | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Kia Carnival, Toyota Rumion or Hyundai Exter? V3Cars compare car tool helps you compare variants of Kia Carnival vs Toyota Rumion vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Kia Carnival Limousine Plus is priced at ₹59.42 lakh* (ex-showroom). It has a 2.2L Turbo Diesel engine that makes 193PS of power at 3800rpm and 441Nm of torque between 1750 and 2750rpm. Toyota Rumion E is priced at ₹9.56 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 103PS of power at 6000rpm and 138Nm of torque at 4400rpm. Hyundai Exter HX10 Dual Tone is priced at ₹9.57 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Kia Carnival Limousine Plus is 5155mm long, 1995mm wide, and 1775mm tall. It has a boot space of 627 litres and fuel tank capacity of 72 litres. The Toyota Rumion E is 4420mm long, 1735mm wide, and 1690mm tall. It has a boot space of 209 litres and fuel tank capacity of 45 litres. Whereas, the Hyundai Exter HX10 Dual Tone is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Carnival has a wheelbase of 3090mm, Rumion has 2740mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.


















