Kia Seltos vs Hyundai Verna vs Hyundai Exter
| Overview | Kia Seltos HTE | Hyundai Verna HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Segment | C2-segment | C2-segment | B1-segment |
| Body Type | SUV | Sedan | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Kia Seltos HTE | Hyundai Verna HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Engine Displacement | 1.5L | 1.5L | 1.2L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1497cc | 1497cc | 1197cc |
| Max Power | 115PS @ 6300rpm | 115PS @ 6300rpm | 83PS @ 6000rpm |
| Power:Weight | 92.00PS/t | 99.14PS/t | 83.08PS/t |
| Max Torque | 144Nm @ 4500rpm | 144Nm @ 4500rpm | 114Nm @ 4000rpm |
| Torque:Weight | 115.20Nm/t | 124.14Nm/t | 114.11Nm/t |
| Kerb Weight | 1250kg | 1160kg | 999kg |
| Transmission | 6-speed MT | 6-speed MT | 5-speed AMT |
| Fuel Efficiency | 17.00kmpl | 18.60kmpl | 19.20kmpl |
| Dimensions & Capacity | Kia Seltos HTE | Hyundai Verna HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Length (mm) | 4460 | 4565 | 3830 |
| Width (mm) | 1830 | 1765 | 1723 |
| Height (mm) | 1635 | 1475 | 1643 |
| Wheelbase (mm) | 2690 | 2670 | 2450 |
| Boot Space (litre) | 447 | 528 | 391 |
| Ground Clearance (mm) | 200 | 165 | 185 |
| Fuel Tank Capacity (litre) | 50 | 45 | 37 |
| Ownership & Support Details | Kia Seltos HTE | Hyundai Verna HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Periodic Maintenance | ₹19,481 (5 years/50,000km) | - | ₹18,874 (5 years/50,000km) |
| Safety Rating | Not Tested | 5-Star G-NCAP (Oct. '23) | Not Tested |
| Standard Warranty | 3 years/Unlimited km | 3 years/Unlimited km | 3 years/Unlimited km |
| Service Network | Limited | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Kia Seltos, Hyundai Verna or Hyundai Exter? V3Cars compare car tool helps you compare variants of Kia Seltos vs Hyundai Verna vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Kia Seltos HTE is priced at ₹10.99 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 115PS of power at 6300rpm and 144Nm of torque at 4500rpm. Hyundai Verna HX2 is priced at ₹10.98 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 115PS of power at 6300rpm and 144Nm of torque at 4500rpm. Hyundai Exter HX10 Dual Tone is priced at ₹9.57 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Kia Seltos HTE is 4460mm long, 1830mm wide, and 1635mm tall. It has a boot space of 447 litres and fuel tank capacity of 50 litres. The Hyundai Verna HX2 is 4565mm long, 1765mm wide, and 1475mm tall. It has a boot space of 528 litres and fuel tank capacity of 45 litres. Whereas, the Hyundai Exter HX10 Dual Tone is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Seltos has a wheelbase of 2690mm, Verna has 2670mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.



















