Kia Sonet vs Audi A4 vs Hyundai I20 N Line
Overview | Kia Sonet HTE | Audi A4 Premium | Hyundai i20 N Line N 8 Dual Tone |
---|---|---|---|
Segment | B2-segment | D1-segment | B2-segment |
Body Type | SUV | Sedan | Hatchback |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Turbo | Turbo |
Engine & Transmission | Kia Sonet HTE | Audi A4 Premium | Hyundai i20 N Line N 8 Dual Tone |
---|---|---|---|
Engine Displacement | 1.2L | 2.0L | 1.0L |
Cylinders | 4 | 4 | 3 |
Cubic Capacity | 1197cc | 1984cc | 998cc |
Max Power | 83PS @ 6000rpm | 190PS @ 6000rpm | 120PS @ 6000rpm |
Power:Weight | 76.78PS/t | 122.19PS/t | 99.17PS/t |
Max Torque | 115Nm @ 4200rpm | 320Nm @ 1450 - 4200rpm | 172Nm @ 1500 - 4000rpm |
Torque:Weight | 106.38Nm/t | 205.79Nm/t | 142.15Nm/t |
Kerb Weight | 1081kg | 1555kg | 1210kg |
Transmission | 5-speed MT | 7-speed TC | 7-speed DCT |
Fuel Efficiency | 18.83kmpl | 17.42kmpl | 20.25kmpl |
Dimensions & Capacity | Kia Sonet HTE | Audi A4 Premium | Hyundai i20 N Line N 8 Dual Tone |
---|---|---|---|
Length (mm) | 3995 | 4762 | 3995 |
Width (mm) | 1790 | 2022 | 1775 |
Height (mm) | 1642 | 1433 | 1505 |
Wheelbase (mm) | 2500 | 2819 | 2580 |
Boot Space (litre) | 385 | 460 | 311 |
Ground Clearance (mm) | 205 | 160 | 170 |
Fuel Tank Capacity (litre) | 45 | 54 | 37 |
Ownership & Support Details | Kia Sonet HTE | Audi A4 Premium | Hyundai i20 N Line N 8 Dual Tone |
---|---|---|---|
Periodic Maintenance | ₹15,204 (5 years/50,000km) | - | - |
Safety Rating | Not Tested | - | - |
Standard Warranty | 3 years/Unlimited km | - | - |
Service Network | Limited | Limited | Nationwide |
Brochure |
Which is the best car to buy - Kia Sonet, Audi A4 or Hyundai i20 N Line? V3Cars compare car tool helps you compare variants of Kia Sonet vs Audi A4 vs Hyundai I20 N Line on the basis of price, dimensions, engine specs, mileage & features. Kia Sonet HTE is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Audi A4 Premium is priced at ₹45.34 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 190PS of power at 6000rpm and 320Nm of torque between 1450 and 4200rpm. Hyundai i20 N Line N 8 Dual Tone is priced at ₹12.56 lakh* (ex-showroom). It has a 1.0L Turbo Petrol engine that makes 120PS of power at 6000rpm and 172Nm of torque between 1500 and 4000rpm.
The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. The Audi A4 Premium is 4762mm long, 2022mm wide, and 1433mm tall. It has a boot space of 460 litres and fuel tank capacity of 54 litres. Whereas, the Hyundai i20 N Line N 8 Dual Tone is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. Sonet has a wheelbase of 2500mm, A4 has 2819mm and i20 N Line rides on 2580mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.