Kia Sonet vs Nissan Magnite vs Hyundai I20 N Line
Overview | Kia Sonet HTE | Nissan Magnite Visia | Hyundai i20 N Line N 8 Dual Tone |
---|---|---|---|
Segment | B2-segment | B2-segment | B2-segment |
Body Type | SUV | SUV | Hatchback |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
Engine & Transmission | Kia Sonet HTE | Nissan Magnite Visia | Hyundai i20 N Line N 8 Dual Tone |
---|---|---|---|
Engine Displacement | 1.2L | 1.0L | 1.0L |
Cylinders | 4 | 3 | 3 |
Cubic Capacity | 1197cc | 999cc | 998cc |
Max Power | 83PS @ 6000rpm | 72PS @ 6250rpm | 120PS @ 6000rpm |
Power:Weight | 76.78PS/t | 70.66PS/t | 99.17PS/t |
Max Torque | 115Nm @ 4200rpm | 96Nm @ 3400 - 3600rpm | 172Nm @ 1500 - 4000rpm |
Torque:Weight | 106.38Nm/t | 94.21Nm/t | 142.15Nm/t |
Kerb Weight | 1081kg | 1019kg | 1210kg |
Transmission | 5-speed MT | 5-speed MT | 7-speed DCT |
Fuel Efficiency | 18.83kmpl | 19.40kmpl | 20.25kmpl |
Dimensions & Capacity | Kia Sonet HTE | Nissan Magnite Visia | Hyundai i20 N Line N 8 Dual Tone |
---|---|---|---|
Length (mm) | 3995 | 3994 | 3995 |
Width (mm) | 1790 | 1758 | 1775 |
Height (mm) | 1642 | 1572 | 1505 |
Wheelbase (mm) | 2500 | 2500 | 2580 |
Boot Space (litre) | 385 | 336 | 311 |
Ground Clearance (mm) | 205 | 205 | 170 |
Fuel Tank Capacity (litre) | 45 | 40 | 37 |
Ownership & Support Details | Kia Sonet HTE | Nissan Magnite Visia | Hyundai i20 N Line N 8 Dual Tone |
---|---|---|---|
Periodic Maintenance | ₹15,204 (5 years/50,000km) | - | - |
Safety Rating | Not Tested | 5-Star G-NCAP (Jul. '25) | - |
Standard Warranty | 3 years/Unlimited km | 3 years/1,00,000km | - |
Service Network | Limited | Limited | Nationwide |
Brochure |
Which is the best car to buy - Kia Sonet, Nissan Magnite or Hyundai i20 N Line? V3Cars compare car tool helps you compare variants of Kia Sonet vs Nissan Magnite vs Hyundai I20 N Line on the basis of price, dimensions, engine specs, mileage & features. Sonet, Magnite and i20 N Line are B2-segment cars. Kia Sonet HTE is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Nissan Magnite Visia is priced at ₹6.14 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Hyundai i20 N Line N 8 Dual Tone is priced at ₹12.56 lakh* (ex-showroom). It has a 1.0L Turbo Petrol engine that makes 120PS of power at 6000rpm and 172Nm of torque between 1500 and 4000rpm.
The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. The Nissan Magnite Visia is 3994mm long, 1758mm wide, and 1572mm tall. It has a boot space of 336 litres and fuel tank capacity of 40 litres. Whereas, the Hyundai i20 N Line N 8 Dual Tone is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. Sonet has a wheelbase of 2500mm, Magnite has 2500mm and i20 N Line rides on 2580mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.