Kia Sonet vs Bmw 7 Series vs Toyota Urban Cruiser Hyryder
Overview | Kia Sonet HTE | BMW 7 Series 740i M Sport | Toyota Urban Cruiser Hyryder V |
---|---|---|---|
Segment | B2-segment | D2-segment | C1-segment |
Body Type | SUV | Sedan | SUV |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Hybrid |
Engine Type | Naturally Aspirated | Turbo | Petrol |
Engine & Transmission | Kia Sonet HTE | BMW 7 Series 740i M Sport | Toyota Urban Cruiser Hyryder V |
---|---|---|---|
Engine Displacement | 1.2L | 3.0L | 1.5L |
Cylinders | 4 | 6 | 3 |
Cubic Capacity | 1197cc | 2998cc | 1490cc |
Max Power | 83PS @ 6000rpm | 381PS @ 6250rpm | 116PS @ 5500rpm |
Power:Weight | 76.78PS/t | 175.98PS/t | 91.30PS/t |
Max Torque | 115Nm @ 4200rpm | 450Nm @ 1500 - 5200rpm | 141Nm @ 3995rpm |
Torque:Weight | 106.38Nm/t | 207.85Nm/t | 111.46Nm/t |
Kerb Weight | 1081kg | 2165kg | 1265kg |
Transmission | 5-speed MT | 8-speed TC | CVT |
Fuel Efficiency | 18.83kmpl | 11.86kmpl | 27.97kmpl |
Dimensions & Capacity | Kia Sonet HTE | BMW 7 Series 740i M Sport | Toyota Urban Cruiser Hyryder V |
---|---|---|---|
Length (mm) | 3995 | 5360 | 4365 |
Width (mm) | 1790 | 2169 | 1795 |
Height (mm) | 1642 | 1479 | 1645 |
Wheelbase (mm) | 2500 | 3210 | 2600 |
Boot Space (litre) | 385 | 515 | 373 |
Ground Clearance (mm) | 205 | 135 | 208 |
Fuel Tank Capacity (litre) | 45 | 72 | 45 |
Ownership & Support Details | Kia Sonet HTE | BMW 7 Series 740i M Sport | Toyota Urban Cruiser Hyryder V |
---|---|---|---|
Periodic Maintenance | ₹15,204 (5 years/50,000km) | - | - |
Safety Rating | Not Tested | - | 4-Star G-NCAP (Apr. '22) |
Standard Warranty | 3 years/Unlimited km | - | 3 years/1,00,000km |
Service Network | Limited | - | Nationwide |
Brochure |
Which is the best car to buy - Kia Sonet, BMW 7 Series or Toyota Urban Cruiser Hyryder? V3Cars compare car tool helps you compare variants of Kia Sonet vs Bmw 7 Series vs Toyota Urban Cruiser Hyryder on the basis of price, dimensions, engine specs, mileage & features. Kia Sonet HTE is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. BMW 7 Series 740i M Sport is priced at ₹1.82 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 381PS of power at 6250rpm and 450Nm of torque between 1500 and 5200rpm. Toyota Urban Cruiser Hyryder V is priced at ₹19.99 lakh* (ex-showroom). It has a 1.5L Petrol Hybrid engine that makes 116PS of power at 5500rpm and 141Nm of torque at 3995rpm.
The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. The BMW 7 Series 740i M Sport is 5360mm long, 2169mm wide, and 1479mm tall. It has a boot space of 515 litres and fuel tank capacity of 72 litres. Whereas, the Toyota Urban Cruiser Hyryder V is 4365mm long, 1795mm wide, and 1645mm tall. It has a boot space of 373 litres and fuel tank capacity of 45 litres. Sonet has a wheelbase of 2500mm, 7 Series has 3210mm and Urban Cruiser Hyryder rides on 2600mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.