Kia Sonet vs Hyundai Venue vs Tata Nexon
| Overview | Kia Sonet HTE | Hyundai Venue HX2 | Tata Nexon Fearless Plus PS Dark |
|---|---|---|---|
| Segment | B2-segment | B2-segment | B2-segment |
| Body Type | SUV | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Diesel |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Kia Sonet HTE | Hyundai Venue HX2 | Tata Nexon Fearless Plus PS Dark |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.5L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1197cc | 1197cc | 1497cc |
| Max Power | 83PS @ 6000rpm | 83PS @ 6000rpm | 116PS @ 3750rpm |
| Power:Weight | 76.78PS/t | 76.78PS/t | 88.21PS/t |
| Max Torque | 115Nm @ 4200rpm | 115Nm @ 4200rpm | 260Nm @ 1500 - 2750rpm |
| Torque:Weight | 106.38Nm/t | 106.38Nm/t | 197.72Nm/t |
| Kerb Weight | 1081kg | 1081kg | 1315kg |
| Transmission | 5-speed MT | 5-speed MT | 6-speed DCT |
| Fuel Efficiency | 18.83kmpl | 18.05kmpl | 24.08kmpl |
| Dimensions & Capacity | Kia Sonet HTE | Hyundai Venue HX2 | Tata Nexon Fearless Plus PS Dark |
|---|---|---|---|
| Length (mm) | 3995 | 3995 | 3995 |
| Width (mm) | 1790 | 1800 | 1804 |
| Height (mm) | 1642 | 1665 | 1620 |
| Wheelbase (mm) | 2500 | 2520 | 2498 |
| Boot Space (litre) | 385 | 375 | 382 |
| Ground Clearance (mm) | 205 | 190 | 208 |
| Fuel Tank Capacity (litre) | 45 | 45 | 44 |
| Ownership & Support Details | Kia Sonet HTE | Hyundai Venue HX2 | Tata Nexon Fearless Plus PS Dark |
|---|---|---|---|
| Periodic Maintenance | ₹15,204 (5 years/50,000km) | ₹20,060 (5 years/50,000km) | ₹33,099 (5 years/75,000km) |
| Safety Rating | Not Tested | Not Tested | 5-Star B-NCAP (Oct. '24) |
| Standard Warranty | 3 years/Unlimited km | 3 years/Unlimited km | 3 years/₹1,00,000km |
| Service Network | Limited | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Kia Sonet, Hyundai Venue or Tata Nexon? V3Cars compare car tool helps you compare variants of Kia Sonet vs Hyundai Venue vs Tata Nexon on the basis of price, dimensions, engine specs, mileage & features. Sonet, Venue and Nexon are B2-segment SUVs. Kia Sonet HTE is priced at ₹7.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Hyundai Venue HX2 is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Tata Nexon Fearless Plus PS Dark is priced at ₹14.05 lakh* (ex-showroom). It has a 1.5L Turbo Diesel engine that makes 116PS of power at 3750rpm and 260Nm of torque between 1500 and 2750rpm.
The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. The Hyundai Venue HX2 is 3995mm long, 1800mm wide, and 1665mm tall. It has a boot space of 375 litres and fuel tank capacity of 45 litres. Whereas, the Tata Nexon Fearless Plus PS Dark is 3995mm long, 1804mm wide, and 1620mm tall. It has a boot space of 382 litres and fuel tank capacity of 44 litres. Sonet has a wheelbase of 2500mm, Venue has 2520mm and Nexon rides on 2498mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.

















