Kia Sonet vs Nissan Magnite vs Jeep Meridian
| Overview | Kia Sonet HTE | Nissan Magnite Visia | Jeep Meridian Track Edition 4WD |
|---|---|---|---|
| Segment | B2-segment | B2-segment | D1-segment |
| Body Type | SUV | SUV | SUV |
| Seating Capacity | 5 | 5 | 7 |
| Fuel Type | Petrol | Petrol | Diesel |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Kia Sonet HTE | Nissan Magnite Visia | Jeep Meridian Track Edition 4WD |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.0L | 2.0L |
| Cylinders | 4 | 3 | 4 |
| Cubic Capacity | 1197cc | 999cc | 1956cc |
| Max Power | 83PS @ 6000rpm | 72PS @ 6250rpm | 172PS @ 3750rpm |
| Power:Weight | 76.78PS/t | 70.66PS/t | 96.63PS/t |
| Max Torque | 115Nm @ 4200rpm | 96Nm @ 3400 - 3600rpm | 350Nm @ 1750 - 2500rpm |
| Torque:Weight | 106.38Nm/t | 94.21Nm/t | 196.63Nm/t |
| Kerb Weight | 1081kg | 1019kg | 1780kg |
| Transmission | 5-speed MT | 5-speed MT | 9-speed TC |
| Fuel Efficiency | 18.83kmpl | 19.40kmpl | 14.60kmpl |
| Dimensions & Capacity | Kia Sonet HTE | Nissan Magnite Visia | Jeep Meridian Track Edition 4WD |
|---|---|---|---|
| Length (mm) | 3995 | 3994 | 4769 |
| Width (mm) | 1790 | 1758 | 1859 |
| Height (mm) | 1642 | 1572 | 1698 |
| Wheelbase (mm) | 2500 | 2500 | 2782 |
| Boot Space (litre) | 385 | 336 | 233 |
| Ground Clearance (mm) | 205 | 205 | 214 |
| Fuel Tank Capacity (litre) | 45 | 40 | 60 |
| Ownership & Support Details | Kia Sonet HTE | Nissan Magnite Visia | Jeep Meridian Track Edition 4WD |
|---|---|---|---|
| Periodic Maintenance | ₹15,204 (5 years/50,000km) | - | - |
| Safety Rating | Not Tested | 5-Star G-NCAP (Jul. '25) | Not Tested |
| Standard Warranty | 3 years/Unlimited km | 3 years/₹1,00,000km | - |
| Service Network | Limited | Limited | Limited |
| Brochure |
Which is the best car to buy - Kia Sonet, Nissan Magnite or Jeep Meridian? V3Cars compare car tool helps you compare variants of Kia Sonet vs Nissan Magnite vs Jeep Meridian on the basis of price, dimensions, engine specs, mileage & features. Sonet, Magnite and Meridian are SUVs. Kia Sonet HTE is priced at ₹7.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Nissan Magnite Visia is priced at ₹5.62 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Jeep Meridian Track Edition 4WD is priced at ₹37.82 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 172PS of power at 3750rpm and 350Nm of torque between 1750 and 2500rpm.
The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. The Nissan Magnite Visia is 3994mm long, 1758mm wide, and 1572mm tall. It has a boot space of 336 litres and fuel tank capacity of 40 litres. Whereas, the Jeep Meridian Track Edition 4WD is 4769mm long, 1859mm wide, and 1698mm tall. It has a boot space of 233 litres and fuel tank capacity of 60 litres. Sonet has a wheelbase of 2500mm, Magnite has 2500mm and Meridian rides on 2782mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.




















