Kia Sonet vs Nissan Magnite vs Tata Yodha Single Cabin 4x4
| Overview | Kia Sonet HTE | Nissan Magnite Visia | Tata Yodha Single Cabin 4x4 Single Cab |
|---|---|---|---|
| Segment | B2-segment | B2-segment | D2-segment |
| Body Type | SUV | SUV | Pickup Truck |
| Seating Capacity | 5 | 5 | 2 |
| Fuel Type | Petrol | Petrol | Diesel |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Kia Sonet HTE | Nissan Magnite Visia | Tata Yodha Single Cabin 4x4 Single Cab |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.0L | 2.2L |
| Cylinders | 4 | 3 | 4 |
| Cubic Capacity | 1197cc | 999cc | 2179cc |
| Max Power | 83PS @ 6000rpm | 72PS @ 6250rpm | 100PS @ 3750rpm |
| Power:Weight | 76.78PS/t | 70.66PS/t | 0.00PS/t |
| Max Torque | 115Nm @ 4200rpm | 96Nm @ 3400 - 3600rpm | 250Nm @ 1000 - 2500rpm |
| Torque:Weight | 106.38Nm/t | 94.21Nm/t | 0.00Nm/t |
| Kerb Weight | 1081kg | 1019kg | - |
| Transmission | 5-speed MT | 5-speed MT | 5-speed MT |
| Fuel Efficiency | 18.83kmpl | 19.40kmpl | -kmpl |
| Dimensions & Capacity | Kia Sonet HTE | Nissan Magnite Visia | Tata Yodha Single Cabin 4x4 Single Cab |
|---|---|---|---|
| Length (mm) | 3995 | 3994 | 5005 |
| Width (mm) | 1790 | 1758 | 1860 |
| Height (mm) | 1642 | 1572 | 1810 |
| Wheelbase (mm) | 2500 | 2500 | 2825 |
| Boot Space (litre) | 385 | 336 | - |
| Ground Clearance (mm) | 205 | 205 | 190 |
| Fuel Tank Capacity (litre) | 45 | 40 | 45 |
| Ownership & Support Details | Kia Sonet HTE | Nissan Magnite Visia | Tata Yodha Single Cabin 4x4 Single Cab |
|---|---|---|---|
| Periodic Maintenance | ₹15,204 (5 years/50,000km) | - | - |
| Safety Rating | Not Tested | 5-Star G-NCAP (Jul. '25) | - |
| Standard Warranty | 3 years/Unlimited km | 3 years/₹1,00,000km | 3 years/₹3,00,000km |
| Service Network | Limited | Limited | Nationwide |
| Brochure |
Which is the best car to buy - Kia Sonet, Nissan Magnite or Tata Yodha Single Cabin 4x4? V3Cars compare car tool helps you compare variants of Kia Sonet vs Nissan Magnite vs Tata Yodha Single Cabin 4x4 on the basis of price, dimensions, engine specs, mileage & features. Kia Sonet HTE is priced at ₹7.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Nissan Magnite Visia is priced at ₹5.62 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Tata Yodha Single Cabin 4x4 Single Cab is priced at ₹10.24 lakh* (ex-showroom). It has a 2.2L Turbo Diesel engine that makes 100PS of power at 3750rpm and 250Nm of torque between 1000 and 2500rpm.
The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. The Nissan Magnite Visia is 3994mm long, 1758mm wide, and 1572mm tall. It has a boot space of 336 litres and fuel tank capacity of 40 litres. Whereas, the Tata Yodha Single Cabin 4x4 Single Cab is 5005mm long, 1860mm wide, and 1810mm tall. It has a boot space of - litres and fuel tank capacity of 45 litres. Sonet has a wheelbase of 2500mm, Magnite has 2500mm and Yodha Single Cabin 4x4 rides on 2825mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.

















