Tata Yodha Single Cabin 4x4 vs Hyundai Venue
| Overview | Tata Yodha Single Cabin 4x4 Single Cab | Hyundai Venue HX2 |
|---|---|---|
| Segment | D2-segment | B2-segment |
| Body Type | Pickup Truck | SUV |
| Seating Capacity | 2 | 5 |
| Fuel Type | Diesel | Petrol |
| Engine Type | Turbo | Naturally Aspirated |
| Engine & Transmission | Tata Yodha Single Cabin 4x4 Single Cab | Hyundai Venue HX2 |
|---|---|---|
| Engine Displacement | 2.2L | 1.2L |
| Cylinders | 4 | 4 |
| Cubic Capacity | 2179cc | 1197cc |
| Max Power | 100PS @ 3750rpm | 83PS @ 6000rpm |
| Power:Weight | 0.00PS/t | 76.78PS/t |
| Max Torque | 250Nm @ 1000 - 2500rpm | 115Nm @ 4200rpm |
| Torque:Weight | 0.00Nm/t | 106.38Nm/t |
| Kerb Weight | - | 1081kg |
| Transmission | 5-speed MT | 5-speed MT |
| Fuel Efficiency | -kmpl | 18.05kmpl |
| Dimensions & Capacity | Tata Yodha Single Cabin 4x4 Single Cab | Hyundai Venue HX2 |
|---|---|---|
| Length (mm) | 5005 | 3995 |
| Width (mm) | 1860 | 1800 |
| Height (mm) | 1810 | 1665 |
| Wheelbase (mm) | 2825 | 2520 |
| Boot Space (litre) | - | 375 |
| Ground Clearance (mm) | 190 | 190 |
| Fuel Tank Capacity (litre) | 45 | 45 |
| Ownership & Support Details | Tata Yodha Single Cabin 4x4 Single Cab | Hyundai Venue HX2 |
|---|---|---|
| Periodic Maintenance | - | ₹20,060 (5 years/50,000km) |
| Safety Rating | - | Not Tested |
| Standard Warranty | 3 years/₹3,00,000km | 3 years/Unlimited km |
| Service Network | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Tata Yodha Single Cabin 4x4 or Hyundai Venue? V3Cars compare car tool helps you compare variants of Tata Yodha Single Cabin 4x4 vs Hyundai Venue on the basis of price, dimensions, engine specs, mileage & features. Tata Yodha Single Cabin 4x4 Single Cab is priced at ₹10.24 lakh* (ex-showroom). It has a 2.2L Turbo Diesel engine that makes 100PS of power at 3750rpm and 250Nm of torque between 1000 and 2500rpm. Hyundai Venue HX2 is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm.
The Tata Yodha Single Cabin 4x4 Single Cab is 5005mm long, 1860mm wide, and 1810mm tall. It has a boot space of - litres and fuel tank capacity of 45 litres. On the other hand, the Hyundai Venue HX2 is 3995mm long, 1800mm wide, and 1665mm tall. It has a boot space of 375 litres and fuel tank capacity of 45 litres. Yodha Single Cabin 4x4 has a wheelbase of 2825mm and Venue rides on 2520mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.









