Kia Sonet vs Tata Punch vs Hyundai Exter
| Overview | Kia Sonet HTE | Tata Punch Smart | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Segment | B2-segment | B2-segment | B1-segment |
| Body Type | SUV | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Kia Sonet HTE | Tata Punch Smart | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.2L |
| Cylinders | 4 | 3 | 4 |
| Cubic Capacity | 1197cc | 1199cc | 1197cc |
| Max Power | 83PS @ 6000rpm | 88PS @ 6000rpm | 83PS @ 6000rpm |
| Power:Weight | 76.78PS/t | 87.80PS/t | 83.08PS/t |
| Max Torque | 115Nm @ 4200rpm | 115Nm @ 3150 - 3350rpm | 114Nm @ 4000rpm |
| Torque:Weight | 106.38Nm/t | 115.00Nm/t | 114.11Nm/t |
| Kerb Weight | 1081kg | 1000kg | 999kg |
| Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | 18.83kmpl | 20.09kmpl | 19.20kmpl |
| Dimensions & Capacity | Kia Sonet HTE | Tata Punch Smart | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Length (mm) | 3995 | 3876 | 3830 |
| Width (mm) | 1790 | 1742 | 1723 |
| Height (mm) | 1642 | 1615 | 1643 |
| Wheelbase (mm) | 2500 | 2445 | 2450 |
| Boot Space (litre) | 385 | 366 | 391 |
| Ground Clearance (mm) | 205 | 187 | 185 |
| Fuel Tank Capacity (litre) | 45 | 37 | 37 |
| Ownership & Support Details | Kia Sonet HTE | Tata Punch Smart | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Periodic Maintenance | ₹15,204 (5 years/50,000km) | ₹40,532 (5 years/75,000km) | ₹18,874 (5 years/50,000km) |
| Safety Rating | Not Tested | 5-Star G-NCAP (Oct. '21) | Not Tested |
| Standard Warranty | 3 years/Unlimited km | 3 years/₹1,00,000km | 3 years/Unlimited km |
| Service Network | Limited | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Kia Sonet, Tata Punch or Hyundai Exter? V3Cars compare car tool helps you compare variants of Kia Sonet vs Tata Punch vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Sonet, Punch and Exter are SUVs. Kia Sonet HTE is priced at ₹7.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Tata Punch Smart is priced at ₹5.59 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque between 3150 and 3350rpm. Hyundai Exter HX10 Dual Tone is priced at ₹9.57 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. The Tata Punch Smart is 3876mm long, 1742mm wide, and 1615mm tall. It has a boot space of 366 litres and fuel tank capacity of 37 litres. Whereas, the Hyundai Exter HX10 Dual Tone is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Sonet has a wheelbase of 2500mm, Punch has 2445mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.



















