Land Rover Range Rover Vs Audi Rs Q8
Overview | Land Rover Range Rover SE | Audi RS Q8 TFSI Quattro |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | SUV |
Seating Capacity | 7 | 5 |
Fuel Type | Diesel | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Land Rover Range Rover SE | Audi RS Q8 TFSI Quattro |
---|---|---|
Engine Displacement | 3.0L | 4.0L |
Cylinders | 6 | 8 |
Cubic Capacity | 2997cc | 3996cc |
Max Power | 258PS @ 4000rpm | 600PS @ 6000rpm |
Power:Weight | 106.17PS/t | 251.05PS/t |
Max Torque | 700Nm @ 1500 - 3000rpm | 800Nm @ 2200 - 4500rpm |
Torque:Weight | 288.07Nm/t | 334.73Nm/t |
Kerb Weight | 2430 Kg | 2390 Kg |
Transmission | 9-speed TC | 8-speed TC |
Fuel Efficiency | -kmpl | 8.00kmpl |
Dimensions & Capacity | Land Rover Range Rover SE | Audi RS Q8 TFSI Quattro |
---|---|---|
Length (mm) | 5052 | 5012 |
Width (mm) | 2209 | 1998 |
Height (mm) | 1870 | 1751 |
Wheelbase (mm) | 2997 | 2998 |
Boot Space (litre) | - | 605 |
Ground Clearance (mm) | 219 | 254 |
Fuel Tank Capacity (litre) | - | 85 |
Safety | Land Rover Range Rover SE | Audi RS Q8 TFSI Quattro |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor | ||
Hill Assist Control (HAC) | ||
Electronic Stability Control (ESC) | ||
Driver Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Multi Collision Brakes (MCB) | ||
Roll Over Mitigation | ||
Rear Side Airbags | ||
Passenger Side Airbag | ||
Electric Parking Brake (EPB) | ||
Blind View Monitor | ||
Front Parking Sensor | ||
Rear Parking Camera | ||
Auto Hold | ||
Auto Dimming External Rear View Mirror | ||
Front Parking Camera | ||
360 Degree Camera | ||
Auto Dimming IRVM | ||
Day & Night IRVM | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
Halogen Headlamps | ||
Projector Headlamps | ||
Cornering Lamps | ||
LED DRL | ||
LED Tail lamps | ||
LED Positioning Lamps | ||
LED Headlamps | ||
HID Headlamps | ||
Projector Fog Lamps (Front) | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Speed Sensing Auto Door Lock | ||
Rear Defogger | ||
Seat belt pretensioner - Driver | ||
Seat belt pretensioner - Passenger | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
TPMS | ||
Passenger Airbag | ||
Driver Airbag | ||
Engine Immobilizer | ||
High Speed Alert | ||
Seatbelt Reminder | ||
Rear Parking Sensors | ||
ABS |
Entertainment & Communication | Land Rover Range Rover SE | Audi RS Q8 TFSI Quattro |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Land Rover Range Rover SE | Audi RS Q8 TFSI Quattro |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Drive Modes | ||
Headlight Washers | ||
Regeneration modes | ||
Cruise control | ||
Telescopic Steering | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Tilt Steering | ||
Power Steering | ||
Auto Headlamps | ||
Follow Me Home Lights | ||
Luggage Lamp | ||
Rear Cabin Light | ||
Cabin Light | ||
Puddle Lamp | ||
Electrically Adjustable ORVM | ||
Electric Folding ORVM | ||
Heated ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Land Rover Range Rover SE | Audi RS Q8 TFSI Quattro |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC | ||
Smart Keyless Entry | ||
Rear Windshield Curtain | ||
Hands Free Boot Open | ||
All Windows Down | ||
Heat Rejection Glass | ||
Remote Central Locking | ||
Front Power Windows | ||
Rear Power Windows | ||
Auto Up-Down Driver Window | ||
Smart Wearable Key | ||
Powered Tailgate | ||
Rear Doors Window Sunshade | ||
Power Adjustable Co-Driver Seat | ||
Rear Center Armrest w/ Cupholder | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
60:40 Split Rear Seat | ||
Ventilated Rear Seats | ||
Rear Seat Slide/Fold/Tumble | ||
Driver Seat Massage Function | ||
Power Socket in Luggage Compartment | ||
50:50 Split Rear Seat | ||
Rear USB Charger | ||
Adjustable Rear Headrests | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Power Adjustable Driver Seat | ||
Push Button Start/Stop | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front Power Outlet | ||
Height Adjustable Front Seatbelts | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Height Adjustable Co-Driver Seat | ||
Rear Seat Recline | ||
Rear Power Outlet | ||
Front USB Charger | ||
Cooled Storage | ||
Extra Storage | ||
Luggage Hook | ||
Sunglass Holder | ||
Seat Back Table | ||
Umbrella Holder | ||
Rear Parcel Tray | ||
Seatback Pockets | ||
Front & Rear Door Pockets |
Interior | Land Rover Range Rover SE | Audi RS Q8 TFSI Quattro |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Land Rover Range Rover SE | Audi RS Q8 TFSI Quattro |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Land Rover Range Rover or Audi RS Q8? V3Cars compare car tool helps you compare variants of Land Rover Range Rover Vs Audi Rs Q8 on the basis of price, dimensions, engine specs, mileage & features. Range Rover and RS Q8 are both D2-segment SUVs. Land Rover Range Rover SE is priced at ₹2.39 Cr* (ex-showroom). It has a 3.0L Turbo Diesel engine that makes 258PS of power at 4000rpm and 700Nm of torque between 1500 and 3000rpm. Audi RS Q8 TFSI Quattro is priced at ₹2.22 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 600PS of power at 6000rpm and 800Nm of torque between 2200 and 4500rpm.
The Land Rover Range Rover SE is 5052mm long, 2209mm wide, and 1870mm tall. It has a boot space of - litres and fuel tank capacity of - litres. On the other hand, the Audi RS Q8 TFSI Quattro is 5012mm long, 1998mm wide, and 1751mm tall. It has a boot space of 605 litres and fuel tank capacity of 85 litres. Range Rover has a wheelbase of 2997mm and RS Q8 rides on 2998mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.