Maruti Arena Celerio vs Honda City Hybrid vs Maruti Arena Victoris
| Overview | Maruti Arena Celerio LXI | Honda City eHEV ZX | Maruti Arena Victoris Zxi Plus O |
|---|---|---|---|
| Segment | A-segment | C2-segment | C1-segment |
| Body Type | Hatchback | Sedan | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Hybrid | Hybrid |
| Engine Type | Naturally Aspirated | Petrol | Petrol |
| Engine & Transmission | Maruti Arena Celerio LXI | Honda City eHEV ZX | Maruti Arena Victoris Zxi Plus O |
|---|---|---|---|
| Engine Displacement | 1.0L | 1.5L | 1.5L |
| Cylinders | 3 | 4 | 3 |
| Cubic Capacity | 998cc | 1498cc | 1490cc |
| Max Power | 66PS @ 5500rpm | 126PS @ 6400rpm | 113PS @ 5500rpm |
| Power:Weight | 81.48PS/t | 98.44PS/t | 92.80PS/t |
| Max Torque | 89Nm @ 3500rpm | 253Nm @ 3000rpm | 122Nm @ 3800 - 4800rpm |
| Torque:Weight | 109.88Nm/t | 197.66Nm/t | 97.60Nm/t |
| Kerb Weight | 810kg | 1280kg | 1250kg |
| Transmission | 5-speed MT | CVT | CVT |
| Fuel Efficiency | 25.24kmpl | 27.13kmpl | 28.65kmpl |
| Dimensions & Capacity | Maruti Arena Celerio LXI | Honda City eHEV ZX | Maruti Arena Victoris Zxi Plus O |
|---|---|---|---|
| Length (mm) | 3695 | 4583 | 4360 |
| Width (mm) | 1655 | 1748 | 1795 |
| Height (mm) | 1555 | 1489 | 1655 |
| Wheelbase (mm) | 2435 | 2600 | 2600 |
| Boot Space (litre) | 292 | 306 | 439 |
| Ground Clearance (mm) | 170 | 165 | 210 |
| Fuel Tank Capacity (litre) | 32 | 40 | 45 |
| Ownership & Support Details | Maruti Arena Celerio LXI | Honda City eHEV ZX | Maruti Arena Victoris Zxi Plus O |
|---|---|---|---|
| Periodic Maintenance | - | - | ₹17,092 (5 years/50,000km) |
| Safety Rating | - | - | 5-Star B-NCAP (Aug. '25) |
| Standard Warranty | 3 years/₹1,00,000km | - | 3 years/₹1,00,000km |
| Service Network | Nationwide | Limited | Nationwide |
| Brochure |
Which is the best car to buy - Maruti Arena Celerio, Honda City eHEV or Maruti Arena Victoris? V3Cars compare car tool helps you compare variants of Maruti Arena Celerio vs Honda City Hybrid vs Maruti Arena Victoris on the basis of price, dimensions, engine specs, mileage & features. Maruti Arena Celerio LXI is priced at ₹4.70 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 66PS of power at 5500rpm and 89Nm of torque at 3500rpm. Honda City eHEV ZX is priced at ₹20.00 lakh* (ex-showroom). It has a 1.5L Petrol Hybrid engine that makes 126PS of power at 6400rpm and 253Nm of torque at 3000rpm. Maruti Arena Victoris Zxi Plus O is priced at ₹19.99 lakh* (ex-showroom). It has a 1.5L Petrol Hybrid engine that makes 113PS of power at 5500rpm and 122Nm of torque between 3800 and 4800rpm.
The Maruti Arena Celerio LXI is 3695mm long, 1655mm wide, and 1555mm tall. It has a boot space of 292 litres and fuel tank capacity of 32 litres. The Honda City eHEV ZX is 4583mm long, 1748mm wide, and 1489mm tall. It has a boot space of 306 litres and fuel tank capacity of 40 litres. Whereas, the Maruti Arena Victoris Zxi Plus O is 4360mm long, 1795mm wide, and 1655mm tall. It has a boot space of 439 litres and fuel tank capacity of 45 litres. Celerio has a wheelbase of 2435mm, City eHEV has 2600mm and Victoris rides on 2600mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.














