Maruti Arena Dzire vs Hyundai Venue vs Hyundai Exter
| Overview | Maruti Arena Dzire LXi | Hyundai Venue HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Segment | B2-segment | B2-segment | B1-segment |
| Body Type | Sedan | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Maruti Arena Dzire LXi | Hyundai Venue HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.2L |
| Cylinders | 3 | 4 | 4 |
| Cubic Capacity | 1197cc | 1197cc | 1197cc |
| Max Power | 82PS @ 5700rpm | 83PS @ 6000rpm | 83PS @ 6000rpm |
| Power:Weight | 88.67PS/t | 76.78PS/t | 83.08PS/t |
| Max Torque | 112Nm @ 4300rpm | 115Nm @ 4200rpm | 114Nm @ 4000rpm |
| Torque:Weight | 121.41Nm/t | 106.38Nm/t | 114.11Nm/t |
| Kerb Weight | 920kg | 1081kg | 999kg |
| Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | 24.79kmpl | 18.05kmpl | 19.20kmpl |
| Dimensions & Capacity | Maruti Arena Dzire LXi | Hyundai Venue HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Length (mm) | 3995 | 3995 | 3830 |
| Width (mm) | 1735 | 1800 | 1723 |
| Height (mm) | 1525 | 1665 | 1643 |
| Wheelbase (mm) | 2450 | 2520 | 2450 |
| Boot Space (litre) | 382 | 375 | 391 |
| Ground Clearance (mm) | 163 | 190 | 185 |
| Fuel Tank Capacity (litre) | 37 | 45 | 37 |
| Ownership & Support Details | Maruti Arena Dzire LXi | Hyundai Venue HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Periodic Maintenance | - | ₹20,060 (5 years/50,000km) | ₹18,874 (5 years/50,000km) |
| Safety Rating | - | Not Tested | Not Tested |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/Unlimited km | 3 years/Unlimited km |
| Service Network | Nationwide | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Maruti Arena Dzire, Hyundai Venue or Hyundai Exter? V3Cars compare car tool helps you compare variants of Maruti Arena Dzire vs Hyundai Venue vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Maruti Arena Dzire LXi is priced at ₹6.26 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 82PS of power at 5700rpm and 112Nm of torque at 4300rpm. Hyundai Venue HX2 is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Hyundai Exter HX10 Dual Tone is priced at ₹9.57 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Maruti Arena Dzire LXi is 3995mm long, 1735mm wide, and 1525mm tall. It has a boot space of 382 litres and fuel tank capacity of 37 litres. The Hyundai Venue HX2 is 3995mm long, 1800mm wide, and 1665mm tall. It has a boot space of 375 litres and fuel tank capacity of 45 litres. Whereas, the Hyundai Exter HX10 Dual Tone is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Dzire has a wheelbase of 2450mm, Venue has 2520mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.




















