Mercedes Benz Amg Glc vs Hyundai Grand I10 Nios
| Overview | Mercedes-Benz AMG GLC 43 4Matic | Hyundai Grand i10 Nios Era |
|---|---|---|
| Segment | D1-segment | B1-segment |
| Body Type | Coupe | Hatchback |
| Seating Capacity | 5 | 5 |
| Fuel Type | Petrol | Petrol |
| Engine Type | Turbo | Naturally Aspirated |
| Engine & Transmission | Mercedes-Benz AMG GLC 43 4Matic | Hyundai Grand i10 Nios Era |
|---|---|---|
| Engine Displacement | 2.0L | 1.2L |
| Cylinders | 4 | 4 |
| Cubic Capacity | 1991cc | 1197cc |
| Max Power | 421PS @ 6725rpm | 83PS @ 6000rpm |
| Power:Weight | 219.27PS/t | 89.73PS/t |
| Max Torque | 500Nm @ 5000rpm | 114Nm @ 4000rpm |
| Torque:Weight | 260.42Nm/t | 123.24Nm/t |
| Kerb Weight | 1920kg | 925kg |
| Transmission | 9-speed TC | 5-speed MT |
| Fuel Efficiency | -kmpl | 18.00kmpl |
| Dimensions & Capacity | Mercedes-Benz AMG GLC 43 4Matic | Hyundai Grand i10 Nios Era |
|---|---|---|
| Length (mm) | 4792 | 3815 |
| Width (mm) | 2076 | 1680 |
| Height (mm) | 1603 | 1520 |
| Wheelbase (mm) | 2888 | 2450 |
| Boot Space (litre) | 545 | 260 |
| Ground Clearance (mm) | - | 165 |
| Fuel Tank Capacity (litre) | 62 | 37 |
| Ownership & Support Details | Mercedes-Benz AMG GLC 43 4Matic | Hyundai Grand i10 Nios Era |
|---|---|---|
| Periodic Maintenance | - | ₹21,408 (5 years/50,000km) |
| Safety Rating | - | Not Tested |
| Standard Warranty | - | 3 years/₹1,00,000km |
| Service Network | - | Nationwide |
| Brochure |
Which is the best car to buy - Mercedes-Benz AMG GLC or Hyundai Grand i10 Nios? V3Cars compare car tool helps you compare variants of Mercedes Benz Amg Glc vs Hyundai Grand I10 Nios on the basis of price, dimensions, engine specs, mileage & features. Mercedes-Benz AMG GLC 43 4Matic is priced at ₹1.10 Cr* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 421PS of power at 6725rpm and 500Nm of torque at 5000rpm. Hyundai Grand i10 Nios Era is priced at ₹5.60 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Mercedes-Benz AMG GLC 43 4Matic is 4792mm long, 2076mm wide, and 1603mm tall. It has a boot space of 545 litres and fuel tank capacity of 62 litres. On the other hand, the Hyundai Grand i10 Nios Era is 3815mm long, 1680mm wide, and 1520mm tall. It has a boot space of 260 litres and fuel tank capacity of 37 litres. AMG GLC has a wheelbase of 2888mm and Grand i10 Nios rides on 2450mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.







