Nissan Magnite vs Tata Curvv vs Hyundai Exter
| Overview | Nissan Magnite Visia | Tata Curvv Smart | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Segment | B2-segment | C1-segment | B1-segment |
| Body Type | SUV | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Turbo | Naturally Aspirated |
| Engine & Transmission | Nissan Magnite Visia | Tata Curvv Smart | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Engine Displacement | 1.0L | 1.2L | 1.2L |
| Cylinders | 3 | 3 | 4 |
| Cubic Capacity | 999cc | 1199cc | 1197cc |
| Max Power | 72PS @ 6250rpm | 120PS @ 5500rpm | 83PS @ 6000rpm |
| Power:Weight | 70.66PS/t | 0.00PS/t | 83.08PS/t |
| Max Torque | 96Nm @ 3400 - 3600rpm | 170Nm @ 1750 - 4000rpm | 114Nm @ 4000rpm |
| Torque:Weight | 94.21Nm/t | 0.00Nm/t | 114.11Nm/t |
| Kerb Weight | 1019kg | - | 999kg |
| Transmission | 5-speed MT | 6-speed MT | 5-speed AMT |
| Fuel Efficiency | 19.40kmpl | -kmpl | 19.20kmpl |
| Dimensions & Capacity | Nissan Magnite Visia | Tata Curvv Smart | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Length (mm) | 3994 | 4308 | 3830 |
| Width (mm) | 1758 | 1810 | 1723 |
| Height (mm) | 1572 | 1630 | 1643 |
| Wheelbase (mm) | 2500 | 2560 | 2450 |
| Boot Space (litre) | 336 | 500 | 391 |
| Ground Clearance (mm) | 205 | 208 | 185 |
| Fuel Tank Capacity (litre) | 40 | 44 | 37 |
| Ownership & Support Details | Nissan Magnite Visia | Tata Curvv Smart | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Periodic Maintenance | - | - | ₹18,874 (5 years/50,000km) |
| Safety Rating | 5-Star G-NCAP (Jul. '25) | - | Not Tested |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/₹1,00,000km | 3 years/Unlimited km |
| Service Network | Limited | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Nissan Magnite, Tata Curvv or Hyundai Exter? V3Cars compare car tool helps you compare variants of Nissan Magnite vs Tata Curvv vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Magnite, Curvv and Exter are SUVs. Nissan Magnite Visia is priced at ₹5.62 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Tata Curvv Smart is priced at ₹9.66 lakh* (ex-showroom). It has a 1.2L Turbo Petrol engine that makes 120PS of power at 5500rpm and 170Nm of torque between 1750 and 4000rpm. Hyundai Exter HX10 Dual Tone is priced at ₹9.57 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Nissan Magnite Visia is 3994mm long, 1758mm wide, and 1572mm tall. It has a boot space of 336 litres and fuel tank capacity of 40 litres. The Tata Curvv Smart is 4308mm long, 1810mm wide, and 1630mm tall. It has a boot space of 500 litres and fuel tank capacity of 44 litres. Whereas, the Hyundai Exter HX10 Dual Tone is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Magnite has a wheelbase of 2500mm, Curvv has 2560mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.


















