Renault Kiger vs Hyundai Venue vs Audi Q7
| Overview | Renault Kiger Authentic | Hyundai Venue HX2 | Audi Q7 Technology |
|---|---|---|---|
| Segment | B2-segment | B2-segment | D2-segment |
| Body Type | SUV | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Renault Kiger Authentic | Hyundai Venue HX2 | Audi Q7 Technology |
|---|---|---|---|
| Engine Displacement | 1.0L | 1.2L | 3.0L |
| Cylinders | 3 | 4 | 6 |
| Cubic Capacity | 999cc | 1197cc | 2995cc |
| Max Power | 72PS @ 6250rpm | 83PS @ 6000rpm | 345PS @ 6400rpm |
| Power:Weight | 76.60PS/t | 76.78PS/t | 0.00PS/t |
| Max Torque | 96Nm @ 3400 - 3600rpm | 115Nm @ 4200rpm | 500Nm @ 1370 - 6400rpm |
| Torque:Weight | 102.13Nm/t | 106.38Nm/t | 0.00Nm/t |
| Kerb Weight | 940kg | 1081kg | - |
| Transmission | 5-speed MT | 5-speed MT | 8-speed TC |
| Fuel Efficiency | 19.83kmpl | 18.05kmpl | 11.21kmpl |
| Dimensions & Capacity | Renault Kiger Authentic | Hyundai Venue HX2 | Audi Q7 Technology |
|---|---|---|---|
| Length (mm) | 3990 | 3995 | 5064 |
| Width (mm) | 1750 | 1800 | 1970 |
| Height (mm) | 1605 | 1665 | 1703 |
| Wheelbase (mm) | 2500 | 2520 | 2999 |
| Boot Space (litre) | 405 | 375 | 780 |
| Ground Clearance (mm) | 205 | 190 | - |
| Fuel Tank Capacity (litre) | 40 | 45 | 85 |
| Ownership & Support Details | Renault Kiger Authentic | Hyundai Venue HX2 | Audi Q7 Technology |
|---|---|---|---|
| Periodic Maintenance | ₹25,557 (5 years/50,000km) | ₹20,060 (5 years/50,000km) | - |
| Safety Rating | 4-Star G-NCAP (Feb. '22) | Not Tested | - |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/Unlimited km | - |
| Service Network | Limited | Nationwide | Limited |
| Brochure |
Which is the best car to buy - Renault Kiger, Hyundai Venue or Audi Q7? V3Cars compare car tool helps you compare variants of Renault Kiger vs Hyundai Venue vs Audi Q7 on the basis of price, dimensions, engine specs, mileage & features. Kiger, Venue and Q7 are SUVs. Renault Kiger Authentic is priced at ₹5.76 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Hyundai Venue HX2 is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Audi Q7 Technology is priced at ₹97.81 lakh* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 345PS of power at 6400rpm and 500Nm of torque between 1370 and 6400rpm.
The Renault Kiger Authentic is 3990mm long, 1750mm wide, and 1605mm tall. It has a boot space of 405 litres and fuel tank capacity of 40 litres. The Hyundai Venue HX2 is 3995mm long, 1800mm wide, and 1665mm tall. It has a boot space of 375 litres and fuel tank capacity of 45 litres. Whereas, the Audi Q7 Technology is 5064mm long, 1970mm wide, and 1703mm tall. It has a boot space of 780 litres and fuel tank capacity of 85 litres. Kiger has a wheelbase of 2500mm, Venue has 2520mm and Q7 rides on 2999mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.










