Renault Kiger vs Porsche Panamera Turbo vs Bmw X5
Overview | Renault Kiger Authentic | Porsche Panamera Turbo S | BMW X5 xDrive 30d M Sport |
---|---|---|---|
Segment | B2-segment | D2-segment | D2-segment |
Body Type | SUV | Coupe | SUV |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Diesel |
Engine Type | Naturally Aspirated | Turbo | Turbo |
Engine & Transmission | Renault Kiger Authentic | Porsche Panamera Turbo S | BMW X5 xDrive 30d M Sport |
---|---|---|---|
Engine Displacement | 1.0L | 4.0L | 3.0L |
Cylinders | 3 | 8 | 6 |
Cubic Capacity | 999cc | 3996cc | 2993cc |
Max Power | 72PS @ 6250rpm | 630PS @ 6000rpm | 286PS @ 4000rpm |
Power:Weight | 76.60PS/t | 259.79PS/t | 0.00PS/t |
Max Torque | 96Nm @ 3400 - 3600rpm | 820Nm @ 2300 - 4500rpm | 650Nm @ 1500 - 2500rpm |
Torque:Weight | 102.13Nm/t | 338.14Nm/t | 0.00Nm/t |
Kerb Weight | 940kg | 2425kg | - |
Transmission | 5-speed MT | 8-speed DCT | 8-speed |
Fuel Efficiency | 19.83kmpl | -kmpl | -kmpl |
Dimensions & Capacity | Renault Kiger Authentic | Porsche Panamera Turbo S | BMW X5 xDrive 30d M Sport |
---|---|---|---|
Length (mm) | 3990 | 5049 | 4935 |
Width (mm) | 1750 | 1937 | 2004 |
Height (mm) | 1605 | 1427 | 1765 |
Wheelbase (mm) | 2500 | 2950 | 2975 |
Boot Space (litre) | 405 | 467 | - |
Ground Clearance (mm) | 205 | 138 | - |
Fuel Tank Capacity (litre) | 40 | 90 | 80 |
Ownership & Support Details | Renault Kiger Authentic | Porsche Panamera Turbo S | BMW X5 xDrive 30d M Sport |
---|---|---|---|
Periodic Maintenance | ₹25,557 (5 years/50,000km) | - | - |
Safety Rating | 4-Star G-NCAP (Feb. '22) | - | - |
Standard Warranty | 3 years/1,00,000km | - | - |
Service Network | Limited | - | - |
Brochure |
Which is the best car to buy - Renault Kiger, Porsche Panamera Turbo or BMW X5? V3Cars compare car tool helps you compare variants of Renault Kiger vs Porsche Panamera Turbo vs Bmw X5 on the basis of price, dimensions, engine specs, mileage & features. Renault Kiger Authentic is priced at ₹6.30 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Porsche Panamera Turbo S is priced at ₹2.34 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 630PS of power at 6000rpm and 820Nm of torque between 2300 and 4500rpm. BMW X5 xDrive 30d M Sport is priced at ₹1.15 Cr* (ex-showroom). It has a 3.0L Turbo Diesel engine that makes 286PS of power at 4000rpm and 650Nm of torque between 1500 and 2500rpm.
The Renault Kiger Authentic is 3990mm long, 1750mm wide, and 1605mm tall. It has a boot space of 405 litres and fuel tank capacity of 40 litres. The Porsche Panamera Turbo S is 5049mm long, 1937mm wide, and 1427mm tall. It has a boot space of 467 litres and fuel tank capacity of 90 litres. Whereas, the BMW X5 xDrive 30d M Sport is 4935mm long, 2004mm wide, and 1765mm tall. It has a boot space of - litres and fuel tank capacity of 80 litres. Kiger has a wheelbase of 2500mm, Panamera Turbo has 2950mm and X5 rides on 2975mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.