Tata Nexon vs Mercedes Benz Maybach Gls vs Porsche Cayenne Gts
Overview | Tata Nexon Smart | Mercedes-Benz Maybach GLS 600 4MATIC+ | Porsche Cayenne GTS Coupe |
---|---|---|---|
Segment | B2-segment | D2-segment | D2-segment |
Body Type | SUV | SUV | Coupe |
Seating Capacity | 5 | 5 | 2 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Turbo | Turbo | Turbo |
Engine & Transmission | Tata Nexon Smart | Mercedes-Benz Maybach GLS 600 4MATIC+ | Porsche Cayenne GTS Coupe |
---|---|---|---|
Engine Displacement | 1.2L | 4.0L | 4.0L |
Cylinders | 3 | 9 | 6 |
Cubic Capacity | 1199cc | 3982cc | 3996cc |
Max Power | 120PS @ 5500rpm | 557PS @ 6500rpm | 460PS @ 6500rpm |
Power:Weight | 96.77PS/t | 171.38PS/t | 204.44PS/t |
Max Torque | 170Nm @ 1750 - 4000rpm | 730Nm @ 2500 - 4500rpm | 620Nm @ 1800 - 4500rpm |
Torque:Weight | 137.10Nm/t | 224.62Nm/t | 275.56Nm/t |
Kerb Weight | 1240kg | 3250kg | 2250kg |
Transmission | 5-speed MT | 9-speed TC | 8-speed DCT |
Fuel Efficiency | 17.01kmpl | -kmpl | 8.90kmpl |
Dimensions & Capacity | Tata Nexon Smart | Mercedes-Benz Maybach GLS 600 4MATIC+ | Porsche Cayenne GTS Coupe |
---|---|---|---|
Length (mm) | 3995 | 5205 | 4939 |
Width (mm) | 1804 | 2157 | 1995 |
Height (mm) | 1620 | 1838 | 1656 |
Wheelbase (mm) | 2498 | 3135 | 2895 |
Boot Space (litre) | 382 | - | 645 |
Ground Clearance (mm) | 208 | - | 190 |
Fuel Tank Capacity (litre) | 44 | 90 | 75 |
Ownership & Support Details | Tata Nexon Smart | Mercedes-Benz Maybach GLS 600 4MATIC+ | Porsche Cayenne GTS Coupe |
---|---|---|---|
Periodic Maintenance | ₹33,099 (5 years/75,000km) | - | - |
Safety Rating | 5-Star B-NCAP (Oct. '24) | - | - |
Standard Warranty | 3 years/1,00,000km | - | - |
Service Network | Nationwide | - | - |
Brochure |
Which is the best car to buy - Tata Nexon, Mercedes-Benz Maybach GLS or Porsche Cayenne GTS? V3Cars compare car tool helps you compare variants of Tata Nexon vs Mercedes Benz Maybach Gls vs Porsche Cayenne Gts on the basis of price, dimensions, engine specs, mileage & features. Tata Nexon Smart is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Turbo Petrol engine that makes 120PS of power at 5500rpm and 170Nm of torque between 1750 and 4000rpm. Mercedes-Benz Maybach GLS 600 4MATIC+ is priced at ₹2.96 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 557PS of power at 6500rpm and 730Nm of torque between 2500 and 4500rpm. Porsche Cayenne GTS Coupe is priced at ₹2.54 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 460PS of power at 6500rpm and 620Nm of torque between 1800 and 4500rpm.
The Tata Nexon Smart is 3995mm long, 1804mm wide, and 1620mm tall. It has a boot space of 382 litres and fuel tank capacity of 44 litres. The Mercedes-Benz Maybach GLS 600 4MATIC+ is 5205mm long, 2157mm wide, and 1838mm tall. It has a boot space of - litres and fuel tank capacity of 90 litres. Whereas, the Porsche Cayenne GTS Coupe is 4939mm long, 1995mm wide, and 1656mm tall. It has a boot space of 645 litres and fuel tank capacity of 75 litres. Nexon has a wheelbase of 2498mm, Maybach GLS has 3135mm and Cayenne GTS rides on 2895mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.