Tata Nexon vs Toyota Glanza vs Hyundai Exter
Overview | Tata Nexon Smart | Toyota Glanza E | Hyundai Exter SX (O) Connect Dual Tone Knight |
---|---|---|---|
Segment | B2-segment | B2-segment | B1-segment |
Body Type | SUV | Hatchback | SUV |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Turbo | Naturally Aspirated | Naturally Aspirated |
Engine & Transmission | Tata Nexon Smart | Toyota Glanza E | Hyundai Exter SX (O) Connect Dual Tone Knight |
---|---|---|---|
Engine Displacement | 1.2L | 1.2L | 1.2L |
Cylinders | 3 | 4 | 4 |
Cubic Capacity | 1199cc | 1197cc | 1197cc |
Max Power | 120PS @ 5500rpm | 90PS @ 6000rpm | 83PS @ 6000rpm |
Power:Weight | 96.77PS/t | 93.75PS/t | 83.08PS/t |
Max Torque | 170Nm @ 1750 - 4000rpm | 113Nm @ 4400rpm | 114Nm @ 4000rpm |
Torque:Weight | 137.10Nm/t | 117.71Nm/t | 114.11Nm/t |
Kerb Weight | 1240kg | 960kg | 999kg |
Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
Fuel Efficiency | 17.01kmpl | 22.35kmpl | 19.20kmpl |
Dimensions & Capacity | Tata Nexon Smart | Toyota Glanza E | Hyundai Exter SX (O) Connect Dual Tone Knight |
---|---|---|---|
Length (mm) | 3995 | 3990 | 3815 |
Width (mm) | 1804 | 1745 | 1710 |
Height (mm) | 1620 | 1500 | 1631 |
Wheelbase (mm) | 2498 | 2520 | 2450 |
Boot Space (litre) | 382 | 318 | 391 |
Ground Clearance (mm) | 208 | 170 | 185 |
Fuel Tank Capacity (litre) | 44 | 37 | 37 |
Ownership & Support Details | Tata Nexon Smart | Toyota Glanza E | Hyundai Exter SX (O) Connect Dual Tone Knight |
---|---|---|---|
Periodic Maintenance | ₹33,099 (5 years/75,000km) | - | ₹18,874 (5 years/50,000km) |
Safety Rating | 5-Star B-NCAP (Oct. '24) | - | Not Tested |
Standard Warranty | 3 years/1,00,000km | 3 years/1,00,000km | 3 years/Unlimited km |
Service Network | Nationwide | Nationwide | Nationwide |
Brochure |
Which is the best car to buy - Tata Nexon, Toyota Glanza or Hyundai Exter? V3Cars compare car tool helps you compare variants of Tata Nexon vs Toyota Glanza vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Tata Nexon Smart is priced at ₹7.32 lakh* (ex-showroom). It has a 1.2L Turbo Petrol engine that makes 120PS of power at 5500rpm and 170Nm of torque between 1750 and 4000rpm. Toyota Glanza E is priced at ₹6.39 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 113Nm of torque at 4400rpm. Hyundai Exter SX (O) Connect Dual Tone Knight is priced at ₹9.61 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Tata Nexon Smart is 3995mm long, 1804mm wide, and 1620mm tall. It has a boot space of 382 litres and fuel tank capacity of 44 litres. The Toyota Glanza E is 3990mm long, 1745mm wide, and 1500mm tall. It has a boot space of 318 litres and fuel tank capacity of 37 litres. Whereas, the Hyundai Exter SX (O) Connect Dual Tone Knight is 3815mm long, 1710mm wide, and 1631mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Nexon has a wheelbase of 2498mm, Glanza has 2520mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.