Toyota Fortuner vs Mahindra Thar Roxx vs Force Gurkha 5 Door
| Overview | Toyota Fortuner 2WD | Mahindra Thar Roxx MX1 2WD | Force Gurkha 5 Door Gurkha 4x4 |
|---|---|---|---|
| Segment | D1-segment | C2-segment | C1-segment |
| Body Type | SUV | SUV | SUV |
| Seating Capacity | 7 | 5 | 7 |
| Fuel Type | Petrol | Petrol | Diesel |
| Engine Type | Naturally Aspirated | Turbo | Turbo |
| Engine & Transmission | Toyota Fortuner 2WD | Mahindra Thar Roxx MX1 2WD | Force Gurkha 5 Door Gurkha 4x4 |
|---|---|---|---|
| Engine Displacement | 2.7L | 2.0L | 2.6L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 2694cc | 1997cc | 2596cc |
| Max Power | 166PS @ 5200rpm | 162PS @ 5000rpm | 140PS @ 3200rpm |
| Power:Weight | 86.23PS/t | 85.81PS/t | 0.00PS/t |
| Max Torque | 245Nm @ 4000rpm | 330Nm @ 1750 - 3000rpm | 320Nm @ 1400 - 2600rpm |
| Torque:Weight | 127.27Nm/t | 174.79Nm/t | 0.00Nm/t |
| Kerb Weight | 1925kg | 1888kg | - |
| Transmission | 6-speed TC | 6-speed MT | 5-speed MT |
| Fuel Efficiency | -kmpl | 12.40kmpl | -kmpl |
| Dimensions & Capacity | Toyota Fortuner 2WD | Mahindra Thar Roxx MX1 2WD | Force Gurkha 5 Door Gurkha 4x4 |
|---|---|---|---|
| Length (mm) | 4795 | 4428 | 4390 |
| Width (mm) | 1855 | 1870 | 1865 |
| Height (mm) | 1835 | 1923 | 2095 |
| Wheelbase (mm) | 2745 | 2850 | 2825 |
| Boot Space (litre) | 296 | 447 | - |
| Ground Clearance (mm) | 225 | 226 | 233 |
| Fuel Tank Capacity (litre) | 80 | 57 | 63 |
| Ownership & Support Details | Toyota Fortuner 2WD | Mahindra Thar Roxx MX1 2WD | Force Gurkha 5 Door Gurkha 4x4 |
|---|---|---|---|
| Periodic Maintenance | - | ₹47,504 (5 years/50,000km) | - |
| Safety Rating | 5-Star A-NCAP (Oct. '19) | 5-Star B-NCAP (Nov. '24) | - |
| Standard Warranty | - | 3 years/Unlimited km | - |
| Service Network | Nationwide | Nationwide | - |
| Brochure |
Which is the best car to buy - Toyota Fortuner, Mahindra Thar Roxx or Force Gurkha 5 Door? V3Cars compare car tool helps you compare variants of Toyota Fortuner vs Mahindra Thar Roxx vs Force Gurkha 5 Door on the basis of price, dimensions, engine specs, mileage & features. Fortuner, Thar Roxx and Gurkha 5 Door are SUVs. Toyota Fortuner 2WD is priced at ₹34.16 lakh* (ex-showroom). It has a 2.7L Naturally Aspirated Petrol engine that makes 166PS of power at 5200rpm and 245Nm of torque at 4000rpm. Mahindra Thar Roxx MX1 2WD is priced at ₹12.39 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 162PS of power at 5000rpm and 330Nm of torque between 1750 and 3000rpm. Force Gurkha 5 Door Gurkha 4x4 is priced at ₹17.27 lakh* (ex-showroom). It has a 2.6L Turbo Diesel engine that makes 140PS of power at 3200rpm and 320Nm of torque between 1400 and 2600rpm.
The Toyota Fortuner 2WD is 4795mm long, 1855mm wide, and 1835mm tall. It has a boot space of 296 litres and fuel tank capacity of 80 litres. The Mahindra Thar Roxx MX1 2WD is 4428mm long, 1870mm wide, and 1923mm tall. It has a boot space of 447 litres and fuel tank capacity of 57 litres. Whereas, the Force Gurkha 5 Door Gurkha 4x4 is 4390mm long, 1865mm wide, and 2095mm tall. It has a boot space of - litres and fuel tank capacity of 63 litres. Fortuner has a wheelbase of 2745mm, Thar Roxx has 2850mm and Gurkha 5 Door rides on 2825mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.
















