Toyota Fortuner vs Mercedes Benz Gle vs Mercedes Benz E Class
| Overview | Toyota Fortuner 2WD | Mercedes-Benz GLE 300d 4Matic LWB | Mercedes-Benz E-Class E 450 4Matic |
|---|---|---|---|
| Segment | D1-segment | D2-segment | D2-segment |
| Body Type | SUV | SUV | Sedan |
| Seating Capacity | 7 | 5 | 5 |
| Fuel Type | Petrol | Diesel | Petrol |
| Engine Type | Naturally Aspirated | Turbo | Turbo |
| Engine & Transmission | Toyota Fortuner 2WD | Mercedes-Benz GLE 300d 4Matic LWB | Mercedes-Benz E-Class E 450 4Matic |
|---|---|---|---|
| Engine Displacement | 2.7L | 2.0L | 3.0L |
| Cylinders | 4 | 4 | 6 |
| Cubic Capacity | 2694cc | 1993cc | 2999cc |
| Max Power | 166PS @ 5200rpm | 269PS @ 4200rpm | 386PS @ 5800rpm |
| Power:Weight | 86.23PS/t | 115.20PS/t | 0.00PS/t |
| Max Torque | 245Nm @ 4000rpm | 550Nm @ 1800 - 2200rpm | 500Nm @ 1800 - 5000rpm |
| Torque:Weight | 127.27Nm/t | 235.55Nm/t | 0.00Nm/t |
| Kerb Weight | 1925kg | 2335kg | - |
| Transmission | 6-speed TC | 9-speed TC | 9-speed TC |
| Fuel Efficiency | -kmpl | -kmpl | -kmpl |
| Dimensions & Capacity | Toyota Fortuner 2WD | Mercedes-Benz GLE 300d 4Matic LWB | Mercedes-Benz E-Class E 450 4Matic |
|---|---|---|---|
| Length (mm) | 4795 | 4926 | 4949 |
| Width (mm) | 1855 | 2157 | 1880 |
| Height (mm) | 1835 | 1797 | 1580 |
| Wheelbase (mm) | 2745 | 2995 | 2961 |
| Boot Space (litre) | 296 | - | 540 |
| Ground Clearance (mm) | 225 | - | - |
| Fuel Tank Capacity (litre) | 80 | 85 | 80 |
| Ownership & Support Details | Toyota Fortuner 2WD | Mercedes-Benz GLE 300d 4Matic LWB | Mercedes-Benz E-Class E 450 4Matic |
|---|---|---|---|
| Periodic Maintenance | - | - | - |
| Safety Rating | 5-Star A-NCAP (Oct. '19) | - | - |
| Standard Warranty | - | - | - |
| Service Network | Nationwide | - | - |
| Brochure |
Which is the best car to buy - Toyota Fortuner, Mercedes-Benz GLE or Mercedes-Benz E-Class? V3Cars compare car tool helps you compare variants of Toyota Fortuner vs Mercedes Benz Gle vs Mercedes Benz E Class on the basis of price, dimensions, engine specs, mileage & features. Toyota Fortuner 2WD is priced at ₹34.16 lakh* (ex-showroom). It has a 2.7L Naturally Aspirated Petrol engine that makes 166PS of power at 5200rpm and 245Nm of torque at 4000rpm. Mercedes-Benz GLE 300d 4Matic LWB is priced at ₹96.40 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 269PS of power at 4200rpm and 550Nm of torque between 1800 and 2200rpm. Mercedes-Benz E-Class E 450 4Matic is priced at ₹92.50 lakh* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 386PS of power at 5800rpm and 500Nm of torque between 1800 and 5000rpm.
The Toyota Fortuner 2WD is 4795mm long, 1855mm wide, and 1835mm tall. It has a boot space of 296 litres and fuel tank capacity of 80 litres. The Mercedes-Benz GLE 300d 4Matic LWB is 4926mm long, 2157mm wide, and 1797mm tall. It has a boot space of - litres and fuel tank capacity of 85 litres. Whereas, the Mercedes-Benz E-Class E 450 4Matic is 4949mm long, 1880mm wide, and 1580mm tall. It has a boot space of 540 litres and fuel tank capacity of 80 litres. Fortuner has a wheelbase of 2745mm, GLE has 2995mm and E-Class rides on 2961mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparisons
VIDEOS OF Toyota Fortuner, Mercedes Benz Gle And Mercedes Benz E Class
Toyota Fortuner COMPARISON WITH SIMILAR CAR
Mercedes-Benz GLE COMPARISON WITH SIMILAR CAR
- 204PS
- 430Nm
- 15.20kmpl
Mercedes-Benz E-Class COMPARISON WITH SIMILAR CAR
- 150PS
- 430Nm
- 10.90kmpl












