Toyota Fortuner vs Mg Gloster vs Mahindra Xuv 3xo
| Overview | Toyota Fortuner 2WD | MG Gloster Sharp 7 Seater | Mahindra XUV 3XO AX7 L (131PS) |
|---|---|---|---|
| Segment | D1-segment | D2-segment | B2-segment |
| Body Type | SUV | SUV | SUV |
| Seating Capacity | 7 | 7 | 5 |
| Fuel Type | Petrol | Diesel | Petrol |
| Engine Type | Naturally Aspirated | Turbo | Turbo |
| Engine & Transmission | Toyota Fortuner 2WD | MG Gloster Sharp 7 Seater | Mahindra XUV 3XO AX7 L (131PS) |
|---|---|---|---|
| Engine Displacement | 2.7L | 2.0L | 1.2L |
| Cylinders | 4 | 4 | 3 |
| Cubic Capacity | 2694cc | 1996cc | 1197cc |
| Max Power | 166PS @ 5200rpm | 161PS @ 4000rpm | 131PS @ 5000rpm |
| Power:Weight | 86.23PS/t | 67.93PS/t | 97.04PS/t |
| Max Torque | 245Nm @ 4000rpm | 374Nm @ 1500 - 2400rpm | 230Nm @ 1500 - 3750rpm |
| Torque:Weight | 127.27Nm/t | 157.81Nm/t | 170.37Nm/t |
| Kerb Weight | 1925kg | 2370kg | 1350kg |
| Transmission | 6-speed TC | 8-speed TC | 6-speed TC |
| Fuel Efficiency | -kmpl | 13.92kmpl | 18.20kmpl |
| Dimensions & Capacity | Toyota Fortuner 2WD | MG Gloster Sharp 7 Seater | Mahindra XUV 3XO AX7 L (131PS) |
|---|---|---|---|
| Length (mm) | 4795 | 4985 | 3990 |
| Width (mm) | 1855 | 1926 | 1821 |
| Height (mm) | 1835 | 1867 | 1647 |
| Wheelbase (mm) | 2745 | 2950 | 2600 |
| Boot Space (litre) | 296 | 343 | 364 |
| Ground Clearance (mm) | 225 | 210 | 201 |
| Fuel Tank Capacity (litre) | 80 | 75 | 42 |
| Ownership & Support Details | Toyota Fortuner 2WD | MG Gloster Sharp 7 Seater | Mahindra XUV 3XO AX7 L (131PS) |
|---|---|---|---|
| Periodic Maintenance | - | - | ₹24,310 (5 years/50,000km) |
| Safety Rating | 5-Star A-NCAP (Oct. '19) | - | 5-Star B-NCAP (Nov. '24) |
| Standard Warranty | - | - | 3 years/Unlimited km |
| Service Network | Nationwide | Limited | Nationwide |
| Brochure |
Which is the best car to buy - Toyota Fortuner, MG Gloster or Mahindra XUV 3XO? V3Cars compare car tool helps you compare variants of Toyota Fortuner vs Mg Gloster vs Mahindra Xuv 3xo on the basis of price, dimensions, engine specs, mileage & features. Fortuner, Gloster and XUV 3XO are SUVs. Toyota Fortuner 2WD is priced at ₹34.16 lakh* (ex-showroom). It has a 2.7L Naturally Aspirated Petrol engine that makes 166PS of power at 5200rpm and 245Nm of torque at 4000rpm. MG Gloster Sharp 7 Seater is priced at ₹38.33 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 161PS of power at 4000rpm and 374Nm of torque between 1500 and 2400rpm. Mahindra XUV 3XO AX7 L (131PS) is priced at ₹14.55 lakh* (ex-showroom). It has a 1.2L Turbo Petrol engine that makes 131PS of power at 5000rpm and 230Nm of torque between 1500 and 3750rpm.
The Toyota Fortuner 2WD is 4795mm long, 1855mm wide, and 1835mm tall. It has a boot space of 296 litres and fuel tank capacity of 80 litres. The MG Gloster Sharp 7 Seater is 4985mm long, 1926mm wide, and 1867mm tall. It has a boot space of 343 litres and fuel tank capacity of 75 litres. Whereas, the Mahindra XUV 3XO AX7 L (131PS) is 3990mm long, 1821mm wide, and 1647mm tall. It has a boot space of 364 litres and fuel tank capacity of 42 litres. Fortuner has a wheelbase of 2745mm, Gloster has 2950mm and XUV 3XO rides on 2600mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.





-Automatic-Mileage-Test.webp)














