Toyota Taisor vs Hyundai Exter
| Overview | Toyota Taisor E | Hyundai Exter HX2 |
|---|---|---|
| Segment | B2-segment | B1-segment |
| Body Type | SUV | SUV |
| Seating Capacity | 5 | 5 |
| Fuel Type | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Toyota Taisor E | Hyundai Exter HX2 |
|---|---|---|
| Engine Displacement | 1.2L | 1.2L |
| Cylinders | 4 | 4 |
| Cubic Capacity | 1197cc | 1197cc |
| Max Power | 90PS @ 6000rpm | 83PS @ 6000rpm |
| Power:Weight | 92.78PS/t | 83.08PS/t |
| Max Torque | 113Nm @ 4400rpm | 114Nm @ 4000rpm |
| Torque:Weight | 116.49Nm/t | 114.11Nm/t |
| Kerb Weight | 970kg | 999kg |
| Transmission | 5-speed MT | 5-speed MT |
| Fuel Efficiency | 21.71kmpl | 19.40kmpl |
| Dimensions & Capacity | Toyota Taisor E | Hyundai Exter HX2 |
|---|---|---|
| Length (mm) | 3995 | 3830 |
| Width (mm) | 1765 | 1723 |
| Height (mm) | 1550 | 1643 |
| Wheelbase (mm) | 2520 | 2450 |
| Boot Space (litre) | 308 | 391 |
| Ground Clearance (mm) | 190 | 185 |
| Fuel Tank Capacity (litre) | 37 | 37 |
| Ownership & Support Details | Toyota Taisor E | Hyundai Exter HX2 |
|---|---|---|
| Periodic Maintenance | ₹26,286 (5 years/50,000km) | ₹18,874 (5 years/50,000km) |
| Safety Rating | Not Tested | Not Tested |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/Unlimited km |
| Service Network | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Toyota Taisor or Hyundai Exter? V3Cars compare car tool helps you compare variants of Toyota Taisor vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Taisor and Exter are both SUVs. Toyota Taisor E is priced at ₹7.25 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 113Nm of torque at 4400rpm. Hyundai Exter HX2 is priced at ₹5.80 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Toyota Taisor E is 3995mm long, 1765mm wide, and 1550mm tall. It has a boot space of 308 litres and fuel tank capacity of 37 litres. On the other hand, the Hyundai Exter HX2 is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Taisor has a wheelbase of 2520mm and Exter rides on 2450mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.










