C1-Segment SUVs In India
SUVs with a maximum length ranging from 4000mm to 4399mm are classified as C1-segment SUVs in India. C1-segment SUVs can be the perfect fit for you, if you are looking for a comfortable utility car with decent features. We've compiled a comprehensive list of popular C1-segment SUVs sold by popular car manufacturers such as Hyundai, Kia, Maruti Suzuki, Mahindra and Skoda.
List of C1-Segment SUVs
List of C1-Segment SUVs
C1-Segment SUV Cars Monthly Sales Figures
Compare model-wise monthly sales figures for all C1-Segment SUV.
| Brand | Model | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | Monthly Average |
|---|---|---|---|---|---|---|---|---|
| Hyundai | Creta | 17,344 | 13,154 | 17,921 | 17,938 | 17,838 | 15,291 | 16,581 |
| Maruti Arena | Victoris | 12,300 | 6,210 | 15,240 | 13,021 | 11,062 | 13,701 | 11,922 |
| Toyota | Urban Cruiser Hyryder | 7,393 | 7,022 | 9,156 | 9,359 | 10,206 | 9,115 | 8,708 |
| Maruti Nexa | Grand Vitara | 11,339 | 8,597 | 7,030 | 5,859 | 6,746 | 7,718 | 7,881 |
| Tata | Sierra | - | 291 | 7,003 | 7,100 | 9,003 | - | 5,849 |
| MG | Windsor EV | 4,025 | 3,596 | 2,567 | 2,599 | - | - | 3,196 |
| Honda | Elevate | 1,836 | 2,289 | 2,243 | 1,591 | - | - | 1,989 |
| Tata | Curvv | 1,094 | 1,104 | 1,666 | 1,755 | 1,602 | - | 1,444 |
| Renault | Duster | - | - | - | - | 1,402 | - | 1,402 |
| Mahindra | BE 6 | 1,314 | 1,481 | 1,028 | 1,104 | 1,495 | - | 1,284 |
| Volkswagen | Taigun | 1,077 | 1,778 | 790 | 698 | - | - | 1,085 |
| Skoda | Kushaq | 586 | 958 | 434 | 9 | 2,307 | - | 858 |
| MG | ZS EV | 400 | 502 | 1,093 | 344 | - | - | 584 |
| Mahindra | XUV 400 EV | 404 | 59 | 146 | 162 | 117 | - | 177 |
| Citroen | Aircross | 208 | 167 | 131 | 99 | - | - | 151 |
| MG | Astor | 149 | 112 | - | - | - | - | 130 |
| Citroen | Basalt Coupe | 139 | 104 | 70 | 73 | - | - | 96 |

























