| MARUTI NEXA GRAND VITARA DEALS (MODEL YEAR 2024) — FEBRUARY 2025 |
| Discount Type | Discount | Notes (If applicable) |
| GRAND VITARA PETROL (Alpha 4WD) |
| Cash | Rs. 1,10,000 | - |
| Scrappage | Rs. 45,000 | You can only select one |
| Exchange | Rs. 30,000 |
| Additional Exchange Bonus | Rs. 20,000 | Applicable on all Maruti SUVs, not applicable with scrappage |
| Rural | Rs. 3,100 | - |
| Total | Rs. 1,63,100 | Max possible discounts |
| GRAND VITARA PETROL (Zeta) |
| Cash | Rs. 28,000 | - |
| Scrappage | Rs. 45,000 | You can only select one |
| Exchange | Rs. 30,000 |
| Additional Exchange Bonus | Rs. 20,000 | Applicable on all Maruti SUVs, not applicable with scrappage |
| Booking Offer | Rs. 25,000 | Applicable till 12 Feb |
| Rural | Rs. 3,100 | - |
| Total | Rs. 1,06,100 | Max possible discounts |
| GRAND VITARA PETROL (Alpha) |
| Cash | Rs. 25,000 | - |
| Scrappage | Rs. 45,000 | You can only select one |
| Exchange | Rs. 30,000 |
| Additional Exchange Bonus | Rs. 20,000 | Applicable on all Maruti SUVs, not applicable with scrappage |
| Booking Offer | Rs. 25,000 | Applicable till 12 Feb |
| Rural | Rs. 3,100 | - |
| Total | Rs. 1,03,100 | Max possible discounts |
| GRAND VITARA (Sigma) |
| Cash | Rs. 35,000 | - |
| Scrappage | Rs. 35,000 | You can only select one |
| Exchange | Rs. 30,000 |
| Booking Offer | Rs. 20,000 | Applicable till 12 Feb |
| Rural | Rs. 3,100 | - |
| Total | Rs. 93,100 | Max possible discounts |
| GRAND VITARA PETROL (Delta) |
| Cash | Rs. 29,000 | - |
| Scrappage | Rs. 45,000 | You can only select one |
| Exchange | Rs. 30,000 |
| Additional Exchange Bonus | Rs. 20,000 | Applicable on all Maruti SUVs, not applicable with scrappage |
| Booking Offer | Rs. 10,000 | Applicable till 12 Feb |
| Rural | Rs. 3,100 | - |
| Total | Rs. 92,100 | Max possible discounts |
| GRAND VITARA HYBRID PETROL (Zeta) |
| Cash | Rs. 50,000 | - |
| Scrappage | Rs. 65,000 | You can only select one |
| Exchange | Rs. 50,000 |
| Additional Exchange Bonus | Rs. 20,000 | Applicable on all Maruti SUVs, not applicable with scrappage |
| Booking Offer | Rs. 15,000 | Applicable till 12 Feb |
| Rural | Rs. 3,100 | - |
| Total | Rs. 1,38,100 + EW (5 Year Free) | Max possible discounts |
| GRAND VITARA HYBRID PETROL (Alpha) |
| Cash | Rs. 50,000 | - |
| Scrappage | Rs. 65,000 | You can only select one |
| Exchange | Rs. 50,000 |
| Additional Exchange Bonus | Rs. 20,000 | Applicable on all Maruti SUVs, not applicable with scrappage |
| Booking Offer | Rs. 6,000 | Applicable till 12 Feb |
| Rural | Rs. 3,100 | - |
| Total | Rs. 1,29,100 + EW (5 Year Free) | Max possible discounts |
| GRAND VITARA CNG-MANUAL (Zeta) |
| Cash | Rs. 20,000 | - |
| Scrappage | Rs. 35,000 | You can only select one |
| Exchange | Rs. 25,000 |
| Booking Offer | Rs. 25,000 | Applicable till 12 Feb |
| Rural | Rs. 3,100 | - |
| Total | Rs. 83,100 | Max possible discounts |
| GRAND VITARA CNG-MANUAL (Zeta) |
| Cash | Rs. 20,000 | - |
| Scrappage | Rs. 35,000 | You can only select one |
| Exchange | Rs. 25,000 |
| Booking Offer | Rs. 10,000 | Applicable till 12 Feb |
| Rural | Rs. 3,100 | - |
| Total | Rs. 68,100 | Max possible discounts |
| | |
| MARUTI NEXA GRAND VITARA DEALS (MODEL YEAR 2025) — FEBRUARY 2025 |
| Discount Type | Discount | Notes (If applicable) |
| GRAND VITARA PETROL (Alpha 4WD) |
| Cash | Rs. 60,000 | - |
| Scrappage | Rs. 45,000 | You can only select one |
| Exchange | Rs. 30,000 |
| Additional Exchange Bonus | Rs. 20,000 | Applicable on all Maruti SUVs, not applicable with scrappage |
| Rural | Rs. 3,100 | - |
| Total | Rs. 1,13,100 | Max possible discounts |
| GRAND VITARA PETROL (Zeta) |
| Cash | Rs. 3,000 | - |
| Scrappage | Rs. 45,000 | You can only select one |
| Exchange | Rs. 30,000 |
| Additional Exchange Bonus | Rs. 20,000 | Applicable on all Maruti SUVs, not applicable with scrappage |
| Booking Offer | Rs. 25,000 | Applicable till 12 Feb |
| Rural | Rs. 3,100 | - |
| Total | Rs. 81,100 | Max possible discounts |
| GRAND VITARA PETROL (Alpha) |
| Scrappage | Rs. 45,000 | You can only select one |
| Exchange | Rs. 30,000 |
| Additional Exchange Bonus | Rs. 20,000 | Applicable on all Maruti SUVs, not applicable with scrappage |
| Booking Offer | Rs. 25,000 | Applicable till 12 Feb |
| Rural | Rs. 3,100 | - |
| Total | Rs. 78,100 | Max possible discounts |
| GRAND VITARA (Sigma) |
| Cash | Rs. 15,000 | - |
| Scrappage | Rs. 35,000 | You can only select one |
| Exchange | Rs. 30,000 |
| Booking Offer | Rs. 20,000 | Applicable till 12 Feb |
| Rural | Rs. 3,100 | - |
| Total | Rs. 73,100 | Max possible discounts |
| GRAND VITARA PETROL (Delta) |
| Cash | Rs. 4,000 | - |
| Scrappage | Rs. 45,000 | You can only select one |
| Exchange | Rs. 30,000 |
| Additional Exchange Bonus | Rs. 20,000 | Applicable on all Maruti SUVs, not applicable with scrappage |
| Booking Offer | Rs. 10,000 | Applicable till 12 Feb |
| Rural | Rs. 3,100 | - |
| Total | Rs. 67,100 | Max possible discounts |
| GRAND VITARA HYBRID PETROL (Zeta) |
| Cash | Rs. 35,000 | - |
| Scrappage | Rs. 65,000 | You can only select one |
| Exchange | Rs. 50,000 |
| Additional Exchange Bonus | Rs. 20,000 | Applicable on all Maruti SUVs, not applicable with scrappage |
| Booking Offer | Rs. 15,000 | Applicable till 12 Feb |
| Rural | Rs. 3,100 | - |
| Total | Rs. 1,23,100 + EW (5 Year Free) | Max possible discounts |
| GRAND VITARA HYBRID PETROL (Alpha) |
| Cash | Rs. 35,000 | - |
| Scrappage | Rs. 65,000 | You can only select one |
| Exchange | Rs. 50,000 |
| Additional Exchange Bonus | Rs. 20,000 | Applicable on all Maruti SUVs, not applicable with scrappage |
| Booking Offer | Rs. 6,000 | Applicable till 12 Feb |
| Rural | Rs. 3,100 | - |
| Total | Rs. 1,14,100 + EW (5 Year Free) | Max possible discounts |
| GRAND VITARA CNG-MANUAL (Zeta) |
| Scrappage | Rs. 35,000 | You can only select one |
| Exchange | Rs. 25,000 |
| Booking Offer | Rs. 25,000 | Applicable till 12 Feb |
| Rural | Rs. 3,100 | - |
| Total | Rs. 63,100 | Max possible discounts |
| GRAND VITARA CNG-MANUAL (Zeta) |
| Scrappage | Rs. 35,000 | You can only select one |
| Exchange | Rs. 25,000 |
| Booking Offer | Rs. 10,000 | Applicable till 12 Feb |
| Rural | Rs. 3,100 | - |
| Total | Rs. 48,100 | Max possible discounts |