Bmw X1 vs Skoda Kushaq vs Honda City Hybrid
Overview | BMW X1 sDrive18i M Sport | Skoda Kushaq Classic | Honda City eHEV ZX |
---|---|---|---|
Segment | C2-segment | C1-segment | C2-segment |
Body Type | SUV | SUV | Sedan |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Hybrid |
Engine Type | Turbo | Turbo | Petrol |
Engine & Transmission | BMW X1 sDrive18i M Sport | Skoda Kushaq Classic | Honda City eHEV ZX |
---|---|---|---|
Engine Displacement | 1.5L | 1.0L | 1.5L |
Cylinders | 3 | 3 | 4 |
Cubic Capacity | 1499cc | 999cc | 1498cc |
Max Power | 134PS @ 6500rpm | 115PS @ 5500rpm | 126PS @ 6400rpm |
Power:Weight | 0.00PS/t | 96.40PS/t | 98.44PS/t |
Max Torque | 230Nm @ 1500 - 4000rpm | 178Nm @ 1750 - 4500rpm | 253Nm @ 3000rpm |
Torque:Weight | 0.00Nm/t | 149.20Nm/t | 197.66Nm/t |
Kerb Weight | - | 1193kg | 1280kg |
Transmission | 7-speed DCT | 6-speed MT | CVT |
Fuel Efficiency | 16.35kmpl | 19.76kmpl | 27.13kmpl |
Dimensions & Capacity | BMW X1 sDrive18i M Sport | Skoda Kushaq Classic | Honda City eHEV ZX |
---|---|---|---|
Length (mm) | 4500 | 4225 | 4583 |
Width (mm) | 1845 | 1760 | 1748 |
Height (mm) | 1630 | 1612 | 1489 |
Wheelbase (mm) | 2692 | 2651 | 2600 |
Boot Space (litre) | - | 385 | 306 |
Ground Clearance (mm) | - | 188 | 165 |
Fuel Tank Capacity (litre) | - | 50 | 40 |
Ownership & Support Details | BMW X1 sDrive18i M Sport | Skoda Kushaq Classic | Honda City eHEV ZX |
---|---|---|---|
Periodic Maintenance | - | ₹36,669 (5 years/75,000km) | - |
Safety Rating | - | - | - |
Standard Warranty | - | 5 years/1,25,000km | - |
Service Network | - | Limited | Limited |
Brochure |
Which is the best car to buy - BMW X1, Skoda Kushaq or Honda City eHEV? V3Cars compare car tool helps you compare variants of Bmw X1 vs Skoda Kushaq vs Honda City Hybrid on the basis of price, dimensions, engine specs, mileage & features. BMW X1 sDrive18i M Sport is priced at ₹49.50 lakh* (ex-showroom). It has a 1.5L Turbo Petrol engine that makes 134PS of power at 6500rpm and 230Nm of torque between 1500 and 4000rpm. Skoda Kushaq Classic is priced at ₹10.99 lakh* (ex-showroom). It has a 1.0L Turbo Petrol engine that makes 115PS of power at 5500rpm and 178Nm of torque between 1750 and 4500rpm. Honda City eHEV ZX is priced at ₹19.90 lakh* (ex-showroom). It has a 1.5L Petrol Hybrid engine that makes 126PS of power at 6400rpm and 253Nm of torque at 3000rpm.
The BMW X1 sDrive18i M Sport is 4500mm long, 1845mm wide, and 1630mm tall. It has a boot space of - litres and fuel tank capacity of - litres. The Skoda Kushaq Classic is 4225mm long, 1760mm wide, and 1612mm tall. It has a boot space of 385 litres and fuel tank capacity of 50 litres. Whereas, the Honda City eHEV ZX is 4583mm long, 1748mm wide, and 1489mm tall. It has a boot space of 306 litres and fuel tank capacity of 40 litres. X1 has a wheelbase of 2692mm, Kushaq has 2651mm and City eHEV rides on 2600mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.