Honda Amaze vs Hyundai I20
| Overview | Honda Amaze V | Hyundai i20 Era |
|---|---|---|
| Segment | B2-segment | B2-segment |
| Body Type | Sedan | Hatchback |
| Seating Capacity | 5 | 5 |
| Fuel Type | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Honda Amaze V | Hyundai i20 Era |
|---|---|---|
| Engine Displacement | 1.2L | 1.2L |
| Cylinders | 4 | 4 |
| Cubic Capacity | 1199cc | 1197cc |
| Max Power | 90PS @ 6000rpm | 83PS @ 6600rpm |
| Power:Weight | 94.53PS/t | 84.09PS/t |
| Max Torque | 110Nm @ 4800rpm | 115Nm @ 4200rpm |
| Torque:Weight | 115.54Nm/t | 116.51Nm/t |
| Kerb Weight | 952kg | 987kg |
| Transmission | 5-speed MT | 5-speed MT |
| Fuel Efficiency | 18.65kmpl | 20.35kmpl |
| Dimensions & Capacity | Honda Amaze V | Hyundai i20 Era |
|---|---|---|
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1733 | 1775 |
| Height (mm) | 1500 | 1505 |
| Wheelbase (mm) | 2470 | 2580 |
| Boot Space (litre) | 416 | 311 |
| Ground Clearance (mm) | 172 | 170 |
| Fuel Tank Capacity (litre) | 35 | 37 |
| Ownership & Support Details | Honda Amaze V | Hyundai i20 Era |
|---|---|---|
| Periodic Maintenance | - | ₹20,339 (5 years/50,000km) |
| Safety Rating | - | 3-Star GNCAP (Apr. '22) |
| Standard Warranty | 3 years/Unlimited km | 3 years/₹1,00,000km |
| Service Network | Limited | Nationwide |
| Brochure |
Which is the best car to buy - Honda Amaze or Hyundai i20? V3Cars compare car tool helps you compare variants of Honda Amaze vs Hyundai I20 on the basis of price, dimensions, engine specs, mileage & features. Amaze and i20 are both B2-segment cars. Honda Amaze V is priced at ₹7.51 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 110Nm of torque at 4800rpm. Hyundai i20 Era is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm.
The Honda Amaze V is 3995mm long, 1733mm wide, and 1500mm tall. It has a boot space of 416 litres and fuel tank capacity of 35 litres. On the other hand, the Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. Amaze has a wheelbase of 2470mm and i20 rides on 2580mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.











