Honda Amaze vs Tata Altroz vs Hyundai Exter
| Overview | Honda Amaze V | Tata Altroz Smart | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Segment | B2-segment | B2-segment | B1-segment |
| Body Type | Sedan | Hatchback | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Honda Amaze V | Tata Altroz Smart | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.2L |
| Cylinders | 4 | 3 | 4 |
| Cubic Capacity | 1199cc | 1199cc | 1197cc |
| Max Power | 90PS @ 6000rpm | 88PS @ 6000rpm | 83PS @ 6000rpm |
| Power:Weight | 94.53PS/t | 84.94PS/t | 83.08PS/t |
| Max Torque | 110Nm @ 4800rpm | 115Nm @ 3250rpm | 114Nm @ 4000rpm |
| Torque:Weight | 115.54Nm/t | 111.00Nm/t | 114.11Nm/t |
| Kerb Weight | 952kg | 1036kg | 999kg |
| Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | 18.65kmpl | 19.33kmpl | 19.20kmpl |
| Dimensions & Capacity | Honda Amaze V | Tata Altroz Smart | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Length (mm) | 3995 | 3990 | 3830 |
| Width (mm) | 1733 | 1755 | 1723 |
| Height (mm) | 1500 | 1523 | 1643 |
| Wheelbase (mm) | 2470 | 2501 | 2450 |
| Boot Space (litre) | 416 | 345 | 391 |
| Ground Clearance (mm) | 172 | 165 | 185 |
| Fuel Tank Capacity (litre) | 35 | 37 | 37 |
| Ownership & Support Details | Honda Amaze V | Tata Altroz Smart | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Periodic Maintenance | - | ₹44,107 (5 years/75,000km) | ₹18,874 (5 years/50,000km) |
| Safety Rating | - | 5-Star G-NCAP (Jan. '20) | Not Tested |
| Standard Warranty | 3 years/Unlimited km | 3 years/₹1,00,000km | 3 years/Unlimited km |
| Service Network | Limited | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Honda Amaze, Tata Altroz or Hyundai Exter? V3Cars compare car tool helps you compare variants of Honda Amaze vs Tata Altroz vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Honda Amaze V is priced at ₹7.48 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 110Nm of torque at 4800rpm. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Hyundai Exter HX10 Dual Tone is priced at ₹9.57 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Honda Amaze V is 3995mm long, 1733mm wide, and 1500mm tall. It has a boot space of 416 litres and fuel tank capacity of 35 litres. The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. Whereas, the Hyundai Exter HX10 Dual Tone is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Amaze has a wheelbase of 2470mm, Altroz has 2501mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.





















