Hyundai Creta vs Hyundai Venue vs Hyundai Exter
| Overview | Hyundai Creta E | Hyundai Venue HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Segment | C1-segment | B2-segment | B1-segment |
| Body Type | SUV | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Hyundai Creta E | Hyundai Venue HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Engine Displacement | 1.5L | 1.2L | 1.2L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1497cc | 1197cc | 1197cc |
| Max Power | 115PS @ 6300rpm | 83PS @ 6000rpm | 83PS @ 6000rpm |
| Power:Weight | 93.50PS/t | 76.78PS/t | 83.08PS/t |
| Max Torque | 144Nm @ 4500rpm | 115Nm @ 4200rpm | 114Nm @ 4000rpm |
| Torque:Weight | 117.07Nm/t | 106.38Nm/t | 114.11Nm/t |
| Kerb Weight | 1230kg | 1081kg | 999kg |
| Transmission | 6-speed MT | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | 17.40kmpl | 18.05kmpl | 19.20kmpl |
| Dimensions & Capacity | Hyundai Creta E | Hyundai Venue HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Length (mm) | 4330 | 3995 | 3830 |
| Width (mm) | 1790 | 1800 | 1723 |
| Height (mm) | 1635 | 1665 | 1643 |
| Wheelbase (mm) | 2610 | 2520 | 2450 |
| Boot Space (litre) | 433 | 375 | 391 |
| Ground Clearance (mm) | 190 | 190 | 185 |
| Fuel Tank Capacity (litre) | 50 | 45 | 37 |
| Ownership & Support Details | Hyundai Creta E | Hyundai Venue HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Periodic Maintenance | ₹22,601 (5 years/50,000km) | ₹20,060 (5 years/50,000km) | ₹18,874 (5 years/50,000km) |
| Safety Rating | 3-Star G-NCAP (Apr. '22) | Not Tested | Not Tested |
| Standard Warranty | 3 years/Unlimited km | 3 years/Unlimited km | 3 years/Unlimited km |
| Service Network | Nationwide | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Hyundai Creta, Hyundai Venue or Hyundai Exter? V3Cars compare car tool helps you compare variants of Hyundai Creta vs Hyundai Venue vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Creta, Venue and Exter are SUVs. Hyundai Creta E is priced at ₹10.79 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 115PS of power at 6300rpm and 144Nm of torque at 4500rpm. Hyundai Venue HX2 is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Hyundai Exter HX10 Dual Tone is priced at ₹9.57 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Hyundai Creta E is 4330mm long, 1790mm wide, and 1635mm tall. It has a boot space of 433 litres and fuel tank capacity of 50 litres. The Hyundai Venue HX2 is 3995mm long, 1800mm wide, and 1665mm tall. It has a boot space of 375 litres and fuel tank capacity of 45 litres. Whereas, the Hyundai Exter HX10 Dual Tone is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Creta has a wheelbase of 2610mm, Venue has 2520mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.
























