Hyundai Grand I10 Nios vs Hyundai Venue vs Hyundai Exter
| Overview | Hyundai Grand i10 Nios Era | Hyundai Venue HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Segment | B1-segment | B2-segment | B1-segment |
| Body Type | Hatchback | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Hyundai Grand i10 Nios Era | Hyundai Venue HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.2L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1197cc | 1197cc | 1197cc |
| Max Power | 83PS @ 6000rpm | 83PS @ 6000rpm | 83PS @ 6000rpm |
| Power:Weight | 89.73PS/t | 76.78PS/t | 83.08PS/t |
| Max Torque | 114Nm @ 4000rpm | 115Nm @ 4200rpm | 114Nm @ 4000rpm |
| Torque:Weight | 123.24Nm/t | 106.38Nm/t | 114.11Nm/t |
| Kerb Weight | 925kg | 1081kg | 999kg |
| Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | 20.70kmpl | 18.05kmpl | 19.20kmpl |
| Dimensions & Capacity | Hyundai Grand i10 Nios Era | Hyundai Venue HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Length (mm) | 3815 | 3995 | 3830 |
| Width (mm) | 1680 | 1800 | 1723 |
| Height (mm) | 1520 | 1665 | 1643 |
| Wheelbase (mm) | 2450 | 2520 | 2450 |
| Boot Space (litre) | 260 | 375 | 391 |
| Ground Clearance (mm) | 165 | 190 | 185 |
| Fuel Tank Capacity (litre) | 37 | 45 | 37 |
| Ownership & Support Details | Hyundai Grand i10 Nios Era | Hyundai Venue HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Periodic Maintenance | - | ₹20,060 (5 years/50,000km) | ₹18,874 (5 years/50,000km) |
| Safety Rating | - | Not Tested | Not Tested |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/Unlimited km | 3 years/Unlimited km |
| Service Network | Nationwide | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Hyundai Grand i10 Nios, Hyundai Venue or Hyundai Exter? V3Cars compare car tool helps you compare variants of Hyundai Grand I10 Nios vs Hyundai Venue vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Hyundai Grand i10 Nios Era is priced at ₹5.55 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm. Hyundai Venue HX2 is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Hyundai Exter HX10 Dual Tone is priced at ₹9.57 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Hyundai Grand i10 Nios Era is 3815mm long, 1680mm wide, and 1520mm tall. It has a boot space of 260 litres and fuel tank capacity of 37 litres. The Hyundai Venue HX2 is 3995mm long, 1800mm wide, and 1665mm tall. It has a boot space of 375 litres and fuel tank capacity of 45 litres. Whereas, the Hyundai Exter HX10 Dual Tone is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Grand i10 Nios has a wheelbase of 2450mm, Venue has 2520mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.



















