Hyundai I20 N Line vs Hyundai Venue vs Kia Sonet
Overview | Hyundai i20 N Line N6 | Hyundai Venue E | Kia Sonet GTX Plus |
---|---|---|---|
Segment | B2-segment | B2-segment | B2-segment |
Body Type | Hatchback | SUV | SUV |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Diesel |
Engine Type | Turbo | Naturally Aspirated | Turbo |
Engine & Transmission | Hyundai i20 N Line N6 | Hyundai Venue E | Kia Sonet GTX Plus |
---|---|---|---|
Engine Displacement | 1.0L | 1.2L | 1.5L |
Cylinders | 3 | 4 | 4 |
Cubic Capacity | 998cc | 1197cc | 1493cc |
Max Power | 120PS @ 6000rpm | 83PS @ 6000rpm | 116PS @ 4000rpm |
Power:Weight | 99.17PS/t | 76.78PS/t | 94.08PS/t |
Max Torque | 172Nm @ 1500 - 4000rpm | 114Nm @ 4000rpm | 250Nm @ 1500 - 2750rpm |
Torque:Weight | 142.15Nm/t | 105.46Nm/t | 202.76Nm/t |
Kerb Weight | 1210kg | 1081kg | 1233kg |
Transmission | 6-speed MT | 5-speed MT | 6-speed TC |
Fuel Efficiency | 20.00kmpl | 17.27kmpl | 18.60kmpl |
Dimensions & Capacity | Hyundai i20 N Line N6 | Hyundai Venue E | Kia Sonet GTX Plus |
---|---|---|---|
Length (mm) | 3995 | 3995 | 3995 |
Width (mm) | 1775 | 1770 | 1790 |
Height (mm) | 1505 | 1617 | 1642 |
Wheelbase (mm) | 2580 | 2500 | 2500 |
Boot Space (litre) | 311 | 343 | 385 |
Ground Clearance (mm) | 170 | 190 | 205 |
Fuel Tank Capacity (litre) | 37 | 45 | 45 |
Ownership & Support Details | Hyundai i20 N Line N6 | Hyundai Venue E | Kia Sonet GTX Plus |
---|---|---|---|
Periodic Maintenance | - | ₹20,060 (5 years/50,000km) | ₹19,754 (5 years/50,000km) |
Safety Rating | - | Not Tested | Not Tested |
Standard Warranty | - | 3 years/Unlimited km | 3 years/Unlimited km |
Service Network | Nationwide | Nationwide | Limited |
Brochure |
Which is the best car to buy - Hyundai i20 N Line, Hyundai Venue or Kia Sonet? V3Cars compare car tool helps you compare variants of Hyundai I20 N Line vs Hyundai Venue vs Kia Sonet on the basis of price, dimensions, engine specs, mileage & features. i20 N Line, Venue and Sonet are B2-segment cars. Hyundai i20 N Line N6 is priced at ₹10.00 lakh* (ex-showroom). It has a 1.0L Turbo Petrol engine that makes 120PS of power at 6000rpm and 172Nm of torque between 1500 and 4000rpm. Hyundai Venue E is priced at ₹7.94 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm. Kia Sonet GTX Plus is priced at ₹15.74 lakh* (ex-showroom). It has a 1.5L Turbo Diesel engine that makes 116PS of power at 4000rpm and 250Nm of torque between 1500 and 2750rpm.
The Hyundai i20 N Line N6 is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. The Hyundai Venue E is 3995mm long, 1770mm wide, and 1617mm tall. It has a boot space of 343 litres and fuel tank capacity of 45 litres. Whereas, the Kia Sonet GTX Plus is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. i20 N Line has a wheelbase of 2580mm, Venue has 2500mm and Sonet rides on 2500mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.