Hyundai I20 vs Hyundai Aura vs Bmw X4 M40i
| Overview | Hyundai i20 Era | Hyundai Aura E | BMW X4 M40i xDrive |
|---|---|---|---|
| Segment | B2-segment | B2-segment | D1-segment |
| Body Type | Hatchback | Sedan | Coupe |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Hyundai i20 Era | Hyundai Aura E | BMW X4 M40i xDrive |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 3.0L |
| Cylinders | 4 | 4 | 6 |
| Cubic Capacity | 1197cc | 1197cc | 2998cc |
| Max Power | 83PS @ 6600rpm | 83PS @ 6000rpm | 382PS @ 6500rpm |
| Power:Weight | 84.09PS/t | 84.87PS/t | 86.76PS/t |
| Max Torque | 115Nm @ 4200rpm | 114Nm @ 4000rpm | 500Nm @ 1800 - 5000rpm |
| Torque:Weight | 116.51Nm/t | 116.36Nm/t | 113.56Nm/t |
| Kerb Weight | 987kg | 978kg | 4403kg |
| Transmission | 5-speed MT | 5-speed MT | 8-speed TC |
| Fuel Efficiency | 20.35kmpl | 20.50kmpl | -kmpl |
| Dimensions & Capacity | Hyundai i20 Era | Hyundai Aura E | BMW X4 M40i xDrive |
|---|---|---|---|
| Length (mm) | 3995 | 3995 | 4751 |
| Width (mm) | 1775 | 1680 | 1918 |
| Height (mm) | 1505 | 1520 | 1621 |
| Wheelbase (mm) | 2580 | 2450 | 2864 |
| Boot Space (litre) | 311 | 402 | 520 |
| Ground Clearance (mm) | 170 | 165 | 204 |
| Fuel Tank Capacity (litre) | 37 | 37 | - |
| Ownership & Support Details | Hyundai i20 Era | Hyundai Aura E | BMW X4 M40i xDrive |
|---|---|---|---|
| Periodic Maintenance | ₹20,339 (5 years/50,000km) | - | - |
| Safety Rating | 3-Star GNCAP (Apr. '22) | Not Tested | - |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/Unlimited km | - |
| Service Network | Nationwide | Nationwide | - |
| Brochure |
Which is the best car to buy - Hyundai i20, Hyundai Aura or BMW X4 M40i? V3Cars compare car tool helps you compare variants of Hyundai I20 vs Hyundai Aura vs Bmw X4 M40i on the basis of price, dimensions, engine specs, mileage & features. Hyundai i20 Era is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm. Hyundai Aura E is priced at ₹6.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm. BMW X4 M40i xDrive is priced at ₹96.20 lakh* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 382PS of power at 6500rpm and 500Nm of torque between 1800 and 5000rpm.
The Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. The Hyundai Aura E is 3995mm long, 1680mm wide, and 1520mm tall. It has a boot space of 402 litres and fuel tank capacity of 37 litres. Whereas, the BMW X4 M40i xDrive is 4751mm long, 1918mm wide, and 1621mm tall. It has a boot space of 520 litres and fuel tank capacity of - litres. i20 has a wheelbase of 2580mm, Aura has 2450mm and X4 M40i rides on 2864mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.












