Hyundai I20 vs Kia Sonet vs Maruti Nexa Fronx
| Overview | Hyundai i20 Era | Kia Sonet HTE | Maruti Nexa Fronx Alpha (100PS) |
|---|---|---|---|
| Segment | B2-segment | B2-segment | B2-segment |
| Body Type | Hatchback | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Hyundai i20 Era | Kia Sonet HTE | Maruti Nexa Fronx Alpha (100PS) |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.0L |
| Cylinders | 4 | 4 | 3 |
| Cubic Capacity | 1197cc | 1197cc | 998cc |
| Max Power | 83PS @ 6600rpm | 83PS @ 6000rpm | 100PS @ 5500rpm |
| Power:Weight | 84.09PS/t | 76.78PS/t | 94.34PS/t |
| Max Torque | 115Nm @ 4200rpm | 115Nm @ 4200rpm | 148Nm @ 2000 - 4500rpm |
| Torque:Weight | 116.51Nm/t | 106.38Nm/t | 139.62Nm/t |
| Kerb Weight | 987kg | 1081kg | 1060kg |
| Transmission | 5-speed MT | 5-speed MT | 6-speed TC |
| Fuel Efficiency | 20.35kmpl | 18.83kmpl | 20.01kmpl |
| Dimensions & Capacity | Hyundai i20 Era | Kia Sonet HTE | Maruti Nexa Fronx Alpha (100PS) |
|---|---|---|---|
| Length (mm) | 3995 | 3995 | 3995 |
| Width (mm) | 1775 | 1790 | 1765 |
| Height (mm) | 1505 | 1642 | 1550 |
| Wheelbase (mm) | 2580 | 2500 | 2520 |
| Boot Space (litre) | 311 | 385 | 308 |
| Ground Clearance (mm) | 170 | 205 | 190 |
| Fuel Tank Capacity (litre) | 37 | 45 | 37 |
| Ownership & Support Details | Hyundai i20 Era | Kia Sonet HTE | Maruti Nexa Fronx Alpha (100PS) |
|---|---|---|---|
| Periodic Maintenance | ₹20,339 (5 years/50,000km) | ₹15,204 (5 years/50,000km) | ₹21,516 (5 years/50,000km) |
| Safety Rating | 3-Star GNCAP (Apr. '22) | Not Tested | Not Tested |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/Unlimited km | 3 years/₹1,00,000km |
| Service Network | Nationwide | Limited | Nationwide |
| Brochure |
Which is the best car to buy - Hyundai i20, Kia Sonet or Maruti Nexa Fronx? V3Cars compare car tool helps you compare variants of Hyundai I20 vs Kia Sonet vs Maruti Nexa Fronx on the basis of price, dimensions, engine specs, mileage & features. i20, Sonet and Fronx are B2-segment cars. Hyundai i20 Era is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm. Kia Sonet HTE is priced at ₹7.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Maruti Nexa Fronx Alpha (100PS) is priced at ₹11.84 lakh* (ex-showroom). It has a 1.0L Turbo Petrol engine that makes 100PS of power at 5500rpm and 148Nm of torque between 2000 and 4500rpm.
The Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. Whereas, the Maruti Nexa Fronx Alpha (100PS) is 3995mm long, 1765mm wide, and 1550mm tall. It has a boot space of 308 litres and fuel tank capacity of 37 litres. i20 has a wheelbase of 2580mm, Sonet has 2500mm and Fronx rides on 2520mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.





















