Hyundai Venue vs Kia Sonet vs Nissan Magnite
Overview | Hyundai Venue E | Kia Sonet HTE | Nissan Magnite Tekna Plus (100PS) |
---|---|---|---|
Segment | B2-segment | B2-segment | B2-segment |
Body Type | SUV | SUV | SUV |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
Engine & Transmission | Hyundai Venue E | Kia Sonet HTE | Nissan Magnite Tekna Plus (100PS) |
---|---|---|---|
Engine Displacement | 1.2L | 1.2L | 1.0L |
Cylinders | 4 | 4 | 3 |
Cubic Capacity | 1197cc | 1197cc | 999cc |
Max Power | 83PS @ 6000rpm | 83PS @ 6000rpm | 100PS @ 5000rpm |
Power:Weight | 76.78PS/t | 76.78PS/t | 90.66PS/t |
Max Torque | 114Nm @ 4000rpm | 115Nm @ 4200rpm | 152Nm @ 2200 - 4400rpm |
Torque:Weight | 105.46Nm/t | 106.38Nm/t | 137.81Nm/t |
Kerb Weight | 1081kg | 1081kg | 1103kg |
Transmission | 5-speed MT | 5-speed MT | CVT |
Fuel Efficiency | 17.27kmpl | 18.83kmpl | 17.90kmpl |
Dimensions & Capacity | Hyundai Venue E | Kia Sonet HTE | Nissan Magnite Tekna Plus (100PS) |
---|---|---|---|
Length (mm) | 3995 | 3995 | 3994 |
Width (mm) | 1770 | 1790 | 1758 |
Height (mm) | 1617 | 1642 | 1572 |
Wheelbase (mm) | 2500 | 2500 | 2500 |
Boot Space (litre) | 343 | 385 | 336 |
Ground Clearance (mm) | 190 | 205 | 205 |
Fuel Tank Capacity (litre) | 45 | 45 | 40 |
Ownership & Support Details | Hyundai Venue E | Kia Sonet HTE | Nissan Magnite Tekna Plus (100PS) |
---|---|---|---|
Periodic Maintenance | ₹20,060 (5 years/50,000km) | ₹15,204 (5 years/50,000km) | - |
Safety Rating | Not Tested | Not Tested | 5-Star G-NCAP (Jul. '25) |
Standard Warranty | 3 years/Unlimited km | 3 years/Unlimited km | 3 years/1,00,000km |
Service Network | Nationwide | Limited | Limited |
Brochure |
Which is the best car to buy - Hyundai Venue, Kia Sonet or Nissan Magnite? V3Cars compare car tool helps you compare variants of Hyundai Venue vs Kia Sonet vs Nissan Magnite on the basis of price, dimensions, engine specs, mileage & features. Venue, Sonet and Magnite are B2-segment SUVs. Hyundai Venue E is priced at ₹7.26 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm. Kia Sonet HTE is priced at ₹7.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Nissan Magnite Tekna Plus (100PS) is priced at ₹10.76 lakh* (ex-showroom). It has a 1.0L Turbo Petrol engine that makes 100PS of power at 5000rpm and 152Nm of torque between 2200 and 4400rpm.
The Hyundai Venue E is 3995mm long, 1770mm wide, and 1617mm tall. It has a boot space of 343 litres and fuel tank capacity of 45 litres. The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. Whereas, the Nissan Magnite Tekna Plus (100PS) is 3994mm long, 1758mm wide, and 1572mm tall. It has a boot space of 336 litres and fuel tank capacity of 40 litres. Venue has a wheelbase of 2500mm, Sonet has 2500mm and Magnite rides on 2500mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.