Land Rover Defender 130 vs Hyundai I20
| Overview | Land Rover Defender 130 X-Dynamic HSE | Hyundai i20 Era |
|---|---|---|
| Segment | D2-segment | B2-segment |
| Body Type | SUV | Hatchback |
| Seating Capacity | 8 | 5 |
| Fuel Type | Diesel | Petrol |
| Engine Type | Turbo | Naturally Aspirated |
| Engine & Transmission | Land Rover Defender 130 X-Dynamic HSE | Hyundai i20 Era |
|---|---|---|
| Engine Displacement | 3.0L | 1.2L |
| Cylinders | 6 | 4 |
| Cubic Capacity | 2997cc | 1197cc |
| Max Power | 300PS @ 4000rpm | 83PS @ 6600rpm |
| Power:Weight | 0.00PS/t | 84.09PS/t |
| Max Torque | 650Nm @ 1500 - 2500rpm | 115Nm @ 4200rpm |
| Torque:Weight | 0.00Nm/t | 116.51Nm/t |
| Kerb Weight | - | 987kg |
| Transmission | 8-speed | 5-speed MT |
| Fuel Efficiency | -kmpl | 20.35kmpl |
| Dimensions & Capacity | Land Rover Defender 130 X-Dynamic HSE | Hyundai i20 Era |
|---|---|---|
| Length (mm) | 5358 | 3995 |
| Width (mm) | 2008 | 1775 |
| Height (mm) | 1970 | 1505 |
| Wheelbase (mm) | 3022 | 2580 |
| Boot Space (litre) | 389 | 311 |
| Ground Clearance (mm) | 290 | 170 |
| Fuel Tank Capacity (litre) | - | 37 |
| Ownership & Support Details | Land Rover Defender 130 X-Dynamic HSE | Hyundai i20 Era |
|---|---|---|
| Periodic Maintenance | - | ₹20,339 (5 years/50,000km) |
| Safety Rating | - | 3-Star GNCAP (Apr. '22) |
| Standard Warranty | - | 3 years/₹1,00,000km |
| Service Network | - | Nationwide |
| Brochure |
Which is the best car to buy - Land Rover Defender 130 or Hyundai i20? V3Cars compare car tool helps you compare variants of Land Rover Defender 130 vs Hyundai I20 on the basis of price, dimensions, engine specs, mileage & features. Land Rover Defender 130 X-Dynamic HSE is priced at ₹1.49 Cr* (ex-showroom). It has a 3.0L Turbo Diesel engine that makes 300PS of power at 4000rpm and 650Nm of torque between 1500 and 2500rpm. Hyundai i20 Era is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm.
The Land Rover Defender 130 X-Dynamic HSE is 5358mm long, 2008mm wide, and 1970mm tall. It has a boot space of 389 litres and fuel tank capacity of - litres. On the other hand, the Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. Defender 130 has a wheelbase of 3022mm and i20 rides on 2580mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.






