Land Rover Range Rover vs Maruti Nexa Baleno vs Toyota Glanza
| Overview | Land Rover Range Rover LWB HSE | Maruti Nexa Baleno Sigma | Toyota Glanza V |
|---|---|---|---|
| Segment | D2-segment | B2-segment | B2-segment |
| Body Type | SUV | Hatchback | Hatchback |
| Seating Capacity | 7 | 5 | 5 |
| Fuel Type | Diesel | Petrol | Petrol |
| Engine Type | Turbo | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Land Rover Range Rover LWB HSE | Maruti Nexa Baleno Sigma | Toyota Glanza V |
|---|---|---|---|
| Engine Displacement | 3.0L | 1.2L | 1.2L |
| Cylinders | 6 | 4 | 4 |
| Cubic Capacity | 2997cc | 1197cc | 1197cc |
| Max Power | 258PS @ 4000rpm | 90PS @ 6000rpm | 90PS @ 6000rpm |
| Power:Weight | 106.17PS/t | 97.30PS/t | 93.75PS/t |
| Max Torque | 700Nm @ 1500 - 3000rpm | 113Nm @ 4400rpm | 113Nm @ 4400rpm |
| Torque:Weight | 288.07Nm/t | 122.16Nm/t | 117.71Nm/t |
| Kerb Weight | 2430kg | 925kg | 960kg |
| Transmission | 9-speed TC | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | -kmpl | 22.35kmpl | 22.94kmpl |
| Dimensions & Capacity | Land Rover Range Rover LWB HSE | Maruti Nexa Baleno Sigma | Toyota Glanza V |
|---|---|---|---|
| Length (mm) | 5052 | 3990 | 3990 |
| Width (mm) | 2209 | 1745 | 1745 |
| Height (mm) | 1870 | 1500 | 1500 |
| Wheelbase (mm) | 2997 | 2520 | 2520 |
| Boot Space (litre) | - | 318 | 318 |
| Ground Clearance (mm) | 219 | 170 | 170 |
| Fuel Tank Capacity (litre) | - | 37 | 37 |
| Ownership & Support Details | Land Rover Range Rover LWB HSE | Maruti Nexa Baleno Sigma | Toyota Glanza V |
|---|---|---|---|
| Periodic Maintenance | - | ₹19,199 (5 years/50,000km) | - |
| Safety Rating | - | 4-Star B-NCAP (Jun. '25) | - |
| Standard Warranty | - | 3 years/₹1,00,000km | 3 years/₹1,00,000km |
| Service Network | - | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Land Rover Range Rover, Maruti Nexa Baleno or Toyota Glanza? V3Cars compare car tool helps you compare variants of Land Rover Range Rover vs Maruti Nexa Baleno vs Toyota Glanza on the basis of price, dimensions, engine specs, mileage & features. Land Rover Range Rover LWB HSE is priced at ₹2.48 Cr* (ex-showroom). It has a 3.0L Turbo Diesel engine that makes 258PS of power at 4000rpm and 700Nm of torque between 1500 and 3000rpm. Maruti Nexa Baleno Sigma is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 113Nm of torque at 4400rpm. Toyota Glanza V is priced at ₹9.44 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 113Nm of torque at 4400rpm.
The Land Rover Range Rover LWB HSE is 5052mm long, 2209mm wide, and 1870mm tall. It has a boot space of - litres and fuel tank capacity of - litres. The Maruti Nexa Baleno Sigma is 3990mm long, 1745mm wide, and 1500mm tall. It has a boot space of 318 litres and fuel tank capacity of 37 litres. Whereas, the Toyota Glanza V is 3990mm long, 1745mm wide, and 1500mm tall. It has a boot space of 318 litres and fuel tank capacity of 37 litres. Range Rover has a wheelbase of 2997mm, Baleno has 2520mm and Glanza rides on 2520mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.











