Mahindra Xuv 3xo vs Hyundai Verna vs Toyota Urban Cruiser Hyryder
| Overview | Mahindra XUV 3XO MX1 | Hyundai Verna HX2 | Toyota Urban Cruiser Hyryder V |
|---|---|---|---|
| Segment | B2-segment | C2-segment | C1-segment |
| Body Type | SUV | Sedan | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Hybrid |
| Engine Type | Turbo | Naturally Aspirated | Petrol |
| Engine & Transmission | Mahindra XUV 3XO MX1 | Hyundai Verna HX2 | Toyota Urban Cruiser Hyryder V |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.5L | 1.5L |
| Cylinders | 3 | 4 | 3 |
| Cubic Capacity | 1197cc | 1497cc | 1490cc |
| Max Power | 111PS @ 5000rpm | 115PS @ 6300rpm | 116PS @ 5500rpm |
| Power:Weight | 82.22PS/t | 99.14PS/t | 91.30PS/t |
| Max Torque | 200Nm @ 1500 - 3750rpm | 144Nm @ 4500rpm | 141Nm @ 3995rpm |
| Torque:Weight | 148.15Nm/t | 124.14Nm/t | 111.46Nm/t |
| Kerb Weight | 1350kg | 1160kg | 1265kg |
| Transmission | 6-speed MT | 6-speed MT | CVT |
| Fuel Efficiency | 18.89kmpl | 18.60kmpl | 27.97kmpl |
| Dimensions & Capacity | Mahindra XUV 3XO MX1 | Hyundai Verna HX2 | Toyota Urban Cruiser Hyryder V |
|---|---|---|---|
| Length (mm) | 3990 | 4565 | 4365 |
| Width (mm) | 1821 | 1765 | 1795 |
| Height (mm) | 1647 | 1475 | 1645 |
| Wheelbase (mm) | 2600 | 2670 | 2600 |
| Boot Space (litre) | 364 | 528 | 373 |
| Ground Clearance (mm) | 201 | 165 | 208 |
| Fuel Tank Capacity (litre) | 42 | 45 | 45 |
| Ownership & Support Details | Mahindra XUV 3XO MX1 | Hyundai Verna HX2 | Toyota Urban Cruiser Hyryder V |
|---|---|---|---|
| Periodic Maintenance | ₹24,310 (5 years/50,000km) | - | - |
| Safety Rating | 5-Star B-NCAP (Nov. '24) | 5-Star G-NCAP (Oct. '23) | 4-Star G-NCAP (Apr. '22) |
| Standard Warranty | 3 years/Unlimited km | 3 years/Unlimited km | 3 years/₹1,00,000km |
| Service Network | Nationwide | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Mahindra XUV 3XO, Hyundai Verna or Toyota Urban Cruiser Hyryder? V3Cars compare car tool helps you compare variants of Mahindra Xuv 3xo vs Hyundai Verna vs Toyota Urban Cruiser Hyryder on the basis of price, dimensions, engine specs, mileage & features. Mahindra XUV 3XO MX1 is priced at ₹7.37 lakh* (ex-showroom). It has a 1.2L Turbo Petrol engine that makes 111PS of power at 5000rpm and 200Nm of torque between 1500 and 3750rpm. Hyundai Verna HX2 is priced at ₹10.98 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 115PS of power at 6300rpm and 144Nm of torque at 4500rpm. Toyota Urban Cruiser Hyryder V is priced at ₹19.99 lakh* (ex-showroom). It has a 1.5L Petrol Hybrid engine that makes 116PS of power at 5500rpm and 141Nm of torque at 3995rpm.
The Mahindra XUV 3XO MX1 is 3990mm long, 1821mm wide, and 1647mm tall. It has a boot space of 364 litres and fuel tank capacity of 42 litres. The Hyundai Verna HX2 is 4565mm long, 1765mm wide, and 1475mm tall. It has a boot space of 528 litres and fuel tank capacity of 45 litres. Whereas, the Toyota Urban Cruiser Hyryder V is 4365mm long, 1795mm wide, and 1645mm tall. It has a boot space of 373 litres and fuel tank capacity of 45 litres. XUV 3XO has a wheelbase of 2600mm, Verna has 2670mm and Urban Cruiser Hyryder rides on 2600mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.






-Automatic-Mileage-Test.webp)





















