Mahindra Xuv 3xo vs Tata Altroz vs Hyundai Exter
| Overview | Mahindra XUV 3XO MX1 | Tata Altroz Smart | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Segment | B2-segment | B2-segment | B1-segment |
| Body Type | SUV | Hatchback | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Turbo | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Mahindra XUV 3XO MX1 | Tata Altroz Smart | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.2L |
| Cylinders | 3 | 3 | 4 |
| Cubic Capacity | 1197cc | 1199cc | 1197cc |
| Max Power | 111PS @ 5000rpm | 88PS @ 6000rpm | 83PS @ 6000rpm |
| Power:Weight | 82.22PS/t | 84.94PS/t | 83.08PS/t |
| Max Torque | 200Nm @ 1500 - 3750rpm | 115Nm @ 3250rpm | 114Nm @ 4000rpm |
| Torque:Weight | 148.15Nm/t | 111.00Nm/t | 114.11Nm/t |
| Kerb Weight | 1350kg | 1036kg | 999kg |
| Transmission | 6-speed MT | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | 18.89kmpl | 19.33kmpl | 19.20kmpl |
| Dimensions & Capacity | Mahindra XUV 3XO MX1 | Tata Altroz Smart | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Length (mm) | 3990 | 3990 | 3830 |
| Width (mm) | 1821 | 1755 | 1723 |
| Height (mm) | 1647 | 1523 | 1643 |
| Wheelbase (mm) | 2600 | 2501 | 2450 |
| Boot Space (litre) | 364 | 345 | 391 |
| Ground Clearance (mm) | 201 | 165 | 185 |
| Fuel Tank Capacity (litre) | 42 | 37 | 37 |
| Ownership & Support Details | Mahindra XUV 3XO MX1 | Tata Altroz Smart | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Periodic Maintenance | ₹24,310 (5 years/50,000km) | ₹44,107 (5 years/75,000km) | ₹18,874 (5 years/50,000km) |
| Safety Rating | 5-Star B-NCAP (Nov. '24) | 5-Star G-NCAP (Jan. '20) | Not Tested |
| Standard Warranty | 3 years/Unlimited km | 3 years/₹1,00,000km | 3 years/Unlimited km |
| Service Network | Nationwide | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Mahindra XUV 3XO, Tata Altroz or Hyundai Exter? V3Cars compare car tool helps you compare variants of Mahindra Xuv 3xo vs Tata Altroz vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Mahindra XUV 3XO MX1 is priced at ₹7.37 lakh* (ex-showroom). It has a 1.2L Turbo Petrol engine that makes 111PS of power at 5000rpm and 200Nm of torque between 1500 and 3750rpm. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Hyundai Exter HX10 Dual Tone is priced at ₹9.57 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Mahindra XUV 3XO MX1 is 3990mm long, 1821mm wide, and 1647mm tall. It has a boot space of 364 litres and fuel tank capacity of 42 litres. The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. Whereas, the Hyundai Exter HX10 Dual Tone is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. XUV 3XO has a wheelbase of 2600mm, Altroz has 2501mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.




-Automatic-Mileage-Test.webp)

















